PL | JD | Athlete | Team | Time | Splits | Pts | HPL | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | DESOUZA, Dallas | Cardinal Newman | 49.29 |
|
10 | 6 (1) | ||||
2 | JOHNSON, Kian | Inlet Grove | 49.51 |
|
8 | 6 (2) | ||||
3 | MILLER, Jackson | Cardinal Newman | 49.72 |
|
6 | 6 (3) | ||||
4 | MORINVIL, Christopher | Boynton Beach | 49.82 |
|
5 | 6 (4) | ||||
5 | HOLMES, jameire | Royal Palm Beach | 51.43 |
|
4 | 6 (5) | ||||
6 | LEBRUN, Robert | Seminole Ridge | 51.82 |
|
3 | 6 (6) | ||||
7 | WELLS, kenyon | Royal Palm Beach | 52.51 |
|
2 | 5 (1) | ||||
8 | PETERS, Michael | Seminole Ridge | 52.68 |
|
1 | 6 (7) | ||||
9 | METAYER, Isaiah | Palm Beach Gardens | 52.70 |
|
5 (2) | |||||
10 | GROSS, Tyler | American Heritage (DB) | 52.96 |
|
5 (3) | 52.952 | ||||
11 | FLYNN, Joseph | Cardinal Newman | 52.96 |
|
1 (1) | 52.956 | ||||
12 | LINDSEY, Cameron | Seminole Ridge | 53.87 |
|
5 (4) | |||||
13 | LIDE, Zedrick | Palm Beach Lakes | 54.00 |
|
5 (5) | |||||
14 | JULES, Joshua | Atlantic Christian | 54.22 |
|
1 (2) | |||||
15 | AUGUSTIN, Marcus | Palm Beach Central | 54.40 |
|
4 (1) | |||||
16 | TRIMBLE, Keon | Clewiston | 54.66 |
|
1 (3) | |||||
17 | LAYMAN, Benjamin | Jupiter | 54.77 |
|
4 (2) | |||||
18 | ANTEDOMINECO, Ryan | Jupiter | 54.82 |
|
4 (3) | |||||
19 | ST JULIEN, Olangston | American Heritage (DB) | 55.14 |
|
5 (6) | |||||
20 | ALEXANDER, Micah | Palm Beach Gardens | 55.25 |
|
4 (4) | |||||
21 | ALFONZO, David | Atlantic Christian | 55.40 |
|
4 (5) | |||||
22 | HARSHAW, De'marion | Clewiston | 56.17 |
|
3 (1) | |||||
23 | GRASHOF, Jack | Jupiter | 56.41 |
|
4 (6) | |||||
24 | LEMIEUX, Elijah | Palm Beach Gardens | 56.45 |
|
3 (2) | |||||
25 | LEATHEN, Albert | Royal Palm Beach | 56.48 |
|
2 (1) | |||||
26 | SMITH, Kelvin | Palm Beach Central | 56.53 |
|
5 (7) | |||||
27 | SENATUS, Uvens | Inlet Grove | 56.58 |
|
1 (4) | |||||
28 | HINDS, Matthew | American Heritage (DB) | 56.66 |
|
4 (7) | |||||
29 | FEAMAN, Kayden | Dwyer | 56.78 |
|
3 (3) | |||||
30 | ENOMORADO, Samuel | Atlantic Christian | 56.92 |
|
3 (4) | |||||
31 | BORGELLA, Dushawn | Palm Beach Central | 57.33 |
|
3 (5) | |||||
32 | PLUMMER, Jamaul | Palm Beach Lakes | 58.40 |
|
2 (2) | |||||
33 | NICHOLS, Tyler | Dwyer | 58.44 |
|
3 (6) | |||||
34 | WEDA, BENJAMIN | Jupiter Christian | 59.54 |
|
3 (7) | |||||
35 | PORRAS-GUTIERREZ, Sebastian | Morningside | 59.99 |
|
2 (3) | |||||
36 | MULLINGS, Napthali | Clewiston | 1:00.92 |
|
3 (8) | |||||
37 | JIMERSON, Tyson | Dreyfoos | 1:01.87 |
|
2 (4) | |||||
38 | PENNER, STUART | Jupiter Christian | 1:05.16 |
|
2 (5) | |||||
39 | MONDESIR, Micheguestey | Palm Beach Lakes | 1:10.58 |
|
1 (5) | |||||
40 | BOLINSKI, BRYCE | Jupiter Christian | 1:16.60 |
|
1 (6) |
HPL | JD | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | FLYNN, Joseph | Cardinal Newman | 52.96 |
|
52.956 | ||||
2 | JULES, Joshua | Atlantic Christian | 54.22 |
|
|||||
3 | TRIMBLE, Keon | Clewiston | 54.66 |
|
|||||
4 | SENATUS, Uvens | Inlet Grove | 56.58 |
|
|||||
5 | MONDESIR, Micheguestey | Palm Beach Lakes | 1:10.58 |
|
|||||
6 | BOLINSKI, BRYCE | Jupiter Christian | 1:16.60 |
|
HPL | JD | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | LEATHEN, Albert | Royal Palm Beach | 56.48 |
|
|||||
2 | PLUMMER, Jamaul | Palm Beach Lakes | 58.40 |
|
|||||
3 | PORRAS-GUTIERREZ, Sebastian | Morningside | 59.99 |
|
|||||
4 | JIMERSON, Tyson | Dreyfoos | 1:01.87 |
|
|||||
5 | PENNER, STUART | Jupiter Christian | 1:05.16 |
|
HPL | JD | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | HARSHAW, De'marion | Clewiston | 56.17 |
|
|||||
2 | LEMIEUX, Elijah | Palm Beach Gardens | 56.45 |
|
|||||
3 | FEAMAN, Kayden | Dwyer | 56.78 |
|
|||||
4 | ENOMORADO, Samuel | Atlantic Christian | 56.92 |
|
|||||
5 | BORGELLA, Dushawn | Palm Beach Central | 57.33 |
|
|||||
6 | NICHOLS, Tyler | Dwyer | 58.44 |
|
|||||
7 | WEDA, BENJAMIN | Jupiter Christian | 59.54 |
|
|||||
8 | MULLINGS, Napthali | Clewiston | 1:00.92 |
|
HPL | JD | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | AUGUSTIN, Marcus | Palm Beach Central | 54.40 |
|
|||||
2 | LAYMAN, Benjamin | Jupiter | 54.77 |
|
|||||
3 | ANTEDOMINECO, Ryan | Jupiter | 54.82 |
|
|||||
4 | ALEXANDER, Micah | Palm Beach Gardens | 55.25 |
|
|||||
5 | ALFONZO, David | Atlantic Christian | 55.40 |
|
|||||
6 | GRASHOF, Jack | Jupiter | 56.41 |
|
|||||
7 | HINDS, Matthew | American Heritage (DB) | 56.66 |
|
HPL | JD | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | WELLS, kenyon | Royal Palm Beach | 52.51 |
|
2 | ||||
2 | METAYER, Isaiah | Palm Beach Gardens | 52.70 |
|
|||||
3 | GROSS, Tyler | American Heritage (DB) | 52.96 |
|
52.952 | ||||
4 | LINDSEY, Cameron | Seminole Ridge | 53.87 |
|
|||||
5 | LIDE, Zedrick | Palm Beach Lakes | 54.00 |
|
|||||
6 | ST JULIEN, Olangston | American Heritage (DB) | 55.14 |
|
|||||
7 | SMITH, Kelvin | Palm Beach Central | 56.53 |
|
HPL | JD | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|
1 | DESOUZA, Dallas | Cardinal Newman | 49.29 |
|
10 | ||||
2 | JOHNSON, Kian | Inlet Grove | 49.51 |
|
8 | ||||
3 | MILLER, Jackson | Cardinal Newman | 49.72 |
|
6 | ||||
4 | MORINVIL, Christopher | Boynton Beach | 49.82 |
|
5 | ||||
5 | HOLMES, jameire | Royal Palm Beach | 51.43 |
|
4 | ||||
6 | LEBRUN, Robert | Seminole Ridge | 51.82 |
|
3 | ||||
7 | PETERS, Michael | Seminole Ridge | 52.68 |
|
1 |