PL | Athlete | Team | Time | Splits | Pts | HPL | ||
---|---|---|---|---|---|---|---|---|
1 | TAYLOR, Keyani | ![]() |
1:19.17 |
|
8 | 2 (1) | ||
2 | SHELTON, Marissa | ![]() |
1:26.71 |
|
6 | 2 (2) | ||
3 | GARCIA, Araceli | ![]() |
1:27.33 |
|
4 | 1 (1) | ||
4 | SMITH, Reah | ![]() |
1:31.56 |
|
2 | 2 (3) | ||
5 | TOWNER, Riley | ![]() |
1:44.18 |
|
1 | 2 (4) | ||
6 | GREIDER, Caroline | ![]() |
1:44.26 |
|
1 (2) | |||
7 | VIRKLER, Elisa | ![]() |
1:52.98 |
|
1 (3) |
HPL | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|
1 | GARCIA, Araceli | ![]() | 1:27.33 |
|
4 | |||
2 | GREIDER, Caroline | ![]() | 1:44.26 |
|
||||
3 | VIRKLER, Elisa | ![]() | 1:52.98 |
|
HPL | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|
1 | TAYLOR, Keyani | ![]() | 1:19.17 |
|
8 | |||
2 | SHELTON, Marissa | ![]() | 1:26.71 |
|
6 | |||
3 | SMITH, Reah | ![]() | 1:31.56 |
|
2 | |||
4 | TOWNER, Riley | ![]() | 1:44.18 |
|
1 |