#18 Men's 200 Meters Results
      
        
          Finals
	
		
		| PL | 
		Athlete | 
		Team | 
		Time | 
		Wind | 
		Splits | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		DESOUZA, Dallas | 
		 Cardinal Newman | 
		22.01 | 
		null | 
		 | 
		10 | 
		5 (1) | 
		
		
		| 2 | 
		BRIDGETTE, King | 
		 Somerset Canyons | 
		22.29 | 
		null | 
		 | 
		8 | 
		5 (2) | 
		
		
		| 3 | 
		ANTONUCCI, Peter | 
		 FAU High | 
		22.63 | 
		null | 
		 | 
		6 | 
		5 (3) | 
		
		
		| 4 | 
		STEWART, Tristan | 
		 King's Academy | 
		22.64 | 
		null | 
		 | 
		5 | 
		5 (4) | 
		
		
		| 5 | 
		HOLLAND, Ethan | 
		 Cardinal Newman | 
		22.98 | 
		-1.3 | 
		 | 
		4 | 
		4 (1) | 
		
		
		| 6 | 
		GRANTLIN, Yohann | 
		 Inlet Grove | 
		23.01 | 
		-1.3 | 
		 | 
		2.5 | 
		4 (2) | 
		
		
		| 6 | 
		JENKINS, Demarion | 
		 Inlet Grove | 
		23.01 | 
		null | 
		 | 
		2.5 | 
		5 (5) | 
		
		
		| 8 | 
		TIMOTHEE, Jason | 
		 Somerset Canyons | 
		23.05 | 
		null | 
		 | 
		1 | 
		5 (6) | 
		
		
		| 9 | 
		FORDE, Dennis | 
		 Inlet Grove | 
		23.17 | 
		-1.3 | 
		 | 
		  | 
		3 (1) | 
		
		
		| 9 | 
		SCOTT, Xanai | 
		 Cardinal Newman | 
		23.17 | 
		-1.3 | 
		 | 
		  | 
		3 (1) | 
		
		
		| 11 | 
		DEJESUS, Beylian | 
		 Coral Springs Charter | 
		23.26 | 
		null | 
		 | 
		  | 
		5 (7) | 
		
		
		| 12 | 
		MESTRE, Anthony | 
		 North Broward Prep | 
		23.39 | 
		-1.3 | 
		 | 
		  | 
		4 (3) | 
		
		
		| 13 | 
		BROWN, Jaylin | 
		 Cardinal Newman | 
		23.55 | 
		null | 
		 | 
		  | 
		5 (8) | 
		
		
		| 14 | 
		BAKER, Christopher | 
		 North Broward Prep | 
		23.70 | 
		-1.3 | 
		 | 
		  | 
		3 (3) | 
		
		
		| 15 | 
		FISCHBACHER, Gregory | 
		 Inlet Grove | 
		23.75 | 
		-1.3 | 
		 | 
		  | 
		4 (4) | 
		
		
		| 16 | 
		MCDONALD, Elijah | 
		 Coral Springs Charter | 
		23.84 | 
		-1.3 | 
		 | 
		  | 
		4 (5) | 
		
		
		| 17 | 
		LAROCHE, Justin | 
		 Coral Springs Charter | 
		23.96 | 
		-1.3 | 
		 | 
		  | 
		3 (4) | 
		
		
		| 18 | 
		BYLOW, Braxton | 
		 North Broward Prep | 
		23.99 | 
		-1.3 | 
		 | 
		  | 
		4 (6) | 
		
		
		| 19 | 
		BUTLER, Caleb | 
		 King's Academy | 
		24.02 | 
		-1.3 | 
		 | 
		  | 
		4 (7) | 
		
		
		| 20 | 
		ALLUMS, Garrett | 
		 FAU High | 
		24.03 | 
		-1.3 | 
		 | 
		  | 
		3 (5) | 
		
		
		| 21 | 
		DAVID, Khalil | 
		 Somerset Canyons | 
		24.64 | 
		-1.1 | 
		 | 
		  | 
		2 (1) | 
		
		
		| 22 | 
		SMITH, Austen | 
		 FAU High | 
		25.03 | 
		-1.1 | 
		 | 
		  | 
		2 (2) | 
		
		
		| 23 | 
		SAGON, Kyle | 
		 FAU High | 
		25.29 | 
		-1.1 | 
		 | 
		  | 
		2 (3) | 
		
		
		 | 
		THELEMAQUE, Elijah | 
		 King's Academy | 
		DNF | 
		-1.3 | 
		 | 
		  | 
		 | 
		
		
		 | 
		STINFORT, Ar'Maud | 
		 Glades Central | 
		DNS | 
		-2.0 | 
		 | 
		  | 
		 | 
		
		
		 | 
		PORCHER, Luke | 
		 King's Academy | 
		DNS | 
		-2.0 | 
		 | 
		  | 
		 | 
		
		
		 | 
		SHANNON, Joshua | 
		 Glades Central | 
		DNS | 
		-2.0 | 
		 | 
		  | 
		 | 
		
		
		 | 
		BRAMMER, Zephaniah | 
		 North Broward Prep | 
		DNS | 
		-2.0 | 
		 | 
		  | 
		 | 
		
		
		 | 
		PEREZ, Adam | 
		 Dreyfoos | 
		DNS | 
		-2.0 | 
		 | 
		  | 
		 | 
		
		
		 | 
		MARKEE, John Aiden | 
		 Dreyfoos | 
		DNS | 
		-1.1 | 
		 | 
		  | 
		 | 
		
		
		 | 
		URENA, William | 
		 Coral Springs Charter | 
		DNS | 
		-1.1 | 
		 | 
		  | 
		 | 
		
		
		 | 
		HOBBS, Dennis | 
		 Glades Central | 
		DNS | 
		-1.1 | 
		 | 
		  | 
		 | 
		
		
		 | 
		MARSHALL, Daniel | 
		 Dreyfoos | 
		DNS | 
		-1.1 | 
		 | 
		  | 
		 | 
		
		
		 | 
		MOSLEY, Leslie | 
		 Glades Central | 
		DNS | 
		-1.3 | 
		 | 
		  | 
		 | 
		
		
		 | 
		EFFRON, Matthew | 
		 St. Andrew's | 
		DNS | 
		-1.3 | 
		 | 
		  | 
		 | 
		
		
		 | 
		FLOREAL, Joseph | 
		 Dreyfoos | 
		DNS | 
		-1.3 | 
		 | 
		  | 
		 | 
		
		
		 | 
		RESS, Brandon | 
		 St. Andrew's | 
		DNS | 
		-1.1 | 
		 | 
		  | 
		 | 
		
		
	
Finals Section: 1
Wind: -2.0
Finals Section: 2
Wind: -1.1
Finals Section: 3
Wind: -1.3
Finals Section: 4
Wind: -1.3
Finals Section: 5