PL | JD | # | Athlete | Team | Time | Wind | Splits | Pts | HPL | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 337 | BRONAUGH, James | Foundation Academy | 10.67 | -1.2 |
|
10 | 4 (1) | ||||
2 | 308 | BRONAUGH, Christopher | Foundation Academy | 11.03 | -1.2 |
|
8 | 4 (2) | ||||
3 | 339 | ROGERS, Zephy | Foundation Academy | 11.20 | -1.2 |
|
6 | 4 (3) | ||||
4 | 197 | WADDA, Samsudeen | Florida Prep | 11.36 | -1.2 |
|
5 | 4 (4) | ||||
5 | 276 | GIBSON, Dylan | Holy Trinity | 11.52 | -1.2 |
|
4 | 4 (5) | ||||
6 | 2 | LUCES, Daniel | Melbourne Central Catholic | 11.54 | -1.2 |
|
3 | 4 (6) | ||||
7 | 143 | MASON, Bradley | First Academy (Orlando) | 11.64 | -0.8 |
|
2 | 3 (1) | ||||
8 | 262 | SULLIVAN, Gabe | Holy Trinity | 11.68 | -1.2 |
|
1 | 4 (7) | ||||
9 | 24 | SOTO, Oritzyon | Melbourne Central Catholic | 11.80 | -1.2 |
|
4 (8) | |||||
10 | 78 | PIERRE-LOUIS, Yvenson | Odyssey Charter | 11.83 | -0.8 |
|
3 (2) | |||||
11 | 183 | KNIGHT, Bradley | Orlando Christian Prep | 11.84 | -0.8 |
|
3 (3) | 11.836 | ||||
12 | 147 | TENCZAR, Jason | First Academy (Orlando) | 11.84 | -0.8 |
|
3 (4) | 11.839 | ||||
13 | 274 | JENSEN, Dylan | Holy Trinity | 11.90 | +0.1 |
|
2 (1) | |||||
14 | 211 | KHAN, Thane | Florida Prep | 11.94 | +0.1 |
|
2 (2) | |||||
15 | 166 | WILSON, Justin | First Academy (Orlando) | 11.95 | +0.1 |
|
2 (3) | |||||
16 | 97 | WILLIAMS, Jabari | Odyssey Charter | 12.01 | +0.1 |
|
2 (4) | |||||
17 | 45 | ROSS, Zach | Faith Christian | 12.08 | -0.8 |
|
3 (5) | |||||
18 | 73 | LABISSIERE, Giancarlo | Odyssey Charter | 12.11 | +0.1 |
|
2 (5) | |||||
19 | 59 | RAMOS, Robian | Faith Christian | 12.18 | -0.8 |
|
3 (6) | |||||
20 | 174 | RICHARDSON, darius | Orlando Christian Prep | 12.32 | +0.1 |
|
2 (6) | |||||
21 | 233 | MURPHY, Logan | Pineapple Cove | 12.36 | -0.8 |
|
3 (7) | 12.357 | ||||
22 | 207 | DICKENSON, Shadroy | Florida Prep | 12.36 | -0.5 |
|
1 (1) | 12.358 | ||||
23 | 123 | ARROYO, Ethan | City of Life Christian | 12.59 | -0.5 |
|
1 (2) | |||||
24 | 230 | GARCIA, Brandon | Pineapple Cove | 12.65 | -0.5 |
|
1 (3) | |||||
25 | 47 | MARTINEZ, Horacio | Faith Christian | 12.68 | +0.1 |
|
2 (7) | |||||
26 | 15 | WINGATE, Joseph | Melbourne Central Catholic | 12.72 | -0.8 |
|
3 (8) | |||||
27 | 117 | ST. HILAIRE, Taylor | City of Life Christian | 12.76 | -0.5 |
|
1 (4) | |||||
28 | 186 | OWUSU, King | Orlando Christian Prep | 12.82 | +0.1 | 2 (8) | ||||||
29 | 236 | GUERRA, Elijah | Pineapple Cove | 13.45 | -0.5 |
|
1 (5) | |||||
30 | 296 | MERLINO, Luke | Brevard HEAT | 15.65 | -0.5 |
|
1 (6) |
HPL | JD | # | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 207 | DICKENSON, Shadroy | Florida Prep | 12.36 |
|
12.358 | ||||
2 | 123 | ARROYO, Ethan | City of Life Christian | 12.59 |
|
|||||
3 | 230 | GARCIA, Brandon | Pineapple Cove | 12.65 |
|
|||||
4 | 117 | ST. HILAIRE, Taylor | City of Life Christian | 12.76 |
|
|||||
5 | 236 | GUERRA, Elijah | Pineapple Cove | 13.45 |
|
|||||
6 | 296 | MERLINO, Luke | Brevard HEAT | 15.65 |
|
HPL | JD | # | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 274 | JENSEN, Dylan | Holy Trinity | 11.90 |
|
|||||
2 | 211 | KHAN, Thane | Florida Prep | 11.94 |
|
|||||
3 | 166 | WILSON, Justin | First Academy (Orlando) | 11.95 |
|
|||||
4 | 97 | WILLIAMS, Jabari | Odyssey Charter | 12.01 |
|
|||||
5 | 73 | LABISSIERE, Giancarlo | Odyssey Charter | 12.11 |
|
|||||
6 | 174 | RICHARDSON, darius | Orlando Christian Prep | 12.32 |
|
|||||
7 | 47 | MARTINEZ, Horacio | Faith Christian | 12.68 |
|
|||||
8 | 186 | OWUSU, King | Orlando Christian Prep | 12.82 |
HPL | JD | # | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | MASON, Bradley | First Academy (Orlando) | 11.64 |
|
2 | ||||
2 | 78 | PIERRE-LOUIS, Yvenson | Odyssey Charter | 11.83 |
|
|||||
3 | 183 | KNIGHT, Bradley | Orlando Christian Prep | 11.84 |
|
11.836 | ||||
4 | 147 | TENCZAR, Jason | First Academy (Orlando) | 11.84 |
|
11.839 | ||||
5 | 45 | ROSS, Zach | Faith Christian | 12.08 |
|
|||||
6 | 59 | RAMOS, Robian | Faith Christian | 12.18 |
|
|||||
7 | 233 | MURPHY, Logan | Pineapple Cove | 12.36 |
|
12.357 | ||||
8 | 15 | WINGATE, Joseph | Melbourne Central Catholic | 12.72 |
|
HPL | JD | # | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 337 | BRONAUGH, James | Foundation Academy | 10.67 |
|
10 | ||||
2 | 308 | BRONAUGH, Christopher | Foundation Academy | 11.03 |
|
8 | ||||
3 | 339 | ROGERS, Zephy | Foundation Academy | 11.20 |
|
6 | ||||
4 | 197 | WADDA, Samsudeen | Florida Prep | 11.36 |
|
5 | ||||
5 | 276 | GIBSON, Dylan | Holy Trinity | 11.52 |
|
4 | ||||
6 | 2 | LUCES, Daniel | Melbourne Central Catholic | 11.54 |
|
3 | ||||
7 | 262 | SULLIVAN, Gabe | Holy Trinity | 11.68 |
|
1 | ||||
8 | 24 | SOTO, Oritzyon | Melbourne Central Catholic | 11.80 |
|