FHSAA 1A District 13 BenjaminPalm Beach Gardens , FL
4/22/2023

< Back

#20 Men's 3200 Meters (Varsity) Results

Finals

PL JD # Athlete Team Time Splits Pts
1 1 TAYLOR, Jake Pine School 11:42.15
1:19.89 1:27.99 1:31.38 1:28.49
(1:19.89) (2:47.87) (4:19.24) (5:47.73)
1:30.73 1:32.30 1:27.94 1:23.47
(7:18.45) (8:50.75) (10:18.68) (11:42.15)
10
2 109 VENOFF, Gavin Benjamin School 12:10.66
1:25.81 1:31.24 1:32.48 1:33.87
(1:25.81) (2:57.04) (4:29.51) (6:03.37)
1:33.72 1:35.65 1:37.00 1:20.94
(7:37.09) (9:12.74) (10:49.73) (12:10.66)
8
3 121 PEREZ, Noah John Carroll 12:18.54
1:28.91 1:32.50 1:31.62 1:33.78
(1:28.91) (3:01.40) (4:33.02) (6:06.79)
1:36.11 1:38.39 1:37.73 1:19.53
(7:42.90) (9:21.29) (10:59.02) (12:18.54)
6
4 125 LOPEZ, Erick John Carroll 12:25.28
1:29.48 1:32.23 1:32.18 1:33.21
(1:29.48) (3:01.71) (4:33.88) (6:07.09)
1:36.10 1:37.38 1:36.50 1:28.23
(7:43.19) (9:20.56) (10:57.06) (12:25.28)
5
5 43 JASDENOFF, Tyler Oxbridge Academy 13:01.53
1:27.37 1:33.51 1:31.86 1:33.49
(1:27.37) (3:00.88) (4:32.74) (6:06.22)
1:36.72 1:47.41 1:44.33 1:46.87
(7:42.94) (9:30.34) (11:14.67) (13:01.53)
4
6 85 KUJAWA, Cabo Benjamin School 13:15.75
1:27.76 1:33.46 1:31.67 1:34.56
(1:27.76) (3:01.21) (4:32.87) (6:07.43)
1:36.44 1:47.73 1:55.43 1:48.75
(7:43.86) (9:31.58) (11:27.01) (13:15.75)
3

Finals Section: 1

HPL JD # Athlete Team Time Splits Pts Note
1 1 TAYLOR, Jake Pine School11:42.15
1:19.89 1:27.99 1:31.38 1:28.49
(1:19.89) (2:47.87) (4:19.24) (5:47.73)
1:30.73 1:32.30 1:27.94 1:23.47
(7:18.45) (8:50.75) (10:18.68) (11:42.15)
10
2 109 VENOFF, Gavin Benjamin School12:10.66
1:25.81 1:31.24 1:32.48 1:33.87
(1:25.81) (2:57.04) (4:29.51) (6:03.37)
1:33.72 1:35.65 1:37.00 1:20.94
(7:37.09) (9:12.74) (10:49.73) (12:10.66)
8
3 121 PEREZ, Noah John Carroll12:18.54
1:28.91 1:32.50 1:31.62 1:33.78
(1:28.91) (3:01.40) (4:33.02) (6:06.79)
1:36.11 1:38.39 1:37.73 1:19.53
(7:42.90) (9:21.29) (10:59.02) (12:18.54)
6
4 125 LOPEZ, Erick John Carroll12:25.28
1:29.48 1:32.23 1:32.18 1:33.21
(1:29.48) (3:01.71) (4:33.88) (6:07.09)
1:36.10 1:37.38 1:36.50 1:28.23
(7:43.19) (9:20.56) (10:57.06) (12:25.28)
5
5 43 JASDENOFF, Tyler Oxbridge Academy13:01.53
1:27.37 1:33.51 1:31.86 1:33.49
(1:27.37) (3:00.88) (4:32.74) (6:06.22)
1:36.72 1:47.41 1:44.33 1:46.87
(7:42.94) (9:30.34) (11:14.67) (13:01.53)
4
6 85 KUJAWA, Cabo Benjamin School13:15.75
1:27.76 1:33.46 1:31.67 1:34.56
(1:27.76) (3:01.21) (4:32.87) (6:07.43)
1:36.44 1:47.73 1:55.43 1:48.75
(7:43.86) (9:31.58) (11:27.01) (13:15.75)
3