| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Placid |
A | 4:39.46 |
|
|
|
|
10 | |||||
| 2 | Hardee |
A | 4:42.79 |
|
|
|
|
8 | |||||
| 3 | Gateway (Fort Myers) |
A | 4:51.65 |
|
|
|
|
6 | |||||
| 4 | LaBelle |
A | 4:56.52 |
|
|
|
|
5 | |||||
| 5 | South Lake |
A | 4:59.62 |
|
|
|
|
4 | |||||
| 6 | Sebring |
A | 5:07.32 |
|
|
|
|
3 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake Placid |
A | 4:39.46 |
|
|
|
|
10 | ||||||
| 2 | Hardee |
A | 4:42.79 |
|
|
|
|
8 | ||||||
| 3 | Gateway (Fort Myers) |
A | 4:51.65 |
|
|
|
|
6 | ||||||
| 4 | LaBelle |
A | 4:56.52 |
|
|
|
|
5 | ||||||
| 5 | South Lake |
A | 4:59.62 |
|
|
|
|
4 | ||||||
| 6 | Sebring |
A | 5:07.32 |
|
|
|
|
3 |