| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Lake |
A | 45.23 |
|
|
|
|
10 | |||||
| 2 | Gateway (Fort Myers) |
A | 45.44 |
|
|
|
|
8 | |||||
| 3 | DeSoto County |
A | 45.65 |
|
|
|
|
6 | |||||
| 4 | Lake Placid |
A | 46.72 |
|
|
|
|
5 | |||||
| 5 | Hardee |
A | 47.44 |
|
|
|
|
4 | |||||
LaBelle |
A | DNS |
|
|
|
|
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Lake |
A | 45.23 |
|
|
|
|
10 | ||||||
| 2 | Gateway (Fort Myers) |
A | 45.44 |
|
|
|
|
8 | ||||||
| 3 | DeSoto County |
A | 45.65 |
|
|
|
|
6 | ||||||
| 4 | Lake Placid |
A | 46.72 |
|
|
|
|
5 | ||||||
| 5 | Hardee |
A | 47.44 |
|
|
|
|
4 | ||||||
LaBelle |
A | DNS |
|
|
|
|