PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 10:29.24 |
|
|
|
|
10 | ||||||
2 | ![]() |
A | 12:09.20 |
|
|
|
|
8 | ||||||
3 | Dr. Joaquin Garcia | A | 13:04.08 |
|
|
|
|
6 | ||||||
4 | ![]() |
A | 13:33.33 |
|
|
|
|
5 | ||||||
5 | ![]() |
B | 13:37.72 |
|
|
|
|
4 | ||||||
6 | ![]() |
A | 14:07.11 |
|
|
|
|
3 | ||||||
7 | ![]() |
A | 14:57.68 |
|
|
|
|
2 | ||||||
8 | ![]() |
B | 16:01.95 |
|
|
|
|
1 |
PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
A | 10:29.24 |
|
|
|
|
10 | |||||||
2 | ![]() |
A | 12:09.20 |
|
|
|
|
8 | |||||||
3 | Dr. Joaquin Garcia | A | 13:04.08 |
|
|
|
|
6 | |||||||
4 | ![]() |
A | 13:33.33 |
|
|
|
|
5 | |||||||
5 | ![]() |
B | 13:37.72 |
|
|
|
|
4 | |||||||
6 | ![]() |
A | 14:07.11 |
|
|
|
|
3 | |||||||
7 | ![]() |
A | 14:57.68 |
|
|
|
|
2 | |||||||
8 | ![]() |
B | 16:01.95 |
|
|
|
|
1 |