PL | JD | # | Athlete | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | 651 | MAUGHAN, Jaxon | Hillsborough Harriers | 6:35.54 |
|
10 | |||
2 | 649 | KAYAFAS, Leo | Hillsborough Harriers | 6:40.34 |
|
8 | |||
3 | 652 | MINDRUP, Titus | Hillsborough Harriers | 7:09.21 |
|
6 |
HPL | JD | # | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 651 | MAUGHAN, Jaxon | Hillsborough Harriers | 6:35.54 |
|
10 | ||||
2 | 649 | KAYAFAS, Leo | Hillsborough Harriers | 6:40.34 |
|
8 | ||||
3 | 652 | MINDRUP, Titus | Hillsborough Harriers | 7:09.21 |
|
6 |