| PL | JD | # | Athlete | Team | Time | Splits | Pts | HPL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 767 | EARLY, Amari | St Pete Nitro | 1:17.55 |
|
10 | 3 (1) | |||
| 2 | 529 | HOLLAND, Terron | 352 Elite | 1:17.75 |
|
8 | 2 (1) | |||
| 3 | 533 | SIMMONS, Qutayvion | 352 Elite | 1:25.07 |
|
6 | 1 (1) | |||
| 4 | 599 | THOMAS, Cornelius | Ballistic Tf Llc | 1:25.27 |
|
5 | 1 (2) | |||
| 5 | 786 | WALKER, Bakari | St Pete Nitro | 1:25.32 |
|
4 | 3 (2) | |||
| 6 | 805 | GEISEL, Alexander | Trailblazers Youth Athletic Mi | 1:28.01 |
|
3 | 3 (3) | |||
| 7 | 601 | WILLAIMS, Dakota | Ballistic Tf Llc | 1:29.15 |
|
2 | 1 (3) | |||
| 8 | 729 | PLUMMER, Jacob | Running Tigers Track Club | 1:29.55 |
|
1 | 1 (4) | |||
| 9 | 689 | KELLY, Kylen | NSTE Track Team | 1:34.87 |
|
3 (4) | ||||
| 10 | 731 | ROBERSON, Deron | Running Tigers Track Club | 1:39.74 |
|
3 (5) | ||||
| 11 | 577 | CRUMBLEY, Caden | Ballistic Tf Llc | 1:42.34 |
|
2 (2) | ||||
| 12 | 645 | GALBRAITH, Axton | Hillsborough Harriers | 1:49.23 |
|
2 (3) | ||||
| 13 | 644 | FOSTER, Kairos | Hillsborough Harriers | 2:09.50 |
|
2 (4) |
| HPL | JD | # | Athlete | Team | Time | Splits | Pts | Note | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 533 | SIMMONS, Qutayvion | 352 Elite | 1:25.07 |
|
6 | ||||
| 2 | 599 | THOMAS, Cornelius | Ballistic Tf Llc | 1:25.27 |
|
5 | ||||
| 3 | 601 | WILLAIMS, Dakota | Ballistic Tf Llc | 1:29.15 |
|
2 | ||||
| 4 | 729 | PLUMMER, Jacob | Running Tigers Track Club | 1:29.55 |
|
1 |
| HPL | JD | # | Athlete | Team | Time | Splits | Pts | Note | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 529 | HOLLAND, Terron | 352 Elite | 1:17.75 |
|
8 | ||||
| 2 | 577 | CRUMBLEY, Caden | Ballistic Tf Llc | 1:42.34 |
|
|||||
| 3 | 645 | GALBRAITH, Axton | Hillsborough Harriers | 1:49.23 |
|
|||||
| 4 | 644 | FOSTER, Kairos | Hillsborough Harriers | 2:09.50 |
|
| HPL | JD | # | Athlete | Team | Time | Splits | Pts | Note | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 767 | EARLY, Amari | St Pete Nitro | 1:17.55 |
|
10 | ||||
| 2 | 786 | WALKER, Bakari | St Pete Nitro | 1:25.32 |
|
4 | ||||
| 3 | 805 | GEISEL, Alexander | Trailblazers Youth Athletic Mi | 1:28.01 |
|
3 | ||||
| 4 | 689 | KELLY, Kylen | NSTE Track Team | 1:34.87 |
|
|||||
| 5 | 731 | ROBERSON, Deron | Running Tigers Track Club | 1:39.74 |
|