PL | JD | # | Athlete | Team | Time | Wind | Splits | Pts | HPL | Note | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 744 | CLYDE, Naomi | St Pete Nitro | 13.91 | -0.2 |
|
10 | 3 (1) | ||||
2 | 711 | MCGILL, Kalise | Running Tigers Track Club | 13.99 | -0.2 |
|
8 | 3 (2) | ||||
3 | 558 | PITTS, Mariah | Ballistic Tf Llc | 14.05 | +1.4 |
|
6 | 1 (1) | ||||
4 | 544 | COOPER, Bailey | Ballistic Tf Llc | 14.40 | +1.9 |
|
5 | 2 (1) | 14.395 | |||
5 | 547 | DAXON, I'Nyriah | Ballistic Tf Llc | 14.40 | +1.9 |
|
4 | 2 (2) | 14.400 | |||
6 | 562 | RICHARDSON, A'Zahriyah | Ballistic Tf Llc | 14.57 | +1.4 |
|
3 | 1 (2) | ||||
7 | 551 | GREGORY, Camora | Ballistic Tf Llc | 15.03 | +1.9 |
|
2 | 2 (3) | ||||
8 | 525 | SMITH, Talaiya | 352 Elite | 15.08 | +1.4 |
|
1 | 1 (3) | ||||
9 | 662 | PEARSON, Keymora | Jump 4 Speed | 15.42 | +1.9 |
|
2 (4) | |||||
10 | 754 | SEARS, Imani | St Pete Nitro | 15.70 | -0.2 |
|
3 (3) | |||||
11 | 563 | RICHARDSON, Bria | Ballistic Tf Llc | 15.71 | +1.4 |
|
1 (4) | |||||
12 | 746 | DIXON, Annicea | St Pete Nitro | 16.19 | -0.2 |
|
3 (4) | |||||
13 | 796 | BALTHAZAR, Tianna | Trailblazers Youth Athletic Mi | 17.10 | -0.2 |
|
3 (5) | |||||
14 | 792 | GILLES, Abigail | Tampa Xpress Track Club | 17.22 | -0.2 |
|
3 (6) | |||||
15 | 798 | DAVIS, Kendall | Trailblazers Youth Athletic Mi | 20.32 | +1.9 |
|
2 (5) |
HPL | JD | # | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 558 | PITTS, Mariah | Ballistic Tf Llc | 14.05 |
|
6 | ||||
2 | 562 | RICHARDSON, A'Zahriyah | Ballistic Tf Llc | 14.57 |
|
3 | ||||
3 | 525 | SMITH, Talaiya | 352 Elite | 15.08 |
|
1 | ||||
4 | 563 | RICHARDSON, Bria | Ballistic Tf Llc | 15.71 |
|
HPL | JD | # | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 544 | COOPER, Bailey | Ballistic Tf Llc | 14.40 |
|
5 | 14.395 | |||
2 | 547 | DAXON, I'Nyriah | Ballistic Tf Llc | 14.40 |
|
4 | 14.400 | |||
3 | 551 | GREGORY, Camora | Ballistic Tf Llc | 15.03 |
|
2 | ||||
4 | 662 | PEARSON, Keymora | Jump 4 Speed | 15.42 |
|
|||||
5 | 798 | DAVIS, Kendall | Trailblazers Youth Athletic Mi | 20.32 |
|
HPL | JD | # | Athlete | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 744 | CLYDE, Naomi | St Pete Nitro | 13.91 |
|
10 | ||||
2 | 711 | MCGILL, Kalise | Running Tigers Track Club | 13.99 |
|
8 | ||||
3 | 754 | SEARS, Imani | St Pete Nitro | 15.70 |
|
|||||
4 | 746 | DIXON, Annicea | St Pete Nitro | 16.19 |
|
|||||
5 | 796 | BALTHAZAR, Tianna | Trailblazers Youth Athletic Mi | 17.10 |
|
|||||
6 | 792 | GILLES, Abigail | Tampa Xpress Track Club | 17.22 |
|