| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vero Beach |
A | 56.49 |
|
|
|
|
10 | |||||
| 2 | Sebastian River |
A | 1:00.78 |
|
|
|
|
8 | |||||
| 3 | Fort Pierce Central |
A | 1:01.52 |
|
|
|
|
6 | |||||
| 4 | Centennial |
A | 1:01.96 |
|
|
|
|
4 |
| PL | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vero Beach |
A | 56.49 |
|
|
|
|
10 | ||||||
| 2 | Sebastian River |
A | 1:00.78 |
|
|
|
|
8 | ||||||
| 3 | Fort Pierce Central |
A | 1:01.52 |
|
|
|
|
6 | ||||||
| 4 | Centennial |
A | 1:01.96 |
|
|
|
|
4 |