Phoenixville ClassicPhoenixville, PA
3/18/2023

< Back

#26 Boys Javelin Results

Finals

PL JD Athlete Yr. Team Mark English HPL
1 SPRINGER, Harrison JR Twin Valley 152' 0" 152'0" 3 (1)
2 KLISCH, Marco SR Pope John Paul II 148' 11" 148'11" 3 (2)
3 DONATO, Lucas JR Great Valley 133' 10" 133'10" 3 (3)
4 ROBINSON, Jake SO Pope John Paul II 123' 4" 123'4" 3 (4)
5 LABRUTO, John JR Twin Valley 120' 8" 120'8" 3 (5)
6 PISARCIK, Cole JR Phoenixville Area 120' 1" 120'1" 3 (6)
7 DICKERSON, Jet 9 Germantown Academy 114' 8" 114'8" 1 (1)
8 MADER, Frederick SR Pope John Paul II 109' 0" 109'0" 3 (7)
9 HORNE, Nico JR Phoenixville Area 105' 6" 105'6" 2 (1)
10 CONRAD, Oliver SR Great Valley 102' 8" 102'8" 3 (8)
11 ASANTE, Mike SO Downingtown East 94' 1" 94'1" 2 (2)
12 WHEELAN, Trey SO Phoenixville Area 91' 6" 91'6" 3 (9)
13 DIMASCIO, Thomas SO Downingtown East 91' 0" 91'0" 3 (10)
14 DAWN, Rackie JR Downingtown East 88' 11" 88'11" 3 (11)
15 CHEWNING, Brian SO Holy Ghost Preparatory School 87' 0" 87'0" 2 (3)
16 SMITH, Evan SO Pottstown 85' 10" 85'10" 1 (2)
17 ROEHM, Noah JR Twin Valley 85' 3" 85'3" 2 (4)
18 JUSTICE, Jeremiah SO Germantown Academy 80' 8" 80'8" 1 (3)
19 BARNES, Dawud JR Pottstown 77' 8" 77'8" 2 (5)
20 SUMMERS, Dominic 9 Twin Valley 77' 1" 77'1" 2 (6)
21 PARKER, Ben SO Great Valley 73' 0" 73'0" 2 (7)
22 TOSCANO, Mario JR Germantown Academy 71' 8" 71'8" 2 (8)
23 CALNEK, Thomas SR Great Valley 71' 3" 71'3" 1 (4)
24 REDENBURG, Elijah SO New Foundations Charter School 67' 11" 67'11" 1 (5)
25 CAPPERELLA, Robert SR Pope John Paul II 67' 6" 67'6" 1 (6)
26 FARRELL, Thomas SO Holy Ghost Preparatory School 66' 0" 66'0" 2 (9)
27 PRATT, Jibrel JR Pottstown 65' 8" 65'8" 2 (10)
28 DESAI, Aarav Downingtown East 64' 8" 64'8" 1 (7)
29 ALLEN, Kingston 9 Pottstown 59' 4" 59'4" 1 (8)
30 NEYSMITH, Albert 9 Pottstown 55' 6" 55'6" 1 (9)
31 BOUDREAU, Robert 9 Germantown Academy 50' 9" 50'9" 1 (10)
32 KUMAR, Nihal SR Phoenixville Area 45' 8" 45'8" 2 (11)
JENKINS, Burton JR New Foundations Charter School DNS
MOMBRUN, Galvin SR New Foundations Charter School DNS
LIEBESKIND, Thomas SO Great Valley DNS
WILSON, Josiah SR Pottstown DNS
DIMICHAEL, Adam SO Downingtown East DNS
RICCIARDI, Nathan JR Great Valley DNS

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Note
1 DICKERSON, Jet 9 Germantown Academy114' 8" 114'8"
2 SMITH, Evan SO Pottstown85' 10" 85'10"
3 JUSTICE, Jeremiah SO Germantown Academy80' 8" 80'8"
4 CALNEK, Thomas SR Great Valley71' 3" 71'3"
5 REDENBURG, Elijah SO New Foundations Charter School67' 11" 67'11"
6 CAPPERELLA, Robert SR Pope John Paul II67' 6" 67'6"
7 DESAI, Aarav Downingtown East64' 8" 64'8"
8 ALLEN, Kingston 9 Pottstown59' 4" 59'4"
9 NEYSMITH, Albert 9 Pottstown55' 6" 55'6"
10 BOUDREAU, Robert 9 Germantown Academy50' 9" 50'9"
JENKINS, Burton JR New Foundations Charter SchoolDNS
MOMBRUN, Galvin SR New Foundations Charter SchoolDNS
LIEBESKIND, Thomas SO Great ValleyDNS
WILSON, Josiah SR PottstownDNS


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Note
1 HORNE, Nico JR Phoenixville Area105' 6" 105'6"
2 ASANTE, Mike SO Downingtown East94' 1" 94'1"
3 CHEWNING, Brian SO Holy Ghost Preparatory School87' 0" 87'0"
4 ROEHM, Noah JR Twin Valley85' 3" 85'3"
5 BARNES, Dawud JR Pottstown77' 8" 77'8"
6 SUMMERS, Dominic 9 Twin Valley77' 1" 77'1"
7 PARKER, Ben SO Great Valley73' 0" 73'0"
8 TOSCANO, Mario JR Germantown Academy71' 8" 71'8"
9 FARRELL, Thomas SO Holy Ghost Preparatory School66' 0" 66'0"
10 PRATT, Jibrel JR Pottstown65' 8" 65'8"
11 KUMAR, Nihal SR Phoenixville Area45' 8" 45'8"
DIMICHAEL, Adam SO Downingtown EastDNS


Finals Flight: 3

HPL JD Athlete Yr. Team Mark English Note
1 SPRINGER, Harrison JR Twin Valley152' 0" 152'0"
2 KLISCH, Marco SR Pope John Paul II148' 11" 148'11"
3 DONATO, Lucas JR Great Valley133' 10" 133'10"
4 ROBINSON, Jake SO Pope John Paul II123' 4" 123'4"
5 LABRUTO, John JR Twin Valley120' 8" 120'8"
6 PISARCIK, Cole JR Phoenixville Area120' 1" 120'1"
7 MADER, Frederick SR Pope John Paul II109' 0" 109'0"
8 CONRAD, Oliver SR Great Valley102' 8" 102'8"
9 WHEELAN, Trey SO Phoenixville Area91' 6" 91'6"
10 DIMASCIO, Thomas SO Downingtown East91' 0" 91'0"
11 DAWN, Rackie JR Downingtown East88' 11" 88'11"
RICCIARDI, Nathan JR Great ValleyDNS