| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortland St. |
A | 41.72 |
|
|
|
|
1 (1) | |||||
| 2 | York (Pa.) |
A | 42.59 |
|
|
|
|
1 (2) | |||||
| 3 | Cortland St. |
B | 43.49 |
|
|
|
|
2 (1) | |||||
| 4 | Scranton |
A | 43.93 |
|
|
|
|
1 (3) | |||||
| 5 | Lock Haven |
A | 44.11 |
|
|
|
|
1 (4) | |||||
| 6 | Messiah |
A | 44.51 |
|
|
|
|
2 (2) | |||||
| 7 | Chestnut Hill |
A | 44.75 |
|
|
|
|
2 (3) | |||||
Hagerstown CC |
A | DNF |
|
|
|
|
|||||||
Gettysburg |
A | DNF |
|
|
|
|
|||||||
Shippensburg |
A | DNS |
|
|
|
|
|||||||
California (Pa.) |
A | DNS |
|
|
|
|
|||||||
Pitt.-Johnstown |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortland St. |
A | 41.72 |
|
|
|
|
||||||
| 2 | York (Pa.) |
A | 42.59 |
|
|
|
|
||||||
| 3 | Scranton |
A | 43.93 |
|
|
|
|
||||||
| 4 | Lock Haven |
A | 44.11 |
|
|
|
|
||||||
Hagerstown CC |
A | DNF |
|
|
|
|
|||||||
Shippensburg |
A | DNS |
|
|
|
|
|||||||
California (Pa.) |
A | DNS |
|
|
|
|
|||||||
Pitt.-Johnstown |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cortland St. |
B | 43.49 |
|
|
|
|
||||||
| 2 | Messiah |
A | 44.51 |
|
|
|
|
||||||
| 3 | Chestnut Hill |
A | 44.75 |
|
|
|
|
||||||
Gettysburg |
A | DNF |
|
|
|
|