2026 LVC High School Blue White Indoor InvitationalAnnville, PA
1/10/2026

< Back

#9 Boys 1600 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits HPL
1 HENTZ, Luke SR Northern Lebanon 4:45.47
5.39 32.00 33.94 35.32
  (37.39) (1:11.33) (1:46.64)
36.42 36.54 37.17 35.43
(2:23.06) (2:59.60) (3:36.76) (4:12.19)
33.28      
(4:45.47)      
3 (1)
2 ZAHN, Jackson JR Manchester Valley High School 4:50.60
6.01 32.86 34.89 36.83
  (38.86) (1:13.75) (1:50.57)
37.62 35.80 37.04 37.31
(2:28.19) (3:03.98) (3:41.02) (4:18.32)
32.29      
(4:50.60)      
3 (2)
3 FREDERICK, Max SO Eastern Lebanon County 03 4:50.95
5.85 32.21 34.82 35.66
  (38.05) (1:12.87) (1:48.52)
37.54 38.15 37.58 37.00
(2:26.06) (3:04.20) (3:41.78) (4:18.77)
32.18      
(4:50.95)      
3 (3)
4 DUNKLEBERGER, Daniel SO Lower Dauphin 03 4:53.57
5.58 32.23 34.79 36.26
  (37.81) (1:12.60) (1:48.86)
37.53 37.96 37.83 37.38
(2:26.38) (3:04.34) (3:42.17) (4:19.55)
34.03      
(4:53.57)      
3 (4)
5 FREDERICK, Cru SO Eastern Lebanon County 03 4:55.95
5.67 32.66 34.88 36.00
  (38.32) (1:13.20) (1:49.19)
37.51 37.80 38.36 38.56
(2:26.70) (3:04.49) (3:42.84) (4:21.39)
34.56      
(4:55.95)      
3 (5)
6 MACCHIONE, Ben SR Eastern Lebanon County 03 4:57.67
5.79 33.32 34.80 36.18
  (39.11) (1:13.90) (1:50.08)
37.56 37.44 38.53 38.58
(2:27.63) (3:05.07) (3:43.59) (4:22.17)
35.51      
(4:57.67)      
3 (6)
7 SATHER, Michael SO Lower Dauphin 03 5:05.27
5.76 36.04 37.71 38.24
  (41.79) (1:19.49) (1:57.73)
38.08 38.70 39.39 38.33
(2:35.81) (3:14.50) (3:53.88) (4:32.20)
33.07      
(5:05.27)      
2 (1)
8 BARRECA, Ben SO Lower Dauphin 03 5:09.76
5.79 38.01 38.41 39.08
  (43.80) (1:22.21) (2:01.28)
39.44 39.13 39.09 37.64
(2:40.72) (3:19.84) (3:58.93) (4:36.56)
33.20      
(5:09.76)      
1 (1)
9 SCZEPUCHA, Michael JR Manchester Valley High School 5:13.99
6.23 32.79 35.00 36.88
  (39.02) (1:14.01) (1:50.89)
38.03 40.13 42.35 41.84
(2:28.91) (3:09.04) (3:51.38) (4:33.22)
40.78      
(5:13.99)      
3 (7)
10 BROWN, Qualyn SO Milton Hershey 03 5:18.63
6.57 37.13 39.38 40.33
  (43.70) (1:23.07) (2:03.40)
41.31 41.39 41.84 38.22
(2:44.71) (3:26.09) (4:07.92) (4:46.13)
32.50      
(5:18.63)      
2 (2)
11 BENTLEY, Kyron SR Milton Hershey 03 5:19.45
6.96 36.95 39.37 40.32
  (43.90) (1:23.26) (2:03.58)
41.35 40.70 42.05 39.10
(2:44.93) (3:25.63) (4:07.67) (4:46.77)
32.68      
(5:19.45)      
2 (3)
12 FALK, Owen SO Lower Dauphin 03 5:21.00
5.94 37.10 38.60 39.22
  (43.04) (1:21.64) (2:00.86)
40.21 40.88 40.37 40.56
(2:41.06) (3:21.94) (4:02.31) (4:42.86)
38.15      
(5:21.00)      
2 (4)
13 SPRECHER, Kollyn JR Wilson 03 5:24.32
6.09 33.46 35.08 37.78
  (39.54) (1:14.62) (1:52.40)
40.81 42.55 44.00 45.43
(2:33.21) (3:15.75) (3:59.75) (4:45.17)
39.15      
(5:24.32)      
3 (8)
14 SHANAMAN, Sawyer FR Eastern Lebanon County 03 5:24.69
6.37 34.10 35.47 38.64
  (40.46) (1:15.93) (1:54.57)
41.49 42.97 43.65 42.78
(2:36.05) (3:19.02) (4:02.67) (4:45.45)
39.24      
(5:24.69)      
3 (9)
15 GASS, John FR Eastern Lebanon County 03 5:25.33
6.26 37.29 39.25 40.28
  (43.54) (1:22.78) (2:03.06)
40.95 41.03 42.25 40.81
(2:44.01) (3:25.04) (4:07.28) (4:48.08)
37.25      
(5:25.33)      
2 (5)
16 SCHINDLER, Josh SR Manchester Valley High School 5:25.62
6.62 37.66 39.33 40.51
  (44.28) (1:23.61) (2:04.11)
41.02 42.42 42.18 40.77
(2:45.13) (3:27.54) (4:09.71) (4:50.48)
35.14      
(5:25.62)      
2 (6)
17 CROSMAN, Joseph SR Manchester Valley High School 5:27.06
6.68 37.58 39.54 40.15
  (44.26) (1:23.80) (2:03.94)
41.24 41.36 42.05 40.64
(2:45.18) (3:26.53) (4:08.58) (4:49.21)
37.86      
(5:27.06)      
2 (7)
18 UNDERWOOD, Andrew FR Wilson 03 5:31.30
6.38 37.63 38.71 39.63
  (44.00) (1:22.71) (2:02.33)
40.81 41.08 42.76 41.89
(2:43.14) (3:24.22) (4:06.97) (4:48.85)
42.46      
(5:31.30)      
2 (8)
19 CHESNEY, Max FR Palmyra 03 5:34.75
5.88 37.44 38.89 40.08
  (43.31) (1:22.20) (2:02.28)
41.93 42.74 44.12 44.39
(2:44.21) (3:26.94) (4:11.06) (4:55.44)
39.32      
(5:34.75)      
2 (9)
20 EBERSOLE, Owen JR Tulpehocken 03 5:35.33
6.73 37.58 38.54 39.84
  (44.30) (1:22.84) (2:02.67)
42.33 44.63 44.94 43.26
(2:45.00) (3:29.63) (4:14.56) (4:57.82)
37.52      
(5:35.33)      
1 (2)
21 FALK, Patrick SR Lower Dauphin 03 5:36.37
7.03 38.08 39.65 41.31
  (45.10) (1:24.75) (2:06.05)
41.78 43.47 43.30 40.01
(2:47.83) (3:31.29) (4:14.58) (4:54.59)
41.79      
(5:36.37)      
2 (10)
22 REBER, Charleston FR Wilson 03 5:40.30
6.76 38.53 39.72 42.78
  (45.28) (1:25.00) (2:07.78)
43.63 45.46 45.02 41.01
(2:51.40) (3:36.86) (4:21.87) (5:02.87)
37.43      
(5:40.30)      
2 (11)
23 ODURO, Liam JR Milton Hershey 03 5:55.27
6.24 41.55 42.81 44.21
  (47.78) (1:30.58) (2:14.79)
45.24 46.81 46.93 43.00
(3:00.03) (3:46.83) (4:33.76) (5:16.75)
38.52      
(5:55.27)      
1 (3)
24 CHRISTMAN, Cole SR Hamburg Area 5:55.51
6.49 41.61 42.83 44.21
  (48.10) (1:30.93) (2:15.13)
45.69 46.37 46.31 43.64
(3:00.82) (3:47.18) (4:33.48) (5:17.12)
38.39      
(5:55.51)      
1 (4)
25 HORST, Myles SO Northern Lebanon 5:59.94 1 (5)
26 KIBIGER, Sam FR Hamburg Area 6:07.84
7.29 42.11 43.95 46.39
  (49.39) (1:33.33) (2:19.72)
46.85 47.97 47.86 46.43
(3:06.56) (3:54.53) (4:42.39) (5:28.81)
39.03      
(6:07.84)      
1 (6)
27 MILLER, Isaiah SO Tulpehocken 03 6:07.98
7.63 43.23 44.65 45.86
  (50.85) (1:35.50) (2:21.35)
47.07 46.82 46.09 46.18
(3:08.41) (3:55.22) (4:41.31) (5:27.49)
40.49      
(6:07.98)      
1 (7)
28 MEYERS, Noah SR Milton Hershey 03 6:13.12
6.53 40.91 42.66 44.65
  (47.43) (1:30.09) (2:14.73)
46.39 47.71 48.60 51.10
(3:01.12) (3:48.83) (4:37.42) (5:28.52)
44.61      
(6:13.12)      
1 (8)
29 FOREMAN, Bricen JR Hamburg Area 6:13.13
7.05 42.72 43.65 46.42
  (49.77) (1:33.42) (2:19.83)
46.92 47.62 48.29 47.21
(3:06.74) (3:54.36) (4:42.65) (5:29.85)
43.29      
(6:13.13)      
1 (9)
COLLADO FRIAS, Alex FR Wilson 03 DNS
IPPOLITO, Derek JR Elizabethtown Area 03 DNS
LIGHTFOOT-TAYLOR, Othniel SR Milton Hershey 03 DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 BARRECA, Ben SO Lower Dauphin 035:09.76
5.79 38.01 38.41 39.08
  (43.80) (1:22.21) (2:01.28)
39.44 39.13 39.09 37.64
(2:40.72) (3:19.84) (3:58.93) (4:36.56)
33.20      
(5:09.76)      
2 EBERSOLE, Owen JR Tulpehocken 035:35.33
6.73 37.58 38.54 39.84
  (44.30) (1:22.84) (2:02.67)
42.33 44.63 44.94 43.26
(2:45.00) (3:29.63) (4:14.56) (4:57.82)
37.52      
(5:35.33)      
3 ODURO, Liam JR Milton Hershey 035:55.27
6.24 41.55 42.81 44.21
  (47.78) (1:30.58) (2:14.79)
45.24 46.81 46.93 43.00
(3:00.03) (3:46.83) (4:33.76) (5:16.75)
38.52      
(5:55.27)      
4 CHRISTMAN, Cole SR Hamburg Area5:55.51
6.49 41.61 42.83 44.21
  (48.10) (1:30.93) (2:15.13)
45.69 46.37 46.31 43.64
(3:00.82) (3:47.18) (4:33.48) (5:17.12)
38.39      
(5:55.51)      
5 HORST, Myles SO Northern Lebanon5:59.94  
6 KIBIGER, Sam FR Hamburg Area6:07.84
7.29 42.11 43.95 46.39
  (49.39) (1:33.33) (2:19.72)
46.85 47.97 47.86 46.43
(3:06.56) (3:54.53) (4:42.39) (5:28.81)
39.03      
(6:07.84)      
7 MILLER, Isaiah SO Tulpehocken 036:07.98
7.63 43.23 44.65 45.86
  (50.85) (1:35.50) (2:21.35)
47.07 46.82 46.09 46.18
(3:08.41) (3:55.22) (4:41.31) (5:27.49)
40.49      
(6:07.98)      
8 MEYERS, Noah SR Milton Hershey 036:13.12
6.53 40.91 42.66 44.65
  (47.43) (1:30.09) (2:14.73)
46.39 47.71 48.60 51.10
(3:01.12) (3:48.83) (4:37.42) (5:28.52)
44.61      
(6:13.12)      
9 FOREMAN, Bricen JR Hamburg Area6:13.13
7.05 42.72 43.65 46.42
  (49.77) (1:33.42) (2:19.83)
46.92 47.62 48.29 47.21
(3:06.74) (3:54.36) (4:42.65) (5:29.85)
43.29      
(6:13.13)      
COLLADO FRIAS, Alex FR Wilson 03DNS  


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits Note
1 SATHER, Michael SO Lower Dauphin 035:05.27
5.76 36.04 37.71 38.24
  (41.79) (1:19.49) (1:57.73)
38.08 38.70 39.39 38.33
(2:35.81) (3:14.50) (3:53.88) (4:32.20)
33.07      
(5:05.27)      
2 BROWN, Qualyn SO Milton Hershey 035:18.63
6.57 37.13 39.38 40.33
  (43.70) (1:23.07) (2:03.40)
41.31 41.39 41.84 38.22
(2:44.71) (3:26.09) (4:07.92) (4:46.13)
32.50      
(5:18.63)      
3 BENTLEY, Kyron SR Milton Hershey 035:19.45
6.96 36.95 39.37 40.32
  (43.90) (1:23.26) (2:03.58)
41.35 40.70 42.05 39.10
(2:44.93) (3:25.63) (4:07.67) (4:46.77)
32.68      
(5:19.45)      
4 FALK, Owen SO Lower Dauphin 035:21.00
5.94 37.10 38.60 39.22
  (43.04) (1:21.64) (2:00.86)
40.21 40.88 40.37 40.56
(2:41.06) (3:21.94) (4:02.31) (4:42.86)
38.15      
(5:21.00)      
5 GASS, John FR Eastern Lebanon County 035:25.33
6.26 37.29 39.25 40.28
  (43.54) (1:22.78) (2:03.06)
40.95 41.03 42.25 40.81
(2:44.01) (3:25.04) (4:07.28) (4:48.08)
37.25      
(5:25.33)      
6 SCHINDLER, Josh SR Manchester Valley High School5:25.62
6.62 37.66 39.33 40.51
  (44.28) (1:23.61) (2:04.11)
41.02 42.42 42.18 40.77
(2:45.13) (3:27.54) (4:09.71) (4:50.48)
35.14      
(5:25.62)      
7 CROSMAN, Joseph SR Manchester Valley High School5:27.06
6.68 37.58 39.54 40.15
  (44.26) (1:23.80) (2:03.94)
41.24 41.36 42.05 40.64
(2:45.18) (3:26.53) (4:08.58) (4:49.21)
37.86      
(5:27.06)      
8 UNDERWOOD, Andrew FR Wilson 035:31.30
6.38 37.63 38.71 39.63
  (44.00) (1:22.71) (2:02.33)
40.81 41.08 42.76 41.89
(2:43.14) (3:24.22) (4:06.97) (4:48.85)
42.46      
(5:31.30)      
9 CHESNEY, Max FR Palmyra 035:34.75
5.88 37.44 38.89 40.08
  (43.31) (1:22.20) (2:02.28)
41.93 42.74 44.12 44.39
(2:44.21) (3:26.94) (4:11.06) (4:55.44)
39.32      
(5:34.75)      
10 FALK, Patrick SR Lower Dauphin 035:36.37
7.03 38.08 39.65 41.31
  (45.10) (1:24.75) (2:06.05)
41.78 43.47 43.30 40.01
(2:47.83) (3:31.29) (4:14.58) (4:54.59)
41.79      
(5:36.37)      
11 REBER, Charleston FR Wilson 035:40.30
6.76 38.53 39.72 42.78
  (45.28) (1:25.00) (2:07.78)
43.63 45.46 45.02 41.01
(2:51.40) (3:36.86) (4:21.87) (5:02.87)
37.43      
(5:40.30)      


Finals Section: 3

HPL JD Athlete Yr. Team Time Splits Note
1 HENTZ, Luke SR Northern Lebanon4:45.47
5.39 32.00 33.94 35.32
  (37.39) (1:11.33) (1:46.64)
36.42 36.54 37.17 35.43
(2:23.06) (2:59.60) (3:36.76) (4:12.19)
33.28      
(4:45.47)      
2 ZAHN, Jackson JR Manchester Valley High School4:50.60
6.01 32.86 34.89 36.83
  (38.86) (1:13.75) (1:50.57)
37.62 35.80 37.04 37.31
(2:28.19) (3:03.98) (3:41.02) (4:18.32)
32.29      
(4:50.60)      
3 FREDERICK, Max SO Eastern Lebanon County 034:50.95
5.85 32.21 34.82 35.66
  (38.05) (1:12.87) (1:48.52)
37.54 38.15 37.58 37.00
(2:26.06) (3:04.20) (3:41.78) (4:18.77)
32.18      
(4:50.95)      
4 DUNKLEBERGER, Daniel SO Lower Dauphin 034:53.57
5.58 32.23 34.79 36.26
  (37.81) (1:12.60) (1:48.86)
37.53 37.96 37.83 37.38
(2:26.38) (3:04.34) (3:42.17) (4:19.55)
34.03      
(4:53.57)      
5 FREDERICK, Cru SO Eastern Lebanon County 034:55.95
5.67 32.66 34.88 36.00
  (38.32) (1:13.20) (1:49.19)
37.51 37.80 38.36 38.56
(2:26.70) (3:04.49) (3:42.84) (4:21.39)
34.56      
(4:55.95)      
6 MACCHIONE, Ben SR Eastern Lebanon County 034:57.67
5.79 33.32 34.80 36.18
  (39.11) (1:13.90) (1:50.08)
37.56 37.44 38.53 38.58
(2:27.63) (3:05.07) (3:43.59) (4:22.17)
35.51      
(4:57.67)      
7 SCZEPUCHA, Michael JR Manchester Valley High School5:13.99
6.23 32.79 35.00 36.88
  (39.02) (1:14.01) (1:50.89)
38.03 40.13 42.35 41.84
(2:28.91) (3:09.04) (3:51.38) (4:33.22)
40.78      
(5:13.99)      
8 SPRECHER, Kollyn JR Wilson 035:24.32
6.09 33.46 35.08 37.78
  (39.54) (1:14.62) (1:52.40)
40.81 42.55 44.00 45.43
(2:33.21) (3:15.75) (3:59.75) (4:45.17)
39.15      
(5:24.32)      
9 SHANAMAN, Sawyer FR Eastern Lebanon County 035:24.69
6.37 34.10 35.47 38.64
  (40.46) (1:15.93) (1:54.57)
41.49 42.97 43.65 42.78
(2:36.05) (3:19.02) (4:02.67) (4:45.45)
39.24      
(5:24.69)      
IPPOLITO, Derek JR Elizabethtown Area 03DNS  
LIGHTFOOT-TAYLOR, Othniel SR Milton Hershey 03DNS