2026 Hempfield vs Ephrata4/20/2026

< Back

#12 Girls 3200 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 PFAUTZ, Ella SR Ephrata 03 11:48.56
1:28.25 1:30.55 1:29.55 1:28.83
  (2:58.79) (4:28.34) (5:57.17)
1:30.13 1:30.25 1:27.49 1:23.53
(7:27.30) (8:57.54) (10:25.03) (11:48.56)
5
2 PFAUTZ, Mia SO Ephrata 03 12:26.04
1:30.44 1:36.83 1:36.75 1:34.25
  (3:07.27) (4:44.01) (6:18.25)
1:34.86 1:34.71 1:31.33 1:26.90
(7:53.11) (9:27.82) (10:59.14) (12:26.04)
3
3 TRINAKU, Hyrije SO Hempfield 03 12:49.70
1:32.99 1:38.05 1:37.02 1:36.72
  (3:11.04) (4:48.05) (6:24.77)
1:37.70 1:38.27 1:37.24 1:31.74
(8:02.46) (9:40.73) (11:17.96) (12:49.70)
1
4 LINTON, Aurora JR Hempfield 03 13:20.40
1:37.07 1:41.62 1:40.16 1:40.81
  (3:18.68) (4:58.84) (6:39.64)
1:40.18 1:42.26 1:42.00 1:36.33
(8:19.81) (10:02.07) (11:44.07) (13:20.40)
 
5 FORNEY, Isabella SO Ephrata 03 14:21.54
1:36.49 1:43.19 1:48.56 1:51.19
  (3:19.67) (5:08.23) (6:59.42)
1:51.92 1:52.92 1:51.64 1:45.65
(8:51.34) (10:44.26) (12:35.90) (14:21.54)
 
6 SMITH, Madison JR Hempfield 03 15:44.58
1:53.05 1:57.78 2:00.16 2:01.32
  (3:50.82) (5:50.98) (7:52.29)
2:01.53 2:01.46 1:59.09 1:50.23
(9:53.82) (11:55.27) (13:54.36) (15:44.58)
 

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 PFAUTZ, Ella SR Ephrata 0311:48.56
1:28.25 1:30.55 1:29.55 1:28.83
  (2:58.79) (4:28.34) (5:57.17)
1:30.13 1:30.25 1:27.49 1:23.53
(7:27.30) (8:57.54) (10:25.03) (11:48.56)
5
2 PFAUTZ, Mia SO Ephrata 0312:26.04
1:30.44 1:36.83 1:36.75 1:34.25
  (3:07.27) (4:44.01) (6:18.25)
1:34.86 1:34.71 1:31.33 1:26.90
(7:53.11) (9:27.82) (10:59.14) (12:26.04)
3
3 TRINAKU, Hyrije SO Hempfield 0312:49.70
1:32.99 1:38.05 1:37.02 1:36.72
  (3:11.04) (4:48.05) (6:24.77)
1:37.70 1:38.27 1:37.24 1:31.74
(8:02.46) (9:40.73) (11:17.96) (12:49.70)
1
4 LINTON, Aurora JR Hempfield 0313:20.40
1:37.07 1:41.62 1:40.16 1:40.81
  (3:18.68) (4:58.84) (6:39.64)
1:40.18 1:42.26 1:42.00 1:36.33
(8:19.81) (10:02.07) (11:44.07) (13:20.40)
 
5 FORNEY, Isabella SO Ephrata 0314:21.54
1:36.49 1:43.19 1:48.56 1:51.19
  (3:19.67) (5:08.23) (6:59.42)
1:51.92 1:52.92 1:51.64 1:45.65
(8:51.34) (10:44.26) (12:35.90) (14:21.54)
 
6 SMITH, Madison JR Hempfield 0315:44.58
1:53.05 1:57.78 2:00.16 2:01.32
  (3:50.82) (5:50.98) (7:52.29)
2:01.53 2:01.46 1:59.09 1:50.23
(9:53.82) (11:55.27) (13:54.36) (15:44.58)