2026 Adams County Classic4/23/2026

< Back

#11 Boys 3200 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts
1 DUNHAM, Caden SR Bermudian Springs 03 11:32.06
1:18.56 1:23.30 1:26.74 1:29.27
  (2:41.86) (4:08.59) (5:37.86)
1:29.75 1:32.54 1:27.91 1:24.01
(7:07.60) (8:40.14) (10:08.05) (11:32.06)
10
2 KEERAN, Trevor SO Biglerville 11:40.10
1:19.36 1:22.07 1:26.80 1:29.16
  (2:41.42) (4:08.21) (5:37.36)
1:29.85 1:32.58 1:33.20 1:27.12
(7:07.21) (8:39.78) (10:12.98) (11:40.10)
8
3 JACOBS, Lane JR Gettysburg Area 03 12:04.20
1:19.88 1:23.64 1:29.14 1:32.70
  (2:43.52) (4:12.65) (5:45.35)
1:36.87 1:39.96 1:38.92 1:23.12
(7:22.22) (9:02.17) (10:41.09) (12:04.20)
6
4 SEUBERT, Robert JR Littlestown 03 12:04.39
1:22.14 1:29.45 1:31.87 1:33.98
  (2:51.58) (4:23.44) (5:57.42)
1:34.28 1:36.13 1:35.68 1:20.90
(7:31.69) (9:07.82) (10:43.50) (12:04.39)
4
5 GERRINGER, Adam JR Bermudian Springs 03 12:33.94
1:29.11 1:33.65 1:35.94 1:34.88
  (3:02.76) (4:38.69) (6:13.57)
1:36.09 1:36.53 1:36.85 1:30.91
(7:49.66) (9:26.19) (11:03.04) (12:33.94)
2
6 SEIDEL, Parker SO Gettysburg Area 03 12:52.49
1:29.29 1:37.63 1:37.14 1:39.01
  (3:06.91) (4:44.04) (6:23.05)
1:42.27 1:43.12 1:36.51 1:27.55
(8:05.32) (9:48.43) (11:24.94) (12:52.49)
1
7 DETTINBURN, Cohan FR Gettysburg Area 03 14:36.54
1:32.92 1:43.03 1:47.40 1:52.01
  (3:15.94) (5:03.34) (6:55.35)
1:55.38 2:05.11 1:59.76 1:40.95
(8:50.73) (10:55.83) (12:55.59) (14:36.54)
 
ALLEN, Lane SO Delone Catholic 03 DNS  
LEHR, Brody JR Delone Catholic 03 DNS  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 DUNHAM, Caden SR Bermudian Springs 0311:32.06
1:18.56 1:23.30 1:26.74 1:29.27
  (2:41.86) (4:08.59) (5:37.86)
1:29.75 1:32.54 1:27.91 1:24.01
(7:07.60) (8:40.14) (10:08.05) (11:32.06)
10
2 KEERAN, Trevor SO Biglerville11:40.10
1:19.36 1:22.07 1:26.80 1:29.16
  (2:41.42) (4:08.21) (5:37.36)
1:29.85 1:32.58 1:33.20 1:27.12
(7:07.21) (8:39.78) (10:12.98) (11:40.10)
8
3 JACOBS, Lane JR Gettysburg Area 0312:04.20
1:19.88 1:23.64 1:29.14 1:32.70
  (2:43.52) (4:12.65) (5:45.35)
1:36.87 1:39.96 1:38.92 1:23.12
(7:22.22) (9:02.17) (10:41.09) (12:04.20)
6
4 SEUBERT, Robert JR Littlestown 0312:04.39
1:22.14 1:29.45 1:31.87 1:33.98
  (2:51.58) (4:23.44) (5:57.42)
1:34.28 1:36.13 1:35.68 1:20.90
(7:31.69) (9:07.82) (10:43.50) (12:04.39)
4
5 GERRINGER, Adam JR Bermudian Springs 0312:33.94
1:29.11 1:33.65 1:35.94 1:34.88
  (3:02.76) (4:38.69) (6:13.57)
1:36.09 1:36.53 1:36.85 1:30.91
(7:49.66) (9:26.19) (11:03.04) (12:33.94)
2
6 SEIDEL, Parker SO Gettysburg Area 0312:52.49
1:29.29 1:37.63 1:37.14 1:39.01
  (3:06.91) (4:44.04) (6:23.05)
1:42.27 1:43.12 1:36.51 1:27.55
(8:05.32) (9:48.43) (11:24.94) (12:52.49)
1
7 DETTINBURN, Cohan FR Gettysburg Area 0314:36.54
1:32.92 1:43.03 1:47.40 1:52.01
  (3:15.94) (5:03.34) (6:55.35)
1:55.38 2:05.11 1:59.76 1:40.95
(8:50.73) (10:55.83) (12:55.59) (14:36.54)
 
ALLEN, Lane SO Delone Catholic 03DNS    
LEHR, Brody JR Delone Catholic 03DNS