Hummelstown, PA
Lower Dauphin Middle School
Lower Dauphin Middle School
9/27/2025
Meet Director:
Meet Referee:
Timing:
MAC-FAT, LLC
Race #1
Boys Middle School Varsity
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Cumberland Valley MS | 44 | 2-3-10-13-16(18)(33) | 1:01:08 | |
| 2 | Lower Dauphin Middle School | 60 | 7-8-11-14-20(21)(29) | 1:02:23 | |
| 3 | Chambersburg Area Middle School- | 89 | 1-9-24-27-28(39)(40) | 1:03:06 | |
| 4 | Hershey Middle School | 90 | 6-17-19-22-26(32)(35) | 1:03:26 | |
| 5 | Cedar Crest Middle School | 111 | 5-15-25-30-36 | 1:03:54 | |
| 6 | Camp Hill 03 | 133 | 4-23-31-34-41(46)(50) | 1:04:50 | |
| 7 | East Pennsboro Middle School | 195 | 12-37-43-51-52(53)(54) | 1:10:13 | |
| 8 | Central Dauphin Middle School | 216 | 38-42-44-45-47(48)(49) | 1:09:18 | |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | GOSHORN, Chase | 8 | Chambersburg Area Middle School- | 1 | 11:38.6 | --- | 5:51.0 |
| 2 | LAMASON, Quinten | 8 | Cumberland Valley MS | 2 | 11:40.9 | 2.3 | 5:52.2 |
| 3 | CURTIS, Luke | 8 | Cumberland Valley MS | 3 | 11:49.1 | 10.5 | 5:56.3 |
| 4 | BURTON, Jackson | 8 | Camp Hill 03 | 4 | 11:52.6 | 14.0 | 5:58.1 |
| 5 | CONVILLE, Benjamin | 8 | Cedar Crest Middle School | 5 | 11:53.7 | 15.1 | 5:58.6 |
| 6 | BOOK, Owen | 8 | Shalom Christian Academy | -- | 12:01.7 | 23.1 | 6:02.6 |
| 7 | RAMAN, Shaan | 8 | Hershey Middle School | 6 | 12:08.7 | 30.1 | 6:06.2 |
| 8 | GRILL, Atticus | 8 | Lower Dauphin Middle School | 7 | 12:15.9 | 37.3 | 6:09.8 |
| 9 | FITZPATRICK, Josh | 8 | Shalom Christian Academy | -- | 12:18.7 | 40.1 | 6:11.2 |
| 10 | CUPP, Henry | 8 | Lower Dauphin Middle School | 8 | 12:20.1 | 41.5 | 6:11.9 |
| 11 | MURPHY, Jacob | 8 | Chambersburg Area Middle School- | 9 | 12:25.1 | 46.5 | 6:14.4 |
| 12 | FLANDERS, Shane | 8 | Cumberland Valley MS | 10 | 12:26.2 | 47.6 | 6:14.9 |
| 13 | FALK, Clayton | 8 | Lower Dauphin Middle School | 11 | 12:29.6 | 51.0 | 6:16.7 |
| 14 | SCHRODER, Tyler | 8 | East Pennsboro Middle School | 12 | 12:30.5 | 51.9 | 6:17.1 |
| 15 | CURTIS, Sam | 7 | Cumberland Valley MS | 13 | 12:32.8 | 54.2 | 6:18.3 |
| 16 | CROWL, Zachary | 8 | Lower Dauphin Middle School | 14 | 12:34.3 | 55.7 | 6:19.0 |
| 17 | VUONG, Tristan | 8 | Cedar Crest Middle School | 15 | 12:35.8 | 57.2 | 6:19.8 |
| 18 | BERNSTEIN, Benjamin | 8 | Cumberland Valley MS | 16 | 12:39.0 | 59.4 | 6:21.4 |
| 19 | WEBB, Samuel | 8 | Hershey Middle School | 17 | 12:39.6 | 1:01.0 | 6:21.7 |
| 20 | DANLEY, Travis | 8 | Cumberland Valley MS | 18 | 12:41.4 | 1:02.8 | 6:22.6 |
| 21 | DABOIN, Grant | 8 | Hershey Middle School | 19 | 12:41.9 | 1:03.3 | 6:22.8 |
| 22 | MCKELVIE, Licoln | 8 | Lower Dauphin Middle School | 20 | 12:42.5 | 1:03.9 | 6:23.1 |
| 23 | WYNNE, Evan | 7 | Lower Dauphin Middle School | 21 | 12:52.4 | 1:13.8 | 6:28.1 |
| 24 | LISZKA, Marshall | 8 | Hershey Middle School | 22 | 12:55.7 | 1:17.1 | 6:29.8 |
| 25 | YARMEL, Asher | 8 | Camp Hill 03 | 23 | 12:55.8 | 1:17.2 | 6:29.8 |
| 26 | BRUBAKER, Owen | 7 | Chambersburg Area Middle School- | 24 | 12:55.9 | 1:17.3 | 6:29.9 |
| 27 | NYAMEKYE, Archibald | 7 | Cedar Crest Middle School | 25 | 12:58.3 | 1:19.7 | 6:31.1 |
| 28 | SMITH, Grady | 7 | Hershey Middle School | 26 | 12:59.4 | 1:20.8 | 6:31.6 |
| 29 | RIFE, Joey | 7 | Chambersburg Area Middle School- | 27 | 13:02.5 | 1:23.9 | 6:33.2 |
| 30 | JACOBS, Joel | 7 | Chambersburg Area Middle School- | 28 | 13:03.8 | 1:25.2 | 6:33.8 |
| 31 | BRENNEMAN, Nathan | 8 | Lower Dauphin Middle School | 29 | 13:04.9 | 1:26.3 | 6:34.4 |
| 32 | CASSEL, James | 8 | Cedar Crest Middle School | 30 | 13:04.9 | 1:26.3 | 6:34.4 |
| 33 | KERNS, Jacob | 8 | Camp Hill 03 | 31 | 13:09.3 | 1:30.7 | 6:36.6 |
| 34 | ZAKOVITCH, William | 8 | Hershey Middle School | 32 | 13:09.7 | 1:31.1 | 6:36.8 |
| 35 | VESPIGNANI, Isaac | 7 | Cumberland Valley MS | 33 | 13:11.4 | 1:32.8 | 6:37.7 |
| 36 | SKOLNICKI, Grant | 7 | Camp Hill 03 | 34 | 13:11.6 | 1:33.0 | 6:37.8 |
| 37 | UPDEGROVE, Austin | 8 | Hershey Middle School | 35 | 13:17.0 | 1:37.4 | 6:40.5 |
| 38 | ARTZ, Gabriel | 8 | Cedar Crest Middle School | 36 | 13:21.4 | 1:42.8 | 6:42.7 |
| 39 | SKAUGEN, Cade | 8 | East Pennsboro Middle School | 37 | 13:22.0 | 1:42.4 | 6:43.0 |
| 40 | MANSURE, Marcus | 8 | Central Dauphin Middle School | 38 | 13:26.4 | 1:47.8 | 6:45.2 |
| 41 | RUSSELL, Ethan | 7 | Northeastern Middle School | -- | 13:31.1 | 1:52.5 | 6:47.6 |
| 42 | KRAYNEK, Brendon | 7 | Chambersburg Area Middle School- | 39 | 13:32.6 | 1:54.0 | 6:48.3 |
| 43 | BRICKER, Liam | 7 | Chambersburg Area Middle School- | 40 | 13:33.7 | 1:55.1 | 6:48.9 |
| 44 | EPTING, Benjamin | 8 | Northeastern Middle School | -- | 13:34.6 | 1:56.0 | 6:49.3 |
| 45 | ASLAN, Reid | 7 | Camp Hill 03 | 41 | 13:40.8 | 2:02.2 | 6:52.4 |
| 46 | PYNE, Lucas | 8 | Central Dauphin Middle School | 42 | 13:45.7 | 2:07.1 | 6:54.9 |
| 47 | SWETT, Spencer | 7 | East Pennsboro Middle School | 43 | 13:53.0 | 2:13.4 | 6:58.6 |
| 48 | BARTLEBAUGH, Max | 7 | Central Dauphin Middle School | 44 | 13:54.0 | 2:14.4 | 6:59.1 |
| 49 | CAMPBELL, Kingston | 7 | Central Dauphin Middle School | 45 | 13:54.4 | 2:15.8 | 6:59.3 |
| 50 | BIGELOW, Louis | 8 | Camp Hill 03 | 46 | 14:04.8 | 2:26.2 | 7:04.5 |
| 51 | SHIERY, Zoddy | 8 | Central Dauphin Middle School | 47 | 14:17.3 | 2:38.7 | 7:10.8 |
| 52 | ROBINSON, Callen | 8 | Central Dauphin Middle School | 48 | 14:17.3 | 2:38.7 | 7:10.8 |
| 53 | TOWSEN, Hayden | 8 | Central Dauphin Middle School | 49 | 14:24.5 | 2:45.9 | 7:14.4 |
| 54 | HALSEY, George | 7 | Northeastern Middle School | -- | 14:25.5 | 2:46.9 | 7:14.9 |
| 55 | PRESTON, Nathan | 7 | Camp Hill 03 | 50 | 14:28.0 | 2:48.4 | 7:16.1 |
| 56 | ZIEGLER, Liam | 7 | Northeastern Middle School | -- | 14:39.5 | 3:00.9 | 7:21.9 |
| 57 | WAULTERS, Blake | 8 | East Pennsboro Middle School | 51 | 15:08.5 | 3:29.9 | 7:36.5 |
| 58 | SHROYER, Brayden | 7 | East Pennsboro Middle School | 52 | 15:18.7 | 3:40.1 | 7:41.6 |
| 59 | ECK, Ethan | 8 | Shalom Christian Academy | -- | 15:40.6 | 4:02.0 | 7:52.7 |
| 60 | MOCK, Samuel | 8 | Shalom Christian Academy | -- | 16:09.5 | 4:30.9 | 8:07.2 |
| 61 | KESSLER, Cayden | 7 | East Pennsboro Middle School | 53 | 16:18.6 | 4:40.0 | 8:11.7 |
| 62 | SHOTZBERGER, Carson | 8 | East Pennsboro Middle School | 54 | 16:41.1 | 5:02.5 | 8:23.0 |
Race #2
Girls Middle School Varsity
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Lower Dauphin Middle School | 67 | 1-5-19-20-22(25)(28) | 1:10:23 | |
| 2 | Cumberland Valley MS | 72 | 4-6-18-21-23(30)(47) | 1:10:59 | |
| 3 | Chambersburg Area Middle School- | 89 | 7-12-17-24-29(34)(35) | 1:12:19 | |
| 4 | Hershey Middle School | 132 | 9-10-36-38-39(40)(55) | 1:14:26 | |
| 5 | Camp Hill 03 | 136 | 11-14-15-42-54 | 1:15:05 | |
| 6 | Cedar Crest Middle School | 137 | 8-26-27-33-43(45) | 1:14:43 | |
| 7 | Central Dauphin Middle School | 160 | 3-31-37-41-48(53)(57) | 1:15:59 | |
| 8 | East Pennsboro Middle School | 161 | 13-16-32-49-51(61) | 1:16:24 | |
| 9 | Shalom Christian Academy | 207 | 2-44-50-52-59 | 1:19:26 | |
| 10 | Northeastern Middle School | 282 | 46-56-58-60-62(63) | 1:27:02 | |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | NEIDE, Maren | 7 | Lower Dauphin Middle School | 1 | 13:04.9 | --- | 6:34.4 |
| 2 | HUBERS, Kassidy | 8 | Shalom Christian Academy | 2 | 13:27.4 | 22.5 | 6:45.7 |
| 3 | SCHAPPERT, Ayla | 8 | Hanover Area | -- | 13:32.1 | 27.2 | 6:48.1 |
| 4 | KERN, Mia | 8 | Central Dauphin Middle School | 3 | 13:35.8 | 30.9 | 6:49.9 |
| 5 | STINNETT, Emme | 7 | Cumberland Valley MS | 4 | 13:37.8 | 32.9 | 6:50.9 |
| 6 | MCCARTHY, Emmalyn | 8 | Lower Dauphin Middle School | 5 | 13:39.7 | 34.8 | 6:51.9 |
| 7 | BOWERS, Shannon | 7 | Cumberland Valley MS | 6 | 13:42.5 | 37.6 | 6:53.3 |
| 8 | SIMMONS, Adalynn | 7 | Chambersburg Area Middle School- | 7 | 14:03.0 | 57.1 | 7:03.6 |
| 9 | WILLIS, Madiysn | 8 | Cedar Crest Middle School | 8 | 14:07.8 | 1:02.9 | 7:06.0 |
| 10 | WINDER, Molly | 7 | Hershey Middle School | 9 | 14:08.2 | 1:03.3 | 7:06.2 |
| 11 | TRISCIK, Emmaea | 8 | Hershey Middle School | 10 | 14:08.3 | 1:03.4 | 7:06.3 |
| 12 | BOGDAN, Adella | 7 | Camp Hill 03 | 11 | 14:10.3 | 1:05.4 | 7:07.2 |
| 13 | WENGER, Braelyn | 8 | Chambersburg Area Middle School- | 12 | 14:12.9 | 1:08.0 | 7:08.6 |
| 14 | GASTON, Katheryn | 8 | East Pennsboro Middle School | 13 | 14:15.0 | 1:09.1 | 7:09.6 |
| 15 | HETRICK, Emma | 7 | Camp Hill 03 | 14 | 14:16.0 | 1:10.1 | 7:10.1 |
| 16 | EDGAR, Emerson | 7 | Camp Hill 03 | 15 | 14:16.8 | 1:11.9 | 7:10.5 |
| 17 | MICHAEL, Elliana | 7 | East Pennsboro Middle School | 16 | 14:17.3 | 1:12.4 | 7:10.8 |
| 18 | AURAND, Darcy | 8 | Chambersburg Area Middle School- | 17 | 14:19.9 | 1:15.0 | 7:12.1 |
| 19 | STEINKAMP, Genevieve | 8 | Cumberland Valley MS | 18 | 14:25.4 | 1:20.5 | 7:14.9 |
| 20 | LANCASTER, Elliana | 8 | Lower Dauphin Middle School | 19 | 14:29.1 | 1:24.2 | 7:16.7 |
| 21 | FRANCIS, Eliana | 8 | Lower Dauphin Middle School | 20 | 14:29.7 | 1:24.8 | 7:17.0 |
| 22 | TUMBUSCH, Avriana | 8 | Cumberland Valley MS | 21 | 14:31.2 | 1:26.3 | 7:17.8 |
| 23 | SORIANO, Marissa | 7 | Lower Dauphin Middle School | 22 | 14:39.6 | 1:34.7 | 7:22.0 |
| 24 | REISINGER, Lillian | 8 | Cumberland Valley MS | 23 | 14:41.4 | 1:36.5 | 7:22.9 |
| 25 | LEHMAN, Natalie | 8 | Chambersburg Area Middle School- | 24 | 14:41.5 | 1:36.6 | 7:22.9 |
| 26 | IMUNDO, Gianna | 7 | Lower Dauphin Middle School | 25 | 14:44.5 | 1:39.6 | 7:24.5 |
| 27 | ARTZ, Chloe | 8 | Cedar Crest Middle School | 26 | 14:50.1 | 1:45.2 | 7:27.2 |
| 28 | PUGLIESE, Isabella | 8 | Cedar Crest Middle School | 27 | 14:54.8 | 1:49.9 | 7:29.6 |
| 29 | GULA, Vanessa | 7 | Lower Dauphin Middle School | 28 | 14:58.1 | 1:53.2 | 7:31.3 |
| 30 | KACZMARK, Macie | 7 | Chambersburg Area Middle School- | 29 | 15:01.0 | 1:55.1 | 7:32.8 |
| 31 | WOLSZCZENSKI, Claire | 8 | Cumberland Valley MS | 30 | 15:06.3 | 2:01.4 | 7:35.4 |
| 32 | ABDUL-RAHMAN, Nisreen | 8 | Central Dauphin Middle School | 31 | 15:11.4 | 2:06.5 | 7:38.0 |
| 33 | BECKENBAUGH, Brynn | 8 | East Pennsboro Middle School | 32 | 15:12.2 | 2:07.3 | 7:38.4 |
| 34 | WENRICH, Clara | 7 | Cedar Crest Middle School | 33 | 15:12.2 | 2:07.3 | 7:38.4 |
| 35 | HEESEN, Hannah | 7 | Chambersburg Area Middle School- | 34 | 15:14.3 | 2:09.4 | 7:39.4 |
| 36 | HESS-SHEETZ, Alexandra | 8 | Chambersburg Area Middle School- | 35 | 15:15.3 | 2:10.4 | 7:39.9 |
| 37 | WILKINSON, Caroline | 7 | Hershey Middle School | 36 | 15:15.7 | 2:10.8 | 7:40.2 |
| 38 | MICKLEWRIGHT, Mackenzie | 7 | Central Dauphin Middle School | 37 | 15:21.4 | 2:16.5 | 7:43.0 |
| 39 | KANDEL, Aarjavee | 8 | Hershey Middle School | 38 | 15:26.3 | 2:21.4 | 7:45.4 |
| 40 | STAGLIANO, Alana | 8 | Hershey Middle School | 39 | 15:26.9 | 2:22.0 | 7:45.8 |
| 41 | OPAROWSKI, Abigail | 8 | Hershey Middle School | 40 | 15:27.8 | 2:22.9 | 7:46.2 |
| 42 | LAUCHLE, Tenley | 7 | Central Dauphin Middle School | 41 | 15:32.9 | 2:28.0 | 7:48.8 |
| 43 | KEICH, Bailey | 8 | Camp Hill 03 | 42 | 15:36.7 | 2:31.8 | 7:50.7 |
| 44 | DIGIACOMO, Laila | 8 | Cedar Crest Middle School | 43 | 15:38.1 | 2:33.2 | 7:51.4 |
| 45 | FISLER, Madison | 8 | Shalom Christian Academy | 44 | 15:39.2 | 2:34.3 | 7:51.9 |
| 46 | WATKINS, Sawyer | 8 | Cedar Crest Middle School | 45 | 16:00.1 | 2:55.2 | 8:02.5 |
| 47 | HUSSEY, brianna | 8 | Northeastern Middle School | 46 | 16:11.9 | 3:07.0 | 8:08.4 |
| 48 | O'NEILL, Morgan | 8 | Cumberland Valley MS | 47 | 16:16.4 | 3:11.5 | 8:10.6 |
| 49 | HARTUNG, Lucy | 8 | Central Dauphin Middle School | 48 | 16:17.1 | 3:12.2 | 8:11.0 |
| 50 | CORMAN, Emma | 8 | East Pennsboro Middle School | 49 | 16:18.8 | 3:13.9 | 8:11.8 |
| 51 | FITZPATRICK, Megan | 9 | Shalom Christian Academy | 50 | 16:18.9 | 3:14.0 | 8:11.9 |
| 52 | MILLER, McKenna | 8 | East Pennsboro Middle School | 51 | 16:20.0 | 3:14.1 | 8:12.4 |
| 53 | MARTIN, Amber | 8 | Harrisburg Christian | -- | 16:20.2 | 3:15.3 | 8:12.6 |
| 54 | WENGER, Alena | 7 | Shalom Christian Academy | 52 | 16:24.8 | 3:19.9 | 8:14.8 |
| 55 | ZILBERING, Alina | 8 | Central Dauphin Middle School | 53 | 16:35.0 | 3:29.1 | 8:20.0 |
| 56 | SWITZER, Josie | 8 | Camp Hill 03 | 54 | 16:45.5 | 3:40.6 | 8:25.2 |
| 57 | BRAY, Lauren | 8 | Hershey Middle School | 55 | 16:46.6 | 3:41.7 | 8:25.8 |
| 58 | TEDESCO, Claire | 7 | Northeastern Middle School | 56 | 16:52.6 | 3:47.7 | 8:28.8 |
| 59 | HALEY, Cassidy | 7 | Central Dauphin Middle School | 57 | 17:07.2 | 4:02.3 | 8:36.2 |
| 60 | VORONOVA, Yeva | 7 | Northeastern Middle School | 58 | 17:30.1 | 4:25.2 | 8:47.7 |
| 61 | DUTY, Devi | 8 | Shalom Christian Academy | 59 | 17:35.1 | 4:30.2 | 8:50.2 |
| 62 | KOCHANSKY, Marinn | 8 | Northeastern Middle School | 60 | 17:47.2 | 4:42.3 | 8:56.3 |
| 63 | HAMPSHER, Sophia | 8 | East Pennsboro Middle School | 61 | 17:51.9 | 4:47.0 | 8:58.6 |
| 64 | KUHAR, Raema | 7 | Northeastern Middle School | 62 | 18:40.0 | 5:34.1 | 9:22.8 |
| 65 | WALKER, mikayla | 8 | Northeastern Middle School | 63 | 19:40.1 | 6:35.2 | 9:53.0 |
| 66 | BRADBURY, Kairi | 8 | Harrisburg Christian | -- | 20:55.6 | 7:50.7 | 10:30.9 |
Race #3
Boys Middle School JV
| Final Standings | Score | Scoring Order | Total | Division | |
|---|---|---|---|---|---|
| 1 | Cumberland Valley MS | 28 | 2-3-5-6-12(13)(22) | 1:07:07 | |
| 2 | Hershey Middle School | 51 | 1-8-10-14-18(19)(23) | 1:07:55 | |
| 3 | Chambersburg Area Middle School- | 53 | 4-7-11-15-16 | 1:08:03 | |
| 4 | Cedar Crest Middle School | 99 | 9-20-21-24-25(29)(30) | 1:09:54 | |
| 5 | CD East Middle | 159 | 17-31-32-37-42 | 1:19:37 | |
| 6 | Camp Hill 03 | 165 | 26-27-35-38-39(41) | 1:19:05 | |
| 7 | Central Dauphin Middle School | 171 | 28-33-34-36-40 | 1:19:53 | |
| Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
|---|---|---|---|---|---|---|---|
| 1 | ADAMS, Will | 7 | Lower Dauphin Middle School | -- | 13:08.0 | --- | 6:35.9 |
| 2 | SHACKLOCK, Parker | 8 | Hershey Middle School | 1 | 13:12.0 | 4.0 | 6:38.0 |
| 3 | DUNKLEBERGER, Ezekiel | 8 | Lower Dauphin Middle School | -- | 13:14.1 | 7.1 | 6:39.0 |
| 4 | KINER, Quinn | 8 | Cumberland Valley MS | 2 | 13:16.2 | 9.2 | 6:40.1 |
| 5 | WOOD, Reuben | 8 | Cumberland Valley MS | 3 | 13:18.3 | 11.3 | 6:41.1 |
| 6 | VINGLAS, Berklin | 7 | Chambersburg Area Middle School- | 4 | 13:23.7 | 16.7 | 6:43.8 |
| 7 | ROMANINSKY, Ben | 7 | Cumberland Valley MS | 5 | 13:24.9 | 17.9 | 6:44.5 |
| 8 | KIRK, Anderson | 7 | Cumberland Valley MS | 6 | 13:28.0 | 20.0 | 6:46.0 |
| 9 | FAHNESTOCK, Jayson | 7 | Chambersburg Area Middle School- | 7 | 13:28.3 | 21.3 | 6:46.2 |
| 10 | MILUNIC, Damian | 7 | Hershey Middle School | 8 | 13:28.4 | 21.4 | 6:46.2 |
| 11 | O'HARA, Trystan | 8 | Cedar Crest Middle School | 9 | 13:37.6 | 30.6 | 6:50.8 |
| 12 | KRAWIEC, Emerson | 8 | Hershey Middle School | 10 | 13:39.4 | 32.4 | 6:51.7 |
| 13 | GOTWALD, Peter | 8 | Chambersburg Area Middle School- | 11 | 13:39.7 | 32.7 | 6:51.9 |
| 14 | ANDERSON, Noah | 8 | Cumberland Valley MS | 12 | 13:39.7 | 32.7 | 6:51.9 |
| 15 | LIGHT, William | 7 | Cumberland Valley MS | 13 | 13:40.2 | 33.2 | 6:52.2 |
| 16 | LAWALL, Christopher | 7 | Hershey Middle School | 14 | 13:43.3 | 36.3 | 6:53.7 |
| 17 | STOUFFER, Finley | 7 | Chambersburg Area Middle School- | 15 | 13:45.2 | 38.2 | 6:54.6 |
| 18 | KUMP, Isaac | 7 | Chambersburg Area Middle School- | 16 | 13:45.5 | 38.5 | 6:54.8 |
| 19 | GONZALEZ-CASTELLANOS, Jonathan | 7 | CD East Middle | 17 | 13:50.7 | 43.7 | 6:57.4 |
| 20 | ERDMAN, Noa | 7 | Hershey Middle School | 18 | 13:51.5 | 44.5 | 6:57.8 |
| 21 | MAHAFFEY, Connor | 7 | Hershey Middle School | 19 | 13:52.6 | 45.6 | 6:58.4 |
| 22 | RACKLEY, Will | 8 | Cedar Crest Middle School | 20 | 13:54.3 | 47.3 | 6:59.2 |
| 23 | STEVENSON, Kelton | 7 | Cedar Crest Middle School | 21 | 13:56.7 | 49.7 | 7:00.4 |
| 24 | HOANG, Connor | 8 | Cumberland Valley MS | 22 | 13:56.9 | 49.9 | 7:00.5 |
| 25 | POWELL, Jordan | 8 | Hershey Middle School | 23 | 13:58.4 | 51.4 | 7:01.3 |
| 26 | SHRAWDER, Gavin | 8 | Hershey Middle School | -- | 14:03.2 | 56.2 | 7:03.7 |
| 27 | CARL, David | 7 | Cumberland Valley MS | -- | 14:04.1 | 57.1 | 7:04.1 |
| 28 | HENERY, Xavier | 7 | Cedar Crest Middle School | 24 | 14:12.0 | 1:04.0 | 7:08.1 |
| 29 | SHAFFER, West | 7 | Cedar Crest Middle School | 25 | 14:12.9 | 1:05.9 | 7:08.6 |
| 30 | YARBROUGH, Desmond | 7 | Hershey Middle School | -- | 14:24.6 | 1:17.6 | 7:14.4 |
| 31 | BEISH, Abel | 8 | Cumberland Valley MS | -- | 14:27.7 | 1:20.7 | 7:16.0 |
| 32 | OTTERSON, Owen | 8 | Cumberland Valley MS | -- | 14:27.9 | 1:20.9 | 7:16.1 |
| 33 | GEARHART, Jack | 8 | Cumberland Valley MS | -- | 14:31.9 | 1:24.9 | 7:18.1 |
| 34 | SMITH, Jack | 8 | Hershey Middle School | -- | 14:35.6 | 1:28.6 | 7:20.0 |
| 35 | BATTAGLIA, Caleb | 7 | Hershey Middle School | -- | 14:37.0 | 1:29.0 | 7:20.7 |
| 36 | LORAH, Nathan | 7 | Camp Hill 03 | 26 | 14:37.6 | 1:30.6 | 7:21.0 |
| 37 | DEVERAUX, Bradley | 8 | Cumberland Valley MS | -- | 14:40.6 | 1:33.6 | 7:22.5 |
| 38 | ZAHURANEC, Donovan | 7 | Camp Hill 03 | 27 | 14:42.4 | 1:35.4 | 7:23.4 |
| 39 | FUGATE, Brock | 7 | Hershey Middle School | -- | 14:50.8 | 1:43.8 | 7:27.6 |
| 40 | JONES, Keegan | 8 | Cumberland Valley MS | -- | 14:55.1 | 1:48.1 | 7:29.8 |
| 41 | KALAGARA, Mohan | 7 | Hershey Middle School | -- | 14:56.1 | 1:49.1 | 7:30.3 |
| 42 | GODOY, Jasper | 7 | Hershey Middle School | -- | 14:57.5 | 1:50.5 | 7:31.0 |
| 43 | MUNYON, Henry | 7 | Hershey Middle School | -- | 14:59.3 | 1:52.3 | 7:31.9 |
| 44 | HACKMAN, Caleb | 8 | Hershey Middle School | -- | 14:59.6 | 1:52.6 | 7:32.1 |
| 45 | YINGLING, Sawyer | 7 | Hershey Middle School | -- | 15:05.7 | 1:58.7 | 7:35.1 |
| 46 | CAMPBELL, Ty | 8 | Central Dauphin Middle School | 28 | 15:08.8 | 2:01.8 | 7:36.7 |
| 47 | REEDY, Liam | 8 | Cedar Crest Middle School | 29 | 15:15.1 | 2:08.1 | 7:39.8 |
| 48 | MACNEILL, James | 7 | Cumberland Valley MS | -- | 15:16.0 | 2:08.0 | 7:40.3 |
| 49 | BERMUDEZ, Jose | 7 | Cedar Crest Middle School | 30 | 15:16.5 | 2:09.5 | 7:40.5 |
| 50 | KRALL, Ryan | 7 | Cedar Crest Middle School | -- | 15:23.8 | 2:16.8 | 7:44.2 |
| 51 | DALEY, Eli | 7 | Cumberland Valley MS | -- | 15:24.8 | 2:17.8 | 7:44.7 |
| 52 | STEVENS, Warren | 7 | Cedar Crest Middle School | -- | 15:30.1 | 2:23.1 | 7:47.3 |
| 53 | LINE, Zeke | 8 | CD East Middle | 31 | 15:30.9 | 2:23.9 | 7:47.8 |
| 54 | CROSIER, Henry | 8 | Cedar Crest Middle School | -- | 15:31.7 | 2:24.7 | 7:48.1 |
| 55 | WACHIRA, Jayden | 8 | CD East Middle | 32 | 15:36.1 | 2:29.1 | 7:50.4 |
| 56 | DYER, Elijah | 7 | Cedar Crest Middle School | -- | 15:36.4 | 2:29.4 | 7:50.5 |
| 57 | ROBERTS, Grayson | 8 | Central Dauphin Middle School | 33 | 15:38.5 | 2:31.5 | 7:51.6 |
| 58 | HOLMES, Preston | 8 | Central Dauphin Middle School | 34 | 15:39.0 | 2:31.0 | 7:51.8 |
| 59 | SCHRECKENGOST, Joseph | 7 | Cedar Crest Middle School | -- | 15:42.4 | 2:35.4 | 7:53.6 |
| 60 | BUTT, Emmett | 7 | Cumberland Valley MS | -- | 15:42.9 | 2:35.9 | 7:53.8 |
| 61 | BUFFINGTON, Cade | 7 | Covenant Christian Academy | -- | 15:49.1 | 2:42.1 | 7:56.9 |
| 62 | BAWEJA, Ritman | 7 | Hershey Middle School | -- | 15:53.9 | 2:46.9 | 7:59.3 |
| 63 | AMATO, Luciano | 7 | Cedar Crest Middle School | -- | 15:54.3 | 2:47.3 | 7:59.5 |
| 64 | DEL GAUDIO, Chris | 8 | Camp Hill 03 | 35 | 15:56.5 | 2:49.5 | 8:00.6 |
| 65 | KREIDER, Blake | 7 | Cedar Crest Middle School | -- | 16:01.3 | 2:54.3 | 8:03.0 |
| 66 | RENZ, Casey | 8 | Hershey Middle School | -- | 16:03.3 | 2:56.3 | 8:04.1 |
| 67 | SCHUYLER, Cohen | 7 | Hershey Middle School | -- | 16:14.1 | 3:07.1 | 8:09.5 |
| 68 | LORDITCH, Evan | 8 | Hershey Middle School | -- | 16:18.9 | 3:11.9 | 8:11.9 |
| 69 | MCCONNELL, Porter | 8 | Cedar Crest Middle School | -- | 16:24.7 | 3:17.7 | 8:14.8 |
| 70 | EAGER, Anthony | 7 | Cumberland Valley MS | -- | 16:27.3 | 3:20.3 | 8:16.1 |
| 71 | NGUYEN, Haydin | 8 | East Pennsboro Middle School | -- | 16:29.4 | 3:22.4 | 8:17.2 |
| 72 | GRAVES, William | 8 | Central Dauphin Middle School | 36 | 16:29.7 | 3:22.7 | 8:17.3 |
| 73 | STINE, Austin | 8 | Hershey Middle School | -- | 16:31.1 | 3:24.1 | 8:18.0 |
| 74 | UNRATH, Grady | 7 | Hershey Middle School | -- | 16:33.4 | 3:26.4 | 8:19.2 |
| 75 | SUTTON, Liam | 7 | Cedar Crest Middle School | -- | 16:38.8 | 3:31.8 | 8:21.9 |
| 76 | MARTINEZ-PAULINO, Axel | 8 | CD East Middle | 37 | 16:45.7 | 3:38.7 | 8:25.4 |
| 77 | ALLEYN, Miles | 7 | Cedar Crest Middle School | -- | 16:49.4 | 3:42.4 | 8:27.2 |
| 78 | SMELTZER, Jackson | 8 | Camp Hill 03 | 38 | 16:52.6 | 3:45.6 | 8:28.8 |
| 79 | WOODWARD, Asher | 7 | Camp Hill 03 | 39 | 16:55.6 | 3:48.6 | 8:30.3 |
| 80 | NELSON, Austin | 7 | Central Dauphin Middle School | 40 | 16:57.1 | 3:50.1 | 8:31.1 |
