| 1 |  | 269 | KINGSTON, Adam | SR | Manheim Township | 8:58.04 | 
	
		
		| 2:11.18 | 1:06.97 | 1:08.20 | 1:08.42 |  
		|  | (3:18.14) | (4:26.34) | (5:34.76) |  
		| 1:09.46 | 1:09.56 | 1:04.27 |  |  
		| (6:44.21) | (7:53.77) | (8:58.04) |  |  | 10 | 2 (1) | 
		
		| 2 |  | 266 | STEVENS, Cole | SR | Manheim Township | 9:09.29 | 
	
		
		| 2:12.59 | 1:08.98 | 1:09.83 | 1:10.72 |  
		|  | (3:21.57) | (4:31.39) | (5:42.11) |  
		| 1:10.99 | 1:10.31 | 1:05.89 |  |  
		| (6:53.10) | (8:03.40) | (9:09.29) |  |  | 8 | 2 (2) | 
		
		| 3 |  | 74 | MCNAIR, Matthew | SR | JP McCaskey | 9:24.00 | 
	
		
		| 2:13.36 | 1:11.87 | 1:13.54 | 1:14.82 |  
		|  | (3:25.23) | (4:38.77) | (5:53.58) |  
		| 1:12.98 | 1:11.23 | 1:06.22 |  |  
		| (7:06.56) | (8:17.78) | (9:24.00) |  |  | 6 | 2 (3) | 
		
		| 4 |  | 631 | FRIEDRICHS, Henry | SR | Warwick | 9:25.41 | 
	
		
		| 2:15.29 | 1:11.60 | 1:13.11 | 1:13.32 |  
		|  | (3:26.89) | (4:40.00) | (5:53.31) |  
		| 1:12.98 | 1:12.00 | 1:07.13 |  |  
		| (7:06.28) | (8:18.28) | (9:25.41) |  |  | 5 | 2 (4) | 
		
		| 5 |  | 552 | LUSBY, Cody | SO | Octorara | 9:26.27 | 
	
		
		| 2:15.48 | 1:11.46 | 1:12.57 | 1:13.83 |  
		|  | (3:26.94) | (4:39.50) | (5:53.33) |  
		| 1:13.06 | 1:11.97 | 1:07.93 |  |  
		| (7:06.38) | (8:18.34) | (9:26.27) |  |  | 4 | 2 (5) | 
		
		| 6 |  | 491 | HOSTETTER, Landon | SR | Annville-Cleona | 9:33.63 | 
	
		
		| 2:20.67 | 1:12.87 | 1:13.29 | 1:12.86 |  
		|  | (3:33.54) | (4:46.82) | (5:59.68) |  
		| 1:13.76 | 1:13.24 | 1:06.97 |  |  
		| (7:13.43) | (8:26.67) | (9:33.63) |  |  | 3 | 2 (6) | 
		
		| 7 |  | 107 | ZINK, Jonah | JR | Lancaster Mennonite | 9:38.50 | 
	
		
		| 2:15.79 | 1:11.44 | 1:12.55 | 1:13.96 |  
		|  | (3:27.23) | (4:39.77) | (5:53.72) |  
		| 1:13.28 | 1:15.59 | 1:15.92 |  |  
		| (7:07.00) | (8:22.59) | (9:38.50) |  |  | 2 | 2 (7) | 
		
		| 8 |  | 203 | WEAVER, Tristan | SR | Penn Manor | 9:39.95 | 
	
		
		| 1:11.95 | 1:12.30 | 1:11.49 | 1:11.95 |  
		|  | (2:24.25) | (3:35.73) | (4:47.68) |  
		| 1:11.35 | 1:11.77 | 1:14.47 | 1:14.71 |  
		| (5:59.02) | (7:10.79) | (8:25.25) | (9:39.95) |  | 1 | 1 (1) | 
		
		| 9 |  | 128 | HODGE, Liam | SO | Hempfield 03 | 9:41.39 | 
	
		
		| 2:20.98 | 1:13.45 | 1:14.44 | 1:14.67 |  
		|  | (3:34.43) | (4:48.86) | (6:03.53) |  
		| 1:16.10 | 1:14.60 | 1:07.17 |  |  
		| (7:19.63) | (8:34.22) | (9:41.39) |  |  |  | 2 (8) | 
		
		| 10 |  | 16 | REIDENBAUGH, Kyle | SO | Ephrata | 9:44.73 | 
	
		
		| 2:20.61 | 1:13.26 | 1:14.72 | 1:14.37 |  
		|  | (3:33.87) | (4:48.59) | (6:02.95) |  
		| 1:17.73 | 1:15.45 | 1:08.61 |  |  
		| (7:20.67) | (8:36.12) | (9:44.73) |  |  |  | 2 (9) | 
		
		| 11 |  | 36 | GILLESPIE, Benjamin | JR | JP McCaskey | 9:45.10 | 
	
		
		| 2:20.22 | 1:14.66 | 1:14.15 | 1:15.21 |  
		|  | (3:34.88) | (4:49.02) | (6:04.22) |  
		| 1:16.16 | 1:16.14 | 1:08.60 |  |  
		| (7:20.38) | (8:36.51) | (9:45.10) |  |  |  | 2 (10) | 
		
		| 12 |  | 299 | HENSHAW, Joshua | JR | Manheim Township | 9:45.83 | 
	
		
		| 2:19.28 | 1:14.22 | 1:14.31 | 1:15.34 |  
		|  | (3:33.49) | (4:47.79) | (6:03.13) |  
		| 1:16.15 | 1:15.50 | 1:11.06 |  |  
		| (7:19.28) | (8:34.77) | (9:45.83) |  |  |  | 2 (11) | 
		
		| 13 |  | 268 | ATTEBERRY, Stephen | FR | Manheim Township | 9:46.86 | 
	
		
		| 1:12.65 | 1:13.57 | 1:13.10 | 1:14.12 |  
		|  | (2:26.21) | (3:39.30) | (4:53.42) |  
		| 1:13.25 | 1:14.97 | 1:15.29 | 1:09.94 |  
		| (6:06.67) | (7:21.64) | (8:36.93) | (9:46.86) |  |  | 1 (2) | 
		
		| 14 |  | 599 | SEIFFERLEIN, Gus | SO | Warwick | 9:47.17 | 
	
		
		| 1:12.34 | 1:13.65 | 1:13.69 | 1:15.30 |  
		|  | (2:25.99) | (3:39.68) | (4:54.98) |  
		| 1:15.64 | 1:15.04 | 1:14.22 | 1:07.31 |  
		| (6:10.61) | (7:25.65) | (8:39.87) | (9:47.17) |  |  | 1 (3) | 
		
		| 15 |  | 379 | ROHRER, Canaan | SO | Lampeter Strasburg | 9:47.69 | 
	
		
		| 2:19.68 | 1:14.49 | 1:14.64 | 1:15.13 |  
		|  | (3:34.17) | (4:48.81) | (6:03.94) |  
		| 1:16.16 | 1:15.97 | 1:11.64 |  |  
		| (7:20.09) | (8:36.06) | (9:47.69) |  |  |  | 2 (12) | 
		
		| 16 |  | 487 | FUNCK, Oliver | JR | Annville-Cleona | 9:50.71 | 
	
		
		| 1:12.08 | 1:12.96 | 1:13.63 | 1:15.00 |  
		|  | (2:25.04) | (3:38.67) | (4:53.67) |  
		| 1:15.73 | 1:15.60 | 1:15.41 | 1:10.32 |  
		| (6:09.39) | (7:24.99) | (8:40.40) | (9:50.71) |  |  | 1 (4) | 
		
		| 17 |  | 370 | COLOSI, Michael | JR | Lampeter Strasburg | 9:51.68 | 
	
		
		| 2:19.91 | 1:14.13 | 1:14.31 | 1:14.90 |  
		|  | (3:34.04) | (4:48.34) | (6:03.24) |  
		| 1:16.63 | 1:16.51 | 1:15.32 |  |  
		| (7:19.86) | (8:36.36) | (9:51.68) |  |  |  | 2 (13) | 
		
		| 18 |  | 447 | ESH, Isaac | JR | Solanco | 9:54.76 | 
	
		
		| 2:19.99 | 1:14.63 | 1:14.78 | 1:15.21 |  
		|  | (3:34.61) | (4:49.39) | (6:04.60) |  
		| 1:16.40 | 1:16.84 | 1:16.93 |  |  
		| (7:21.00) | (8:37.83) | (9:54.76) |  |  |  | 2 (14) | 
		
		| 19 |  | 42 | ARDIA, Thomas | FR | JP McCaskey | 9:56.29 | 
	
		
		| 1:13.09 | 1:12.44 | 1:13.65 | 1:15.26 |  
		|  | (2:25.53) | (3:39.17) | (4:54.42) |  
		| 1:15.95 | 1:17.24 | 1:18.07 | 1:10.62 |  
		| (6:10.37) | (7:27.61) | (8:45.67) | (9:56.29) |  |  | 1 (5) | 
		
		| 20 |  | 558 | BISHOP, Daniel | JR | Octorara | 9:56.51 | 
	
		
		| 1:13.04 | 1:14.25 | 1:12.15 | 1:15.14 |  
		|  | (2:27.29) | (3:39.44) | (4:54.57) |  
		| 1:15.40 | 1:16.20 | 1:16.95 | 1:13.39 |  
		| (6:09.97) | (7:26.17) | (8:43.12) | (9:56.51) |  |  | 1 (6) | 
		
		| 21 |  | 148 | ABELLO, Carlo | SO | Hempfield 03 | 9:57.54 | 
	
		
		| 1:13.28 | 1:14.53 | 1:14.13 | 1:15.25 |  
		|  | (2:27.81) | (3:41.93) | (4:57.18) |  
		| 1:16.42 | 1:17.67 | 1:17.89 | 1:08.41 |  
		| (6:13.59) | (7:31.25) | (8:49.13) | (9:57.54) |  |  | 1 (7) | 
		
		| 22 |  | 274 | DOUMAUX, Ben | SO | Manheim Township | 9:59.44 | 
	
		
		| 1:12.82 | 1:13.91 | 1:13.75 | 1:16.07 |  
		|  | (2:26.72) | (3:40.46) | (4:56.53) |  
		| 1:17.63 | 1:17.97 | 1:18.27 | 1:09.06 |  
		| (6:14.16) | (7:32.12) | (8:50.38) | (9:59.44) |  |  | 1 (8) | 
		
		| 23 |  | 40 | CARTER, Seth | SR | JP McCaskey | 9:59.96 | 
	
		
		| 1:14.22 | 1:13.14 | 1:14.55 | 1:17.56 |  
		|  | (2:27.35) | (3:41.90) | (4:59.45) |  
		| 1:16.44 | 1:17.13 | 1:15.90 | 1:11.06 |  
		| (6:15.89) | (7:33.01) | (8:48.90) | (9:59.96) |  |  | 1 (9) | 
		
		| 24 |  | 316 | YODER, Josh | JR | Conestoga Valley | 10:00.70 | 
	
		
		| 1:13.63 | 1:14.50 | 1:14.40 | 1:17.30 |  
		|  | (2:28.13) | (3:42.53) | (4:59.83) |  
		| 1:17.62 | 1:17.76 | 1:16.71 | 1:08.80 |  
		| (6:17.44) | (7:35.20) | (8:51.90) | (10:00.70) |  |  | 1 (10) | 
		
		| 25 |  | 539 | FIGUEROA, Anthony | JR | Cedar Crest | 10:01.28 | 
	
		
		| 1:13.01 | 1:13.98 | 1:13.83 | 1:15.58 |  
		|  | (2:26.98) | (3:40.81) | (4:56.38) |  
		| 1:16.32 | 1:17.12 | 1:17.74 | 1:13.74 |  
		| (6:12.69) | (7:29.81) | (8:47.54) | (10:01.28) |  |  | 1 (11) | 
		
		| 26 |  | 625 | WEAVER, Lincoln | SR | Warwick | 10:01.55 | 
	
		
		| 1:13.25 | 1:14.45 | 1:12.97 | 1:15.31 |  
		|  | (2:27.70) | (3:40.67) | (4:55.98) |  
		| 1:16.47 | 1:17.46 | 1:18.33 | 1:13.34 |  
		| (6:12.44) | (7:29.89) | (8:48.22) | (10:01.55) |  |  | 1 (12) | 
		
		| 27 |  | 12 | PRINZIVALLI, Xavier | FR | Ephrata | 10:05.71 | 
	
		
		| 1:13.92 | 1:14.58 | 1:14.79 | 1:15.77 |  
		|  | (2:28.50) | (3:43.29) | (4:59.05) |  
		| 1:17.76 | 1:18.12 | 1:17.90 | 1:12.91 |  
		| (6:16.80) | (7:34.92) | (8:52.81) | (10:05.71) |  |  | 1 (13) | 
		
		| 28 |  | 473 | CLEMSON, Matt | SR | Annville-Cleona | 10:07.92 | 
	
		
		| 1:12.73 | 1:14.90 | 1:14.13 | 1:17.58 |  
		|  | (2:27.63) | (3:41.75) | (4:59.32) |  
		| 1:17.83 | 1:19.39 | 1:19.25 | 1:12.15 |  
		| (6:17.14) | (7:36.53) | (8:55.77) | (10:07.92) |  |  | 1 (14) | 
		
		| 29 |  | 289 | BEAULIEU, Oscar | FR | Manheim Township | 10:08.41 | 
	
		
		| 1:13.89 | 1:15.12 | 1:15.16 | 1:15.71 |  
		|  | (2:29.01) | (3:44.16) | (4:59.87) |  
		| 1:16.54 | 1:17.83 | 1:18.21 | 1:15.98 |  
		| (6:16.40) | (7:34.23) | (8:52.44) | (10:08.41) |  |  | 1 (15) | 
		
		| 30 |  | 476 | BOYD, Benjamin | SO | Annville-Cleona | 10:09.31 | 
	
		
		| 1:13.73 | 1:15.27 | 1:15.01 | 1:17.30 |  
		|  | (2:29.00) | (3:44.01) | (5:01.31) |  
		| 1:18.39 | 1:18.99 | 1:18.32 | 1:12.32 |  
		| (6:19.69) | (7:38.68) | (8:56.99) | (10:09.31) |  |  | 1 (16) | 
		
		| 31 |  | 102 | BARBER, Cadel | SR | Donegal | 10:12.39 | 
	
		
		| 1:12.75 | 1:12.87 | 1:13.24 | 1:15.29 |  
		|  | (2:25.62) | (3:38.85) | (4:54.13) |  
		| 1:16.88 | 1:17.78 | 1:20.51 | 1:23.09 |  
		| (6:11.01) | (7:28.79) | (8:49.30) | (10:12.39) |  |  | 1 (17) | 
		
		| 32 |  | 70 | COOK, James | JR | JP McCaskey | 10:17.44 | 
	
		
		| 1:16.15 | 1:17.81 | 1:18.33 | 1:17.95 |  
		|  | (2:33.96) | (3:52.29) | (5:10.23) |  
		| 1:16.98 | 1:17.55 | 1:17.84 | 1:14.85 |  
		| (6:27.21) | (7:44.75) | (9:02.59) | (10:17.44) |  |  | 1 (18) | 
		
		| 33 |  | 131 | MEYER, Sam | SR | Hempfield 03 | 10:21.51 | 
	
		
		| 2:21.24 | 1:13.52 | 1:15.09 | 1:16.56 |  
		|  | (3:34.75) | (4:49.84) | (6:06.40) |  
		| 1:22.25 | 1:25.13 | 1:27.75 |  |  
		| (7:28.64) | (8:53.76) | (10:21.51) |  |  |  | 2 (15) | 
		
		| 34 |  | 68 | RICHARD, Sam | SR | JP McCaskey | 10:22.23 | 
	
		
		| 1:16.14 | 1:18.00 | 1:18.44 | 1:17.95 |  
		|  | (2:34.13) | (3:52.57) | (5:10.51) |  
		| 1:17.31 | 1:19.08 | 1:19.41 | 1:15.93 |  
		| (6:27.81) | (7:46.89) | (9:06.30) | (10:22.23) |  |  | 1 (19) | 
		
		| 35 |  | 242 | MOORMAN, Jaden | FR | Cocalico | 10:22.86 | 
	
		
		| 1:14.35 | 1:15.31 | 1:15.34 | 1:18.28 |  
		|  | (2:29.66) | (3:44.99) | (5:03.27) |  
		| 1:21.01 | 1:21.61 | 1:21.60 | 1:15.39 |  
		| (6:24.28) | (7:45.88) | (9:07.48) | (10:22.86) |  |  | 1 (20) | 
		
		| 36 |  | 661 | FREDERICK, Cru | FR | Eastern Lebanon County | 10:23.79 | 
	
		
		| 1:15.25 | 1:18.97 | 1:21.05 | 1:20.11 |  
		|  | (2:34.22) | (3:55.26) | (5:15.37) |  
		| 1:19.43 | 1:20.33 | 1:19.16 | 1:09.51 |  
		| (6:34.80) | (7:55.13) | (9:14.28) | (10:23.79) |  |  | 1 (21) | 
		
		| 37 |  | 541 | ENGLE, James | SO | Cedar Crest | 10:27.05 | 
	
		
		| 1:16.12 | 1:18.29 | 1:18.59 | 1:17.67 |  
		|  | (2:34.40) | (3:52.99) | (5:10.66) |  
		| 1:17.98 | 1:20.90 | 1:21.00 | 1:16.52 |  
		| (6:28.64) | (7:49.54) | (9:10.54) | (10:27.05) |  |  | 1 (22) | 
		
		| 38 |  | 194 | MOORE, Isaac | FR | Lancaster Catholic | 10:36.20 | 
	
		
		| 1:16.63 | 1:18.61 | 1:20.73 | 1:19.75 |  
		|  | (2:35.23) | (3:55.95) | (5:15.70) |  
		| 1:19.47 | 1:21.94 | 1:21.96 | 1:17.16 |  
		| (6:35.16) | (7:57.09) | (9:19.04) | (10:36.20) |  |  | 1 (23) | 
		
		| 39 |  | 700 | MONTALVO, Javier | SR | Lebanon | 10:38.57 | 
	
		
		| 1:17.07 | 1:18.63 | 1:19.96 | 1:19.16 |  
		|  | (2:35.70) | (3:55.65) | (5:14.81) |  
		| 1:19.67 | 1:22.05 | 1:22.24 | 1:19.82 |  
		| (6:34.47) | (7:56.52) | (9:18.76) | (10:38.57) |  |  | 1 (24) | 
		
		| 40 |  | 574 | FREDERICK, Anthony | FR | Northern Lebanon | 10:41.00 | 
	
		
		| 1:17.40 | 1:19.12 | 1:20.52 | 1:21.31 |  
		|  | (2:36.52) | (3:57.03) | (5:18.33) |  
		| 1:21.74 | 1:22.74 | 1:22.00 | 1:16.21 |  
		| (6:40.07) | (8:02.80) | (9:24.79) | (10:41.00) |  |  | 1 (25) | 
		
		| 41 |  | 428 | SHOFF, Brady | SO | Columbia | 11:00.45 | 
	
		
		| 1:14.11 | 1:18.44 | 1:22.01 | 1:23.10 |  
		|  | (2:32.55) | (3:54.55) | (5:17.65) |  
		| 1:25.06 | 1:26.88 | 1:25.49 | 1:25.40 |  
		| (6:42.70) | (8:09.57) | (9:35.05) | (11:00.45) |  |  | 1 (26) | 
		
		| 42 |  | 719 | GEBHARD, Logan | SR | Manheim Central | 11:10.89 | 
	
		
		| 1:18.09 | 1:20.82 | 1:23.27 | 1:24.81 |  
		|  | (2:38.91) | (4:02.17) | (5:26.97) |  
		| 1:27.60 | 1:29.34 | 1:28.79 | 1:18.21 |  
		| (6:54.57) | (8:23.91) | (9:52.69) | (11:10.89) |  |  | 1 (27) | 
		
		| 43 |  | 390 | REIGNER, Nick | FR | Elizabethtown Area | 11:18.02 | 
	
		
		| 1:18.52 | 1:21.62 | 1:23.18 | 1:26.27 |  
		|  | (2:40.13) | (4:03.30) | (5:29.57) |  
		| 1:27.86 | 1:29.56 | 1:29.70 | 1:21.36 |  
		| (6:57.42) | (8:26.97) | (9:56.67) | (11:18.02) |  |  | 1 (28) |