2025 LVC High School Blue White Indoor InvitationalAnnville, PA
1/11/2025

< Back

#12 Girls 3000 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits
1 AUSTIN, Emma SO Manchester Valley High School 12:14.23
56.36 47.95 47.48 48.43
  (1:44.30) (2:31.78) (3:20.21)
48.94 49.25 48.26 48.31
(4:09.15) (4:58.39) (5:46.64) (6:34.95)
50.18 50.12 49.49 49.04
(7:25.13) (8:15.24) (9:04.73) (9:53.77)
48.95 47.94 43.58  
(10:42.71) (11:30.65) (12:14.23)  
2 MILLER, Alexa SO Cedar Cliff 12:15.56
56.94 47.66 47.52 48.44
  (1:44.59) (2:32.10) (3:20.54)
48.94 49.25 48.19 48.33
(4:09.47) (4:58.72) (5:46.91) (6:35.24)
50.18 50.13 49.52 48.99
(7:25.41) (8:15.53) (9:05.05) (9:54.04)
49.00 48.06 44.48  
(10:43.03) (11:31.09) (12:15.56)  
3 HESS, Eliza FR Conestoga Valley 13:09.67
57.46 47.92 49.50 50.84
  (1:45.37) (2:34.87) (3:25.70)
52.31 52.91 52.99 53.61
(4:18.01) (5:10.91) (6:03.89) (6:57.50)
53.16 53.97 54.59 54.92
(7:50.66) (8:44.62) (9:39.20) (10:34.12)
55.25 51.67 48.65  
(11:29.36) (12:21.03) (13:09.67)  
4 GLICK, Lena FR Conestoga Valley 13:44.19
58.74 49.49 51.23 52.41
  (1:48.22) (2:39.45) (3:31.86)
53.72 54.08 55.10 55.51
(4:25.57) (5:19.65) (6:14.74) (7:10.25)
56.39 57.50 57.70 57.33
(8:06.64) (9:04.13) (10:01.82) (10:59.15)
58.13 57.02 49.90  
(11:57.28) (12:54.29) (13:44.19)  
5 SIPE, Sarah SR Palmyra 14:47.01
1:03.59 53.39 54.82 55.91
  (1:56.98) (2:51.80) (3:47.70)
55.39 56.45 59.43 59.89
(4:43.09) (5:39.54) (6:38.96) (7:38.84)
1:01.59 1:01.91 1:02.98 1:01.67
(8:40.43) (9:42.33) (10:45.30) (11:46.97)
1:02.98 1:01.61 55.47  
(12:49.94) (13:51.55) (14:47.01)  
DONOUGH, Shawna SR Eastern Lebanon County DNS
GRIFONE, Gabriella FR Elizabethtown Area DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Note
1 AUSTIN, Emma SO Manchester Valley High School12:14.23
56.36 47.95 47.48 48.43
  (1:44.30) (2:31.78) (3:20.21)
48.94 49.25 48.26 48.31
(4:09.15) (4:58.39) (5:46.64) (6:34.95)
50.18 50.12 49.49 49.04
(7:25.13) (8:15.24) (9:04.73) (9:53.77)
48.95 47.94 43.58  
(10:42.71) (11:30.65) (12:14.23)  
2 MILLER, Alexa SO Cedar Cliff12:15.56
56.94 47.66 47.52 48.44
  (1:44.59) (2:32.10) (3:20.54)
48.94 49.25 48.19 48.33
(4:09.47) (4:58.72) (5:46.91) (6:35.24)
50.18 50.13 49.52 48.99
(7:25.41) (8:15.53) (9:05.05) (9:54.04)
49.00 48.06 44.48  
(10:43.03) (11:31.09) (12:15.56)  
3 HESS, Eliza FR Conestoga Valley13:09.67
57.46 47.92 49.50 50.84
  (1:45.37) (2:34.87) (3:25.70)
52.31 52.91 52.99 53.61
(4:18.01) (5:10.91) (6:03.89) (6:57.50)
53.16 53.97 54.59 54.92
(7:50.66) (8:44.62) (9:39.20) (10:34.12)
55.25 51.67 48.65  
(11:29.36) (12:21.03) (13:09.67)  
4 GLICK, Lena FR Conestoga Valley13:44.19
58.74 49.49 51.23 52.41
  (1:48.22) (2:39.45) (3:31.86)
53.72 54.08 55.10 55.51
(4:25.57) (5:19.65) (6:14.74) (7:10.25)
56.39 57.50 57.70 57.33
(8:06.64) (9:04.13) (10:01.82) (10:59.15)
58.13 57.02 49.90  
(11:57.28) (12:54.29) (13:44.19)  
5 SIPE, Sarah SR Palmyra14:47.01
1:03.59 53.39 54.82 55.91
  (1:56.98) (2:51.80) (3:47.70)
55.39 56.45 59.43 59.89
(4:43.09) (5:39.54) (6:38.96) (7:38.84)
1:01.59 1:01.91 1:02.98 1:01.67
(8:40.43) (9:42.33) (10:45.30) (11:46.97)
1:02.98 1:01.61 55.47  
(12:49.94) (13:51.55) (14:47.01)  
DONOUGH, Shawna SR Eastern Lebanon CountyDNS  
GRIFONE, Gabriella FR Elizabethtown AreaDNS