2025 Jack Roddick High School T&F InvitationalShippensburg, PA
4/19/2025

< Back

#36 Boys Triple Jump Results

Finals

PL JD # Athlete Yr. Team Mark English Pts HPL
1 264 MIDDER, Xavier SR Altoona Area 47' 0.50" 47'0.50" 10 3 (1)
2 632 STEBILA, Matthew JR Selinsgrove 45' 8.50" 45'8.50" 8 3 (2)
3 389 HUMMEL, Zane SR Bellefonte Area 44' 5.25" 44'5.25" 6 3 (3)
4 424 SWANK, Maverick JR Somerset Area 43' 10.75" 43'10.75" 5 3 (4)
5 1528 TSAYO, Gabriel SR Upper Darby 43' 9.25" 43'9.25" 4 3 (5)
6 234 KOPETCHNY, Luke SO Wyoming Area 43' 5.25" 43'5.25" 3 3 (6)
7 361 DELATTRE, Cole JR Hollidaysburg 43' 3.50" 43'3.50" 2 3 (7)
8 8 883 LILLY, Blake JR Penn Cambria 43' 3.50" 43'3.50" 1 3 (7)
9 553 CAMPBELL, Xavier SR Carlisle 43' 2.75" 43'2.75"   3 (9)
10 78 LANE, Cole FR Huntingdon Area 43' 1.25" 43'1.25"   2 (1)
11 423 BHULLAR, Trae SO Somerset Area 42' 8" 42'8"   2 (2)
12 1260 ROBINSON, Kye'Mere SR Gettysburg Area 42' 0.25" 42'0.25"   3 (10)
13 1468 MARTIN-MINES, Messiah SO York Suburban 41' 11.50" 41'11.50"   3 (11)
14 1387 BEAM, Jonathan SR Palmyra 41' 9.75" 41'9.75"   2 (3)
15 712 GEMBERLING, Hayden JR Danville Area 41' 8.75" 41'8.75"   2 (4)
16 533 SMITH, Parker SR Carlisle 41' 7.75" 41'7.75"   3 (12)
17 438 BRINSER, Benett SR Greenwood 41' 4" 41'4"   2 (5)
18 1535 BECKER, Marcus JR Boiling Springs 41' 0.25" 41'0.25"   2 (6)
19 1073 SHIN, Jiwan JR Easton Area 40' 8.25" 40'8.25"   1 (1)
20 620 MARTIN, Malakai JR Hempfield 03 40' 7.50" 40'7.50"   1 (2)
21 986 RAWLINS, Justice JR South Western 40' 6.25" 40'6.25"   2 (7)
22 112 WASHINGTON, Will SO West Chester Rustin 40' 4.50" 40'4.50"   1 (3)
23 237 GESKEY, Logan JR Dallas 40' 2.75" 40'2.75"   2 (8)
24 653 ALFARO-CRUZ, Aldo SR Dallastown 40' 1.50" 40'1.50"   1 (4)
25 780 REILLY, Desmond JR River Valley 39' 11.25" 39'11.25"   2 (9)
26 1079 MASON, Reynolds SO Easton Area 39' 10.75" 39'10.75"   1 (5)
27 429 ORLOWSKI, Wyatt SO Northwest Area 39' 9.50" 39'9.50"   1 (6)
28 340 MAYVILLE, Owen JR State College 39' 9.25" 39'9.25"   1 (7)
29 1334 HULL, Carson SR Northern York 39' 8.50" 39'8.50"   2 (10)
30 644 RHODES, Cole JR Milton Area 39' 5.75" 39'5.75"   1 (8)
31 551 HAKIM, Mickel JR Carlisle 39' 0" 39'0"   2 (11)
32 399 HOWELL, Aden SR Bellefonte Area 38' 9.25" 38'9.25"   1 (9)
33 117 DUNNE, Phoenix SO West Chester Rustin 37' 5.75" 37'5.75"   1 (10)
34 966 TORBICA, Aleksander SR Waynesboro 36' 9.25" 36'9.25"   1 (11)
571 QUARLES, Elijah SR York County School of Tech DNS  
254 DYRLI, Jason SO Dallas DNS  
478 HANKERSON, Erin SO Cumberland Valley DNS