| 1 | 
		 | 
		EWINGS, Ty'Shawn | 
		SR | 
		Harrisburg | 
		6' 4" | 
		6'4" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				6' 0" | 
				6' 2" | 
				6' 4" | 
				6' 6" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				P | 
				O | 
				XO | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 2 | 
		 | 
		MCKOY, Joshua | 
		SR | 
		Berks Catholic | 
		6' 2" | 
		6'2" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				6' 0" | 
				6' 2" | 
				6' 4" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				XO | 
				O | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 3 | 
		 | 
		SANDHU, Aryan | 
		JR | 
		Milton Hershey | 
		6' 2" | 
		6'2" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				6' 0" | 
				6' 2" | 
				6' 4" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				XO | 
				XO | 
				XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 4 | 
		 | 
		COLEMAN, Samuel | 
		JR | 
		Milton Hershey | 
		6' 0" | 
		6'0" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				6' 0" | 
				6' 2" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				P | 
				O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 5 | 
		 | 
		PENSYL, Chase | 
		JR | 
		Shamokin Area | 
		5' 10" | 
		5'10" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				6' 0" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				XXO | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 6 | 
		 | 
		VALUKEVICH, Austin | 
		SR | 
		Wilson (3) | 
		5' 8" | 
		5'8" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				 
				
				
				
				| P | 
				P | 
				P | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 7 | 
		7 | 
		GUNKELMAN, Micah | 
		 9 | 
		Chambersburg | 
		5' 8" | 
		5'8" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				 
				
				
				
				| P | 
				XO | 
				O | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 8 | 
		7 | 
		PATILLO, Bryce | 
		SR | 
		Shippensburg | 
		5' 8" | 
		5'8" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				 
				
				
				
				| P | 
				P | 
				XO | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 9 | 
		 | 
		ROLLMAN, Connor | 
		JR | 
		West Perry | 
		5' 8" | 
		5'8" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				 
				
				
				
				| O | 
				O | 
				O | 
				O | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 10 | 
		 | 
		HAKIM, Mickel | 
		SO | 
		Carlisle | 
		5' 8" | 
		5'8" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				5' 10" | 
				 
				
				
				
				| P | 
				O | 
				O | 
				XXO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 11 | 
		 | 
		DUNCAN, Dylan | 
		JR | 
		Northern York | 
		5' 6" | 
		5'6" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				 
				
				
				
				| P | 
				XO | 
				O | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 11 | 
		 | 
		PLUM, Owen | 
		SR | 
		Greencastle-Antrim | 
		5' 6" | 
		5'6" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				 
				
				
				
				| P | 
				P | 
				XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 13 | 
		 | 
		RAMSEY, King | 
		 9 | 
		Harrisburg | 
		5' 6" | 
		5'6" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				 
				
				
				
				| P | 
				P | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 14 | 
		 | 
		SALIFOU, Kalel | 
		SR | 
		North Hagerstown High School | 
		5' 6" | 
		5'6" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				 
				
				
				
				| P | 
				P | 
				XO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 15 | 
		 | 
		MERTZ, Luke | 
		JR | 
		Chambersburg | 
		5' 6" | 
		5'6" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				 
				
				
				
				| P | 
				O | 
				XO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 16 | 
		 | 
		SANDERSON, Paul | 
		SR | 
		East Pennsboro Area | 
		5' 6" | 
		5'6" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				5' 8" | 
				 
				
				
				
				| XO | 
				O | 
				XO | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 17 | 
		 | 
		THOMPSON, Grant | 
		SR | 
		Waynesboro | 
		5' 4" | 
		5'4" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				 
				
				
				
				| P | 
				P | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 18 | 
		 | 
		SMITH, Parker | 
		JR | 
		Carlisle | 
		5' 4" | 
		5'4" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				 
				
				
				
				| P | 
				XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 19 | 
		 | 
		BILGER, Jayden | 
		SR | 
		Mifflin County | 
		5' 4" | 
		5'4" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				 
				
				
				
				| XO | 
				XO | 
				O | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 20 | 
		 | 
		DUFFY, Scott | 
		SO | 
		Berks Catholic | 
		5' 4" | 
		5'4" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				 
				
				
				
				| P | 
				P | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 21 | 
		 | 
		GOOD, Trey | 
		SR | 
		East Pennsboro Area | 
		5' 4" | 
		5'4" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				 
				
				
				
				| XO | 
				O | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 22 | 
		 | 
		ALLEN, Kayleb | 
		SO | 
		Spring Grove | 
		5' 2" | 
		5'2" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				5' 6" | 
				 
				
				
				
				| O | 
				O | 
				P | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 23 | 
		 | 
		STEELE, Logan | 
		 9 | 
		Shamokin Area | 
		5' 2" | 
		5'2" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				 
				
				
				
				| XO | 
				XO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 24 | 
		 | 
		RIGGINS, Damon | 
		SR | 
		Shippensburg | 
		5' 2" | 
		5'2" | 
		
			
				
				
				| 5' 0" | 
				5' 2" | 
				5' 4" | 
				 
				
				
				
				| P | 
				XXO | 
				XXX | 
				 
				
			 
		 | 
		
		
		| 25 | 
		 | 
		URQUHART, Owen | 
		SR | 
		Wilson (3) | 
		5' 0" | 
		5'0" | 
		
			
		 | 
		
		
		| 25 | 
		 | 
		MCNITT, Michael | 
		JR | 
		Mifflin County | 
		5' 0" | 
		5'0" | 
		
			
		 | 
		
		
		 | 
		 | 
		MINOR, Jeremy | 
		JR | 
		James Buchanan | 
		NH | 
		 | 
		
			
		 | 
		
		
		 | 
		 | 
		SHRESTHA, Kovidh | 
		JR | 
		Westminster High School | 
		NH | 
		 | 
		  | 
		
		
		 | 
		 | 
		BAREHAM, Hunter | 
		JR | 
		Westminster High School | 
		NH | 
		 | 
		  | 
		
		
		 | 
		 | 
		STOCKETT, Jerrell | 
		 9 | 
		Spring Grove | 
		NH | 
		 | 
		
			
		 | 
		
		
		 | 
		 | 
		ZEIGLER, Caleb | 
		JR | 
		West Perry | 
		NH | 
		 | 
		  | 
		
		
		 | 
		 | 
		ROSS, Brady | 
		SO | 
		Williamsport Area | 
		NH | 
		 | 
		  | 
		
		
		 | 
		 | 
		GROVE, Ty | 
		SR | 
		James Buchanan | 
		NH | 
		 | 
		
			
		 | 
		
		
		 | 
		 | 
		EVERETT, Aiden | 
		JR | 
		Williamsport Area | 
		NH | 
		 | 
		  | 
		
		
		 | 
		 | 
		BUCKS, Mason | 
		SR | 
		Palmyra | 
		NH | 
		 | 
		  | 
		
		
		 | 
		 | 
		SCHAEFFER, William | 
		SR | 
		Greencastle-Antrim | 
		NH | 
		 | 
		  |