#25 Boys Pole Vault Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		English | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		220 | 
		BUCKS, Mason | 
		 | 
		Palmyra | 
		13' 6" | 
		13'6" | 
		5 | 
		
		
		| 2 | 
		 | 
		27 | 
		CONCANNON, Rowan | 
		SO | 
		Red Land | 
		11' 0" | 
		11'0" | 
		3 | 
		
		
		| 3 | 
		 | 
		46 | 
		HOFFMAN, Cason | 
		SO | 
		Red Land | 
		10' 0" | 
		10'0" | 
		0.5 | 
		
		
		| 3 | 
		 | 
		136 | 
		FERNANDES, Lucas | 
		SR | 
		Palmyra | 
		10' 0" | 
		10'0" | 
		0.5 | 
		
		
		| 5 | 
		 | 
		57 | 
		ZAAMI, Mehdi | 
		SO | 
		Red Land | 
		8' 6" | 
		8'6" | 
		  | 
		
		
		| 6 | 
		 | 
		200 | 
		LEHMAN, Lane | 
		FR | 
		Palmyra | 
		8' 6" | 
		8'6" | 
		  | 
		
		
		| 7 | 
		 | 
		202 | 
		MANNING, Grant | 
		FR | 
		Palmyra | 
		7' 0" | 
		7'0" | 
		  | 
		
		
		 | 
		 | 
		145 | 
		MARSHALL, Nathan | 
		JR | 
		Palmyra | 
		NH | 
		 | 
		  | 
		
		
		 | 
		 | 
		31 | 
		PEFFER, Matthew | 
		SO | 
		Red Land | 
		NH | 
		 | 
		  | 
		
		
		 | 
		 | 
		177 | 
		MOSSER, Evan  | 
		SO | 
		Palmyra | 
		NH | 
		 | 
		  | 
		
		
	
Finals Flight: 1
	
		
		| HPL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		English | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		220 | 
		BUCKS, Mason | 
		 | 
		Palmyra | 13' 6" | 
		13'6" | 
		5 | 
		 | 
		
		
		| 2 | 
		 | 
		27 | 
		CONCANNON, Rowan | 
		SO | 
		Red Land | 11' 0" | 
		11'0" | 
		3 | 
		 | 
		
		
		| 3 | 
		 | 
		46 | 
		HOFFMAN, Cason | 
		SO | 
		Red Land | 10' 0" | 
		10'0" | 
		0.5 | 
		 | 
		
		
		| 3 | 
		 | 
		136 | 
		FERNANDES, Lucas | 
		SR | 
		Palmyra | 10' 0" | 
		10'0" | 
		0.5 | 
		 | 
		
		
		| 5 | 
		 | 
		57 | 
		ZAAMI, Mehdi | 
		SO | 
		Red Land | 8' 6" | 
		8'6" | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		200 | 
		LEHMAN, Lane | 
		FR | 
		Palmyra | 8' 6" | 
		8'6" | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		202 | 
		MANNING, Grant | 
		FR | 
		Palmyra | 7' 0" | 
		7'0" | 
		  | 
		 | 
		
		
		 | 
		 | 
		145 | 
		MARSHALL, Nathan | 
		JR | 
		Palmyra | NH | 
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		31 | 
		PEFFER, Matthew | 
		SO | 
		Red Land | NH | 
		 | 
		  | 
		 | 
		
		
		 | 
		 | 
		177 | 
		MOSSER, Evan  | 
		SO | 
		Palmyra | NH | 
		 | 
		  | 
		 |