#11 Boys 3200 Meters Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		111 | 
		CUMMINGS, Cornelius | 
		SO | 
		Palmyra | 
		10:37.26 | 
		5 | 
		
		
		| 2 | 
		 | 
		110 | 
		BULLARD, Gavin  | 
		SO | 
		Palmyra | 
		10:43.19 | 
		3 | 
		
		
		| 3 | 
		 | 
		148 | 
		MILLER, Josh | 
		SO | 
		Palmyra | 
		10:44.10 | 
		1 | 
		
		
		| 4 | 
		 | 
		54 | 
		WORKINGER, Carson | 
		FR | 
		Red Land | 
		11:54.95 | 
		  | 
		
		
		| 5 | 
		 | 
		23 | 
		YACONO, Joel | 
		SO | 
		Red Land | 
		11:58.64 | 
		  | 
		
		
		| 6 | 
		 | 
		112 | 
		KEINER, Nathan | 
		SO | 
		Palmyra | 
		12:16.40 | 
		  | 
		
		
		| 7 | 
		 | 
		179 | 
		BAILEY, Chris | 
		FR | 
		Palmyra | 
		12:23.91 | 
		  | 
		
		
		| 8 | 
		 | 
		115 | 
		ZERPHY, Brayden | 
		SO | 
		Palmyra | 
		12:31.89 | 
		  | 
		
		
		| 9 | 
		 | 
		89 | 
		ZETTLEMOYER , Brayden | 
		SR | 
		Palmyra | 
		12:35.64 | 
		  | 
		
		
		| 10 | 
		 | 
		182 | 
		BISTLINE, Lucas | 
		SO | 
		Palmyra | 
		12:40.97 | 
		  | 
		
		
		| 11 | 
		 | 
		96 | 
		DAVIS, Max | 
		JR | 
		Palmyra | 
		12:52.52 | 
		  | 
		
		
		| 12 | 
		 | 
		155 | 
		SWARTZ, Zach | 
		JR | 
		Palmyra | 
		12:52.86 | 
		  | 
		
		
		| 13 | 
		 | 
		175 | 
		ZACCARIA, Albert | 
		FR | 
		Palmyra | 
		14:37.44 | 
		  | 
		
		
		 | 
		 | 
		22 | 
		SIPLING, Mathew | 
		SO | 
		Red Land | 
		DNS | 
		  | 
		
		
		 | 
		 | 
		42 | 
		DELANEY, Tyson | 
		FR | 
		Red Land | 
		DNS | 
		  | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		111 | 
		CUMMINGS, Cornelius | 
		SO | 
		Palmyra | 10:37.26 | 
		5 | 
		 | 
		
		
		| 2 | 
		 | 
		110 | 
		BULLARD, Gavin  | 
		SO | 
		Palmyra | 10:43.19 | 
		3 | 
		 | 
		
		
		| 3 | 
		 | 
		148 | 
		MILLER, Josh | 
		SO | 
		Palmyra | 10:44.10 | 
		1 | 
		 | 
		
		
		| 4 | 
		 | 
		54 | 
		WORKINGER, Carson | 
		FR | 
		Red Land | 11:54.95 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		23 | 
		YACONO, Joel | 
		SO | 
		Red Land | 11:58.64 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		112 | 
		KEINER, Nathan | 
		SO | 
		Palmyra | 12:16.40 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		179 | 
		BAILEY, Chris | 
		FR | 
		Palmyra | 12:23.91 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		115 | 
		ZERPHY, Brayden | 
		SO | 
		Palmyra | 12:31.89 | 
		  | 
		 | 
		
		
		| 9 | 
		 | 
		89 | 
		ZETTLEMOYER , Brayden | 
		SR | 
		Palmyra | 12:35.64 | 
		  | 
		 | 
		
		
		| 10 | 
		 | 
		182 | 
		BISTLINE, Lucas | 
		SO | 
		Palmyra | 12:40.97 | 
		  | 
		 | 
		
		
		| 11 | 
		 | 
		96 | 
		DAVIS, Max | 
		JR | 
		Palmyra | 12:52.52 | 
		  | 
		 | 
		
		
		| 12 | 
		 | 
		155 | 
		SWARTZ, Zach | 
		JR | 
		Palmyra | 12:52.86 | 
		  | 
		 | 
		
		
		| 13 | 
		 | 
		175 | 
		ZACCARIA, Albert | 
		FR | 
		Palmyra | 14:37.44 | 
		  | 
		 | 
		
		
		 | 
		 | 
		22 | 
		SIPLING, Mathew | 
		SO | 
		Red Land | DNS | 
		  | 
		 | 
		
		
		 | 
		 | 
		42 | 
		DELANEY, Tyson | 
		FR | 
		Red Land | DNS | 
		  | 
		 |