#1 Boys 100 Meters Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		103 | 
		BURGESS, Tyler | 
		JR | 
		Palmyra | 
		11.27 | 
		5 | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		128 | 
		BURGESS, Jacob | 
		JR | 
		Palmyra | 
		11.40 | 
		3 | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		127 | 
		MCDANNELL, Travis | 
		SO | 
		Palmyra | 
		11.60 | 
		1 | 
		2 (1) | 
		
		
		| 4 | 
		 | 
		157 | 
		WELDON, Landon | 
		JR | 
		Palmyra | 
		11.94 | 
		  | 
		1 (3) | 
		
		
		| 5 | 
		 | 
		215 | 
		VILLAFANE, Aaron | 
		FR | 
		Palmyra | 
		12.00 | 
		  | 
		2 (2) | 
		
		
		| 6 | 
		 | 
		126 | 
		STANCIL, Lyric | 
		JR | 
		Palmyra | 
		12.03 | 
		  | 
		2 (3) | 
		
		
		| 7 | 
		 | 
		124 | 
		CUTMAN, Zachary | 
		JR | 
		Palmyra | 
		12.12 | 
		  | 
		3 (1) | 
		
		
		| 8 | 
		 | 
		46 | 
		HOFFMAN, Cason | 
		SO | 
		Red Land | 
		12.20 | 
		  | 
		1 (4) | 
		
		
		| 9 | 
		 | 
		149 | 
		OSWALD , Chase | 
		JR | 
		Palmyra | 
		12.30 | 
		  | 
		2 (4) | 
		
		
		| 10 | 
		 | 
		189 | 
		FRANCIS, Jasiah | 
		SO | 
		Palmyra | 
		12.45 | 
		  | 
		3 (2) | 
		
		
		| 11 | 
		 | 
		160 | 
		RUSSEL, Jace | 
		JR | 
		Palmyra | 
		12.56 | 
		  | 
		3 (3) | 
		
		
		| 12 | 
		 | 
		129 | 
		ALTEBRANDO, Joseph | 
		JR | 
		Palmyra | 
		12.60 | 
		  | 
		2 (5) | 
		
		
		| 13 | 
		 | 
		57 | 
		ZAAMI, Mehdi | 
		SO | 
		Red Land | 
		12.79 | 
		  | 
		1 (5) | 
		
		
		| 14 | 
		 | 
		161 | 
		MAINA, Justus | 
		SO | 
		Palmyra | 
		13.00 | 
		  | 
		3 (4) | 
		
		
		| 15 | 
		 | 
		48 | 
		SMITH, Carter | 
		FR | 
		Red Land | 
		13.20 | 
		  | 
		1 (6) | 
		
		
		| 16 | 
		 | 
		192 | 
		GOMES, Alijah | 
		JR | 
		Palmyra | 
		13.35 | 
		  | 
		3 (5) | 
		
		
		| 17 | 
		 | 
		20 | 
		HICKS, Aidan | 
		FR | 
		Red Land | 
		13.83 | 
		  | 
		2 (6) | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		103 | 
		BURGESS, Tyler | 
		JR | 
		Palmyra | 11.27 | 
		5 | 
		 | 
		
		
		| 2 | 
		 | 
		128 | 
		BURGESS, Jacob | 
		JR | 
		Palmyra | 11.40 | 
		3 | 
		 | 
		
		
		| 3 | 
		 | 
		157 | 
		WELDON, Landon | 
		JR | 
		Palmyra | 11.94 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		46 | 
		HOFFMAN, Cason | 
		SO | 
		Red Land | 12.20 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		57 | 
		ZAAMI, Mehdi | 
		SO | 
		Red Land | 12.79 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		48 | 
		SMITH, Carter | 
		FR | 
		Red Land | 13.20 | 
		  | 
		 | 
		
Finals Section: 2
	
		
		| HPL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		127 | 
		MCDANNELL, Travis | 
		SO | 
		Palmyra | 11.60 | 
		1 | 
		 | 
		
		
		| 2 | 
		 | 
		215 | 
		VILLAFANE, Aaron | 
		FR | 
		Palmyra | 12.00 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		126 | 
		STANCIL, Lyric | 
		JR | 
		Palmyra | 12.03 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		149 | 
		OSWALD , Chase | 
		JR | 
		Palmyra | 12.30 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		129 | 
		ALTEBRANDO, Joseph | 
		JR | 
		Palmyra | 12.60 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		20 | 
		HICKS, Aidan | 
		FR | 
		Red Land | 13.83 | 
		  | 
		 | 
		
Finals Section: 3
	
		
		| HPL | 
		JD | 
		# | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		124 | 
		CUTMAN, Zachary | 
		JR | 
		Palmyra | 12.12 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		189 | 
		FRANCIS, Jasiah | 
		SO | 
		Palmyra | 12.45 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		160 | 
		RUSSEL, Jace | 
		JR | 
		Palmyra | 12.56 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		161 | 
		MAINA, Justus | 
		SO | 
		Palmyra | 13.00 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		192 | 
		GOMES, Alijah | 
		JR | 
		Palmyra | 13.35 | 
		  | 
		 |