Newville, PA
T=State Team Qualifier , Q=State Individual Qualifier
Big Spring High School
10/26/2024
Meet Director:
Dave Roberts
Meet Referee:
Timing:
MAC-FAT, LLC
Race #1
Girls A 5000 Meter Run
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Camp Hill | 39 | 2-5-6-12-14(26)(36) | 1:53:08 |
2 | Covenant Christian Academy | 64 | 3-10-13-17-21 | 1:57:01 |
3 | Lancaster Catholic | 65 | 1-8-11-15-30(37) | 1:55:15 |
4 | Delone Catholic | 123 | 19-20-22-24-38(43)(45) | 2:08:12 |
5 | West Shore Christian Academy | 125 | 7-18-25-34-41(46) | 2:08:03 |
6 | Shalom Christian Academy | 129 | 4-29-31-32-33 | 2:07:10 |
7 | Newport | 147 | 16-23-27-39-42 | 2:13:41 |
8 | Veritas Academy | 156 | 9-28-35-40-44 | 2:15:54 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | DROTER, Leah Q | FR | Lancaster Catholic | 1 | 19:56.1 | --- | 6:24.6 |
2 | MURPHY, Madeline Q | SR | York Catholic | -- | 20:15.6 | 19.5 | 6:30.9 |
3 | CREASON, Natalie T | JR | Camp Hill | 2 | 21:46.0 | 1:48.9 | 6:59.9 |
4 | LENTZ, Eliza T | JR | Covenant Christian Academy | 3 | 22:03.5 | 2:07.4 | 7:05.5 |
5 | KEARNS, Regan Q | JR | Shalom Christian Academy | 4 | 22:13.0 | 2:15.9 | 7:08.6 |
6 | KERR, gwen Q | SO | York Catholic | -- | 22:14.0 | 2:16.9 | 7:08.9 |
7 | BENDICK, Rhory T | FR | Camp Hill | 5 | 22:23.6 | 2:27.5 | 7:12.0 |
8 | SARVIS, Anne Gray T | SR | Camp Hill | 6 | 22:23.8 | 2:27.7 | 7:12.1 |
9 | SHUFF, Adelyn Q | JR | West Shore Christian Academy | 7 | 22:29.9 | 2:33.8 | 7:14.1 |
10 | ATKINSON, Amelia Q | FR | Lancaster Catholic | 8 | 22:30.2 | 2:34.1 | 7:14.1 |
11 | CROOKS, Taylor Q | SO | Veritas Academy | 9 | 22:46.0 | 2:48.9 | 7:19.2 |
12 | MILLER, Norah T | SO | Covenant Christian Academy | 10 | 23:01.5 | 3:05.4 | 7:24.2 |
13 | DOUGHERTY, Katie Q | FR | Lancaster Catholic | 11 | 23:07.2 | 3:11.1 | 7:26.0 |
14 | SHOVER, Elle T | FR | Camp Hill | 12 | 23:10.7 | 3:14.6 | 7:27.2 |
15 | GILLILAND, Emily T | SO | Covenant Christian Academy | 13 | 23:15.5 | 3:19.4 | 7:28.7 |
16 | CAPPABIANCO, Maddie T | SR | Camp Hill | 14 | 23:24.0 | 3:26.9 | 7:31.4 |
17 | STELLATO, Giada Q | JR | Lancaster Catholic | 15 | 23:28.8 | 3:32.7 | 7:33.0 |
18 | JONES, Mary Q | JR | Newport | 16 | 23:34.1 | 3:38.0 | 7:34.7 |
19 | SAGEN, Sami T | FR | Covenant Christian Academy | 17 | 23:43.2 | 3:47.1 | 7:37.6 |
20 | YINGLING, Selah | JR | West Shore Christian Academy | 18 | 24:19.0 | 4:22.9 | 7:49.1 |
21 | BROWN, Kaylie | JR | Delone Catholic | 19 | 24:23.6 | 4:27.5 | 7:50.6 |
22 | BEALMEAR, Samantha | JR | Delone Catholic | 20 | 24:28.8 | 4:32.7 | 7:52.3 |
23 | SCHWARZ, Angela | JR | Dayspring Christian | -- | 24:29.4 | 4:33.3 | 7:52.5 |
24 | WATSON, Olivia | SO | York Catholic | -- | 24:47.0 | 4:49.9 | 7:58.1 |
25 | MILLER, Gweneth T | SO | Covenant Christian Academy | 21 | 24:56.7 | 5:00.6 | 8:01.2 |
26 | FREY, Lotte | SR | Anchor Christian Academy | -- | 25:05.7 | 5:09.6 | 8:04.1 |
27 | FIELD, Abigail | SO | Delone Catholic | 22 | 25:05.7 | 5:09.6 | 8:04.1 |
28 | HOLLIS, Abby | SR | Anchor Christian Academy | -- | 25:08.9 | 5:12.8 | 8:05.2 |
29 | DEITER, Mikayla | SR | Newport | 23 | 25:17.8 | 5:21.7 | 8:08.0 |
30 | GOOD, Jocelyn | JR | Anchor Christian Academy | -- | 25:20.8 | 5:24.7 | 8:09.0 |
31 | COLANTONI, Alessandra | SO | Delone Catholic | 24 | 25:23.2 | 5:27.1 | 8:09.8 |
32 | HORNBERGER, Sara | SR | West Shore Christian Academy | 25 | 25:32.7 | 5:36.6 | 8:12.8 |
33 | SHARMA, Jasmine T | SO | Camp Hill | 26 | 25:34.8 | 5:38.7 | 8:13.5 |
34 | BENNER, Gabriella | SO | Newport | 27 | 25:49.8 | 5:53.7 | 8:18.3 |
35 | PERERA, Nyana | SO | Veritas Academy | 28 | 25:53.5 | 5:57.4 | 8:19.5 |
36 | BESORE, Allison | SO | Shalom Christian Academy | 29 | 26:02.5 | 6:06.4 | 8:22.4 |
37 | IOVINO, Marin | SR | Lancaster Catholic | 30 | 26:12.3 | 6:16.2 | 8:25.5 |
38 | VASQUEZ, Hope | SR | Shalom Christian Academy | 31 | 26:13.9 | 6:17.8 | 8:26.1 |
39 | MILES, Savannah | JR | Shalom Christian Academy | 32 | 26:18.3 | 6:22.2 | 8:27.5 |
40 | SOLLENBERGER, Lydia | FR | Shalom Christian Academy | 33 | 26:21.7 | 6:25.6 | 8:28.6 |
41 | DEWITT, Lila | SO | West Shore Christian Academy | 34 | 26:25.7 | 6:29.6 | 8:29.8 |
42 | COUGHLAN, Katie | SR | Veritas Academy | 35 | 27:00.1 | 7:04.0 | 8:40.9 |
43 | NARANJO, Hannah T | JR | Camp Hill | 36 | 27:11.6 | 7:15.5 | 8:44.6 |
44 | LOGAN, Maggie | SO | Lancaster Catholic | 37 | 27:47.1 | 7:51.0 | 8:56.0 |
45 | WHETSTONE, Mary | FR | Coventry Christian | -- | 28:26.0 | 8:28.9 | 9:08.5 |
46 | GUNN, Rebekah | JR | Coventry Christian | -- | 28:28.5 | 8:32.4 | 9:09.3 |
47 | DAVIS, Sara | SO | Delone Catholic | 38 | 28:50.4 | 8:54.3 | 9:16.4 |
48 | ALDRICH, Maryanna | SO | Newport | 39 | 28:58.4 | 9:02.3 | 9:19.0 |
49 | KLEINSCHMIDT, Zoey | SO | Veritas Academy | 40 | 29:06.1 | 9:10.0 | 9:21.4 |
50 | FOUST, Rebekah | JR | West Shore Christian Academy | 41 | 29:15.1 | 9:19.0 | 9:24.3 |
51 | SKOCZEN, Amber | SO | Fairfield Area | -- | 29:39.2 | 9:43.1 | 9:32.1 |
52 | BRIGGS, Jordin | JR | Newport | 42 | 30:00.6 | 10:04.5 | 9:39.0 |
53 | HART, Emma | SO | Delone Catholic | 43 | 30:49.8 | 10:53.7 | 9:54.8 |
54 | GARCIA GUILFUCHI, Victoria | FR | Veritas Academy | 44 | 31:07.7 | 11:11.6 | 10:00.5 |
55 | LIPTON, Grace | FR | Coventry Christian | -- | 32:00.8 | 12:04.7 | 10:17.6 |
56 | BEST, Haley | JR | Fairfield Area | -- | 32:56.9 | 13:00.8 | 10:35.6 |
57 | MCINTIRE, Paige | SR | Delone Catholic | 45 | 33:06.0 | 13:08.9 | 10:38.6 |
58 | NEWELL, Ellie | JR | West Shore Christian Academy | 46 | 33:07.0 | 13:10.9 | 10:38.9 |
Race #2
Boys A 5000 Meter Run
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Veritas Academy | 55 | 1-3-4-21-26(36)(52) | 1:28:30 |
2 | Lancaster Catholic | 67 | 9-12-14-15-17(24)(43) | 1:32:20 |
3 | Delone Catholic | 70 | 7-11-13-19-20(27)(28) | 1:31:58 |
4 | Camp Hill | 123 | 5-8-32-37-41(45)(54) | 1:36:30 |
5 | Shalom Christian Academy | 130 | 16-22-23-29-40(42) | 1:36:30 |
6 | Newport | 144 | 6-31-34-35-38(49)(58) | 1:38:02 |
7 | West Shore Christian Academy | 148 | 10-25-30-39-44(46)(51) | 1:38:17 |
8 | Dayspring Christian | 179 | 2-18-48-55-56 | 1:45:16 |
9 | Coventry Christian | 240 | 33-47-50-53-57 | 1:51:45 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | FRIEDRICHS, Henry T | SR | Veritas Academy | 1 | 15:39.8 | --- | 5:02.2 |
2 | HUXTA, Noah Q | SO | Dayspring Christian | 2 | 16:53.5 | 1:13.7 | 5:25.9 |
3 | VRBICEK, Hudson Q | SO | Covenant Christian Academy | -- | 17:00.0 | 1:19.2 | 5:28.0 |
4 | SEIFFERLEIN, Gus T | SO | Veritas Academy | 3 | 17:15.2 | 1:35.4 | 5:32.8 |
5 | DAUGHTREY, Patrick T | SO | Veritas Academy | 4 | 17:27.2 | 1:47.4 | 5:36.7 |
6 | PHANORD, Aedyn Q | JR | Camp Hill | 5 | 17:36.4 | 1:56.6 | 5:39.7 |
7 | CALI, Daniel Q | SO | Kutztown Area | -- | 17:37.5 | 1:57.7 | 5:40.0 |
8 | TUBIOLI, Matthew Q | SR | Newport | 6 | 17:40.3 | 2:00.5 | 5:40.9 |
9 | YOUNG, Ryan Q | SR | Delone Catholic | 7 | 17:44.5 | 2:04.7 | 5:42.3 |
10 | GARBER, Timmy Q | SO | Camp Hill | 8 | 17:57.8 | 2:18.0 | 5:46.5 |
11 | BRADLEY, Leo Q | SO | York Catholic | -- | 18:09.8 | 2:30.0 | 5:50.4 |
12 | ZACHERY, Ian T | JR | Lancaster Catholic | 9 | 18:14.4 | 2:34.6 | 5:51.9 |
13 | FOUST, Noah Q | SR | West Shore Christian Academy | 10 | 18:16.4 | 2:36.6 | 5:52.5 |
14 | DONNELLY, Evan Q | SR | Delone Catholic | 11 | 18:16.7 | 2:36.9 | 5:52.6 |
15 | MOORE, Andrew T | FR | Lancaster Catholic | 12 | 18:24.6 | 2:44.8 | 5:55.2 |
16 | HALL, Noah | SR | Delone Catholic | 13 | 18:25.7 | 2:45.9 | 5:55.5 |
17 | MOORE, Isaac T | FR | Lancaster Catholic | 14 | 18:27.3 | 2:47.5 | 5:56.0 |
18 | BRUTON, James | SR | Conestoga Christian School | -- | 18:32.0 | 2:51.2 | 5:57.5 |
19 | SHEAFFER, Michael T | JR | Lancaster Catholic | 15 | 18:33.5 | 2:53.7 | 5:58.0 |
20 | KANE, Shay | SO | Shalom Christian Academy | 16 | 18:35.9 | 2:56.1 | 5:58.8 |
21 | SENKOWSKI, Jack T | JR | Lancaster Catholic | 17 | 18:39.7 | 2:59.9 | 6:00.0 |
22 | MOORE, Ryan | SO | Dayspring Christian | 18 | 18:40.1 | 3:00.3 | 6:00.1 |
23 | DARLINGTON, Owen | JR | Delone Catholic | 19 | 18:44.7 | 3:04.9 | 6:01.6 |
24 | BURNETTE, Aidan | SO | Delone Catholic | 20 | 18:46.2 | 3:06.4 | 6:02.1 |
25 | WENGER, Luke T | FR | Veritas Academy | 21 | 18:51.7 | 3:11.9 | 6:03.9 |
26 | CORDELL, Logan | SO | Shalom Christian Academy | 22 | 18:58.2 | 3:18.4 | 6:06.0 |
27 | DAVIS, William | SO | Shalom Christian Academy | 23 | 19:06.7 | 3:26.9 | 6:08.7 |
28 | MCKEON, Owen T | FR | Lancaster Catholic | 24 | 19:11.8 | 3:32.0 | 6:10.3 |
29 | CORNETTO, Chase | JR | West Shore Christian Academy | 25 | 19:15.3 | 3:35.5 | 6:11.5 |
30 | MCCULLOUGH, Gavin T | FR | Veritas Academy | 26 | 19:15.8 | 3:36.0 | 6:11.6 |
31 | HALL, Sam | SR | Delone Catholic | 27 | 19:18.4 | 3:38.6 | 6:12.5 |
32 | IGNATOWSKI, Owen | SR | Delone Catholic | 28 | 19:19.0 | 3:38.2 | 6:12.7 |
33 | DERSTINE, Noah | SR | Shalom Christian Academy | 29 | 19:26.0 | 3:45.2 | 6:14.9 |
34 | WALLER, Lincoln | FR | Anchor Christian Academy | -- | 19:29.8 | 3:50.0 | 6:16.1 |
35 | MINER, Luke | JR | West Shore Christian Academy | 30 | 19:33.8 | 3:54.0 | 6:17.4 |
36 | BARLUP, Henry | SO | Newport | 31 | 19:51.4 | 4:11.6 | 6:23.1 |
37 | GABRIELLE, Michael | FR | Camp Hill | 32 | 20:00.8 | 4:21.0 | 6:26.1 |
38 | MUNSON, Ray | SO | Covenant Christian Academy | -- | 20:02.6 | 4:22.8 | 6:26.7 |
39 | WHETSTONE, Michael | JR | Coventry Christian | 33 | 20:03.3 | 4:23.5 | 6:26.9 |
40 | GARDNER, Tyler | SR | Newport | 34 | 20:04.5 | 4:24.7 | 6:27.3 |
41 | BAILOR, Gabriel | SR | Newport | 35 | 20:06.7 | 4:26.9 | 6:28.0 |
42 | TRIMBATH, James T | SR | Veritas Academy | 36 | 20:13.5 | 4:33.7 | 6:30.2 |
43 | BURGE, Owen | JR | Camp Hill | 37 | 20:18.1 | 4:38.3 | 6:31.7 |
44 | BENNER, Jonathon | SR | Newport | 38 | 20:19.0 | 4:38.2 | 6:31.9 |
45 | MITCHELL, Stephen | JR | West Shore Christian Academy | 39 | 20:19.7 | 4:39.9 | 6:32.2 |
46 | HELMAN, Ezra | SO | Shalom Christian Academy | 40 | 20:23.3 | 4:43.5 | 6:33.3 |
47 | MURDOCCA, Ian | FR | York Catholic | -- | 20:32.3 | 4:52.5 | 6:36.2 |
48 | MURPHY, Daniel | FR | Camp Hill | 41 | 20:36.7 | 4:56.9 | 6:37.6 |
49 | DONG, Ethan | SO | Shalom Christian Academy | 42 | 20:41.3 | 5:01.5 | 6:39.1 |
50 | STEVENS, Henry | SR | York Catholic | -- | 20:44.6 | 5:04.8 | 6:40.2 |
51 | COMERFORD, Jack T | FR | Lancaster Catholic | 43 | 20:49.5 | 5:09.7 | 6:41.8 |
52 | SAFER, Jack | SR | West Shore Christian Academy | 44 | 20:51.6 | 5:11.8 | 6:42.4 |
53 | SCHLOSSER, Benjamin | FR | York Catholic | -- | 20:54.1 | 5:14.3 | 6:43.2 |
54 | CAPPABIANCO, Noah | FR | Camp Hill | 45 | 21:08.0 | 5:27.2 | 6:47.7 |
55 | FISHER, Aidan | SR | West Shore Christian Academy | 46 | 21:10.2 | 5:30.4 | 6:48.4 |
56 | GUTEKUNST, Rowen | SO | Covenant Christian Academy | -- | 21:15.4 | 5:35.6 | 6:50.1 |
57 | WHIRT, Austyn | JR | Anchor Christian Academy | -- | 21:21.6 | 5:41.8 | 6:52.1 |
58 | HOOVER, Zander | JR | Coventry Christian | 47 | 21:35.5 | 5:55.7 | 6:56.5 |
59 | WARFEL, Malachi | SO | Dayspring Christian | 48 | 21:39.4 | 5:59.6 | 6:57.8 |
60 | BABSKI, Riley | JR | Newport | 49 | 22:02.7 | 6:22.9 | 7:05.3 |
61 | HOWE, Robbie | FR | Coventry Christian | 50 | 22:05.1 | 6:25.3 | 7:06.1 |
62 | DONKUS, Cole | SR | Kutztown Area | -- | 22:35.9 | 6:56.1 | 7:16.0 |
63 | BENNETT, Alex | SO | West Shore Christian Academy | 51 | 22:45.7 | 7:05.9 | 7:19.1 |
64 | SMITH, Colby T | SR | Veritas Academy | 52 | 22:57.0 | 7:17.2 | 7:22.8 |
65 | ANDERSON, Caleb | FR | Coventry Christian | 53 | 23:13.2 | 7:33.4 | 7:28.0 |
66 | MURRAY, August | SO | Camp Hill | 54 | 23:20.1 | 7:40.3 | 7:30.2 |
67 | APPLEBY, Judah | SO | Dayspring Christian | 55 | 23:29.0 | 7:48.2 | 7:33.0 |
68 | IRWIN, Ethan | FR | Dayspring Christian | 56 | 24:33.9 | 8:54.1 | 7:53.9 |
69 | MURPHY, Wyatt | JR | Fairfield Area | -- | 24:38.3 | 8:58.5 | 7:55.3 |
70 | FARR, Jordan | FR | Coventry Christian | 57 | 24:47.4 | 9:07.6 | 7:58.3 |
71 | BARNHART, Tristin | SR | Fairfield Area | -- | 26:08.2 | 10:28.4 | 8:24.2 |
72 | MOUHSSIN, Zach | JR | Newport | 58 | 26:08.4 | 10:28.6 | 8:24.3 |
Race #3
Girls AA 5000m Run
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Annville-Cleona | 71 | 1-3-16-24-27(31)(63) | 1:44:18 |
2 | Octorara | 100 | 2-5-6-43-44 | 1:46:09 |
3 | Boiling Springs | 109 | 8-13-19-34-35(53)(64) | 1:47:30 |
4 | Pequea Valley HS | 114 | 7-11-22-26-48(70) | 1:47:21 |
5 | Eastern York | 122 | 9-12-20-36-45(59)(61) | 1:48:17 |
6 | Bishop McDevitt | 125 | 14-17-18-30-46(47)(50) | 1:48:55 |
7 | Wyomissing Area | 173 | 21-29-40-41-42(54)(76) | 1:51:47 |
8 | Susquehannock | 234 | 23-37-38-51-85(93)(102) | 1:55:54 |
9 | Schuylkill Valley | 280 | 4-56-58-79-83(92)(99) | 1:57:52 |
10 | James Buchanan | 298 | 10-68-71-72-77(97) | 1:58:47 |
11 | Trinity 03 | 319 | 33-57-67-75-87(89)(95) | 2:01:13 |
12 | Oley Valley | 320 | 15-52-65-88-100 | 2:04:17 |
13 | Bermudian Springs | 322 | 25-32-66-98-101(104)(105) | 2:06:19 |
14 | Kennard-Dale | 337 | 39-55-60-80-103 | 2:05:34 |
15 | Northern Lebanon | 359 | 49-62-73-81-94 | 2:04:15 |
16 | East Pennsboro Area | 376 | 28-82-84-86-96 | 2:07:13 |
17 | Hamburg Area | 402 | 69-74-78-90-91 | 2:07:49 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | STELLMACH, Mackenzie T | JR | Annville-Cleona | 1 | 19:28.6 | --- | 6:15.7 |
2 | TROTTY, Mya T | SR | Octorara | 2 | 19:51.0 | 21.4 | 6:23.0 |
3 | STELLMACH, Lucy T | FR | Annville-Cleona | 3 | 19:57.5 | 28.9 | 6:25.0 |
4 | WALBORN, Mabel Q | SO | Schuylkill Valley | 4 | 19:58.6 | 30.0 | 6:25.4 |
5 | TUEL, Abby T | SO | Octorara | 5 | 20:13.7 | 45.1 | 6:30.2 |
6 | MCGINNIS, Meghan T | SR | Octorara | 6 | 20:14.8 | 46.2 | 6:30.6 |
7 | RESSLER, Aubrey Q | JR | Pequea Valley HS | 7 | 20:16.4 | 47.8 | 6:31.1 |
8 | JOSLYN, Chloe T | FR | Boiling Springs | 8 | 20:27.5 | 58.9 | 6:34.7 |
9 | STRANGE, Kinley Q | FR | Eastern York | 9 | 20:29.4 | 1:00.8 | 6:35.3 |
10 | CLEVER, Katelyn Q | SR | James Buchanan | 10 | 20:29.5 | 1:00.9 | 6:35.3 |
11 | LUBER, Teresa Q | JR | Pequea Valley HS | 11 | 20:34.2 | 1:05.6 | 6:36.8 |
12 | KRETZING, Lila Q | JR | West Perry | -- | 20:43.8 | 1:15.2 | 6:39.9 |
13 | FLINCHBAUGH, Annette Q | SO | Eastern York | 12 | 20:51.1 | 1:22.5 | 6:42.3 |
14 | STRAUB, Katie T | JR | Boiling Springs | 13 | 20:53.4 | 1:24.8 | 6:43.0 |
15 | GEHRIS, Abigail Q | SR | Tulpehocken | -- | 21:06.1 | 1:37.5 | 6:47.1 |
16 | ROCHE, Erin Q | SR | Bishop McDevitt | 14 | 21:07.5 | 1:38.9 | 6:47.6 |
17 | HOUP, Hannah Q | JR | Oley Valley | 15 | 21:11.5 | 1:42.9 | 6:48.8 |
18 | SHAY, Caitlin T | JR | Annville-Cleona | 16 | 21:11.9 | 1:43.3 | 6:48.9 |
19 | PIEPER, Friederike Q | JR | Susquenita | -- | 21:13.7 | 1:45.1 | 6:49.5 |
20 | HORSHAW, Leilah Q | JR | Bishop McDevitt | 17 | 21:17.0 | 1:47.4 | 6:50.6 |
21 | HARMAN, Mia Q | SR | Bishop McDevitt | 18 | 21:18.1 | 1:49.5 | 6:51.0 |
22 | DELEVAN, Amanda T | SR | Boiling Springs | 19 | 21:24.4 | 1:55.8 | 6:53.0 |
23 | BRUBAKER, Halana Q | JR | Eastern York | 20 | 21:25.9 | 1:57.3 | 6:53.5 |
24 | SCANTZOS, Katie Q | SR | Wyomissing Area | 21 | 21:30.1 | 2:01.5 | 6:54.8 |
25 | NORDHOFF, Mia | FR | Pequea Valley HS | 22 | 21:31.8 | 2:03.2 | 6:55.4 |
26 | WIRTZ, Madison | SO | Susquehannock | 23 | 21:40.9 | 2:12.3 | 6:58.3 |
27 | SHEARER, Emily T | SO | Annville-Cleona | 24 | 21:45.7 | 2:17.1 | 6:59.8 |
28 | GUIHER, Emma | JR | Bermudian Springs | 25 | 21:46.5 | 2:17.9 | 7:00.1 |
29 | MCCLURE, Shelby | SO | Tulpehocken | -- | 21:48.1 | 2:19.5 | 7:00.6 |
30 | DONOUGH, Shawna | SR | Eastern Lebanon County | -- | 21:51.0 | 2:21.4 | 7:01.5 |
31 | CACKLEY, Lena | SO | Kutztown Area | -- | 21:52.3 | 2:23.7 | 7:01.9 |
32 | ZOOK, Olivia | JR | Pequea Valley HS | 26 | 21:52.6 | 2:24.0 | 7:02.0 |
33 | MAUSS, Isabel | JR | Biglerville | -- | 21:52.9 | 2:24.3 | 7:02.1 |
34 | LEZON, Anna T | JR | Annville-Cleona | 27 | 21:53.8 | 2:25.2 | 7:02.4 |
35 | SMITH, Raven | SR | East Pennsboro Area | 28 | 21:56.5 | 2:27.9 | 7:03.3 |
36 | WYNEN, Selah | SO | Wyomissing Area | 29 | 22:07.3 | 2:38.7 | 7:06.8 |
37 | FOX, Reagan | JR | Bishop McDevitt | 30 | 22:07.3 | 2:38.7 | 7:06.8 |
38 | LONG, Madison T | JR | Annville-Cleona | 31 | 22:11.7 | 2:43.1 | 7:08.2 |
39 | NEISWENDER, Sarina | SR | Conrad Weiser | -- | 22:12.3 | 2:43.7 | 7:08.4 |
40 | LIGHTY, Livia | SR | Bermudian Springs | 32 | 22:17.0 | 2:47.4 | 7:09.9 |
41 | SHEAFFER, Julia | SR | Trinity 03 | 33 | 22:22.0 | 2:52.4 | 7:11.5 |
42 | WEIDNER, Maddie T | SO | Boiling Springs | 34 | 22:22.0 | 2:53.4 | 7:11.5 |
43 | CHAMBERLIN, Elise T | SR | Boiling Springs | 35 | 22:22.9 | 2:54.3 | 7:11.8 |
44 | FLINCHBAUGH, Leah | SR | Eastern York | 36 | 22:26.6 | 2:58.0 | 7:13.0 |
45 | JORDAN, Emma | SR | Susquehannock | 37 | 22:26.8 | 2:58.2 | 7:13.1 |
46 | RETZLAFF, Abby | SO | Susquehannock | 38 | 22:27.6 | 2:59.0 | 7:13.3 |
47 | BOWERS, Phoebe | SO | Kennard-Dale | 39 | 22:29.2 | 3:00.6 | 7:13.8 |
48 | RUSSO, Hailey | JR | Middletown Area | -- | 22:36.1 | 3:07.5 | 7:16.0 |
49 | REYES, Evangeline | SR | Wyomissing Area | 40 | 22:39.8 | 3:11.2 | 7:17.2 |
50 | PATEL, Rhea | SO | Wyomissing Area | 41 | 22:43.2 | 3:14.6 | 7:18.3 |
51 | NEWSWANGER, Paityn | FR | Eastern Lebanon County | -- | 22:44.9 | 3:16.3 | 7:18.9 |
52 | WANDREY, Caroline | JR | Wyomissing Area | 42 | 22:46.6 | 3:18.0 | 7:19.4 |
53 | DONOVAN, Victoria T | JR | Octorara | 43 | 22:50.8 | 3:22.2 | 7:20.8 |
54 | ORIENT, Lillian | FR | Berks Catholic | -- | 22:50.9 | 3:22.3 | 7:20.8 |
55 | SANNO, Sydney | SR | West Perry | -- | 22:55.2 | 3:26.6 | 7:22.2 |
56 | GRIFFITHS, Annalisa T | JR | Octorara | 44 | 22:58.6 | 3:30.0 | 7:23.3 |
57 | MOORE, Mikayla | FR | Fleetwood Area | -- | 23:03.2 | 3:34.6 | 7:24.7 |
58 | DIBERARDINO, Abby | JR | Eastern York | 45 | 23:04.0 | 3:34.4 | 7:25.0 |
59 | TORRES, Paulina | SR | Bishop McDevitt | 46 | 23:04.4 | 3:35.8 | 7:25.1 |
60 | STOFFEL, Helena | SR | Bishop McDevitt | 47 | 23:04.7 | 3:36.1 | 7:25.2 |
61 | MARQUEZ, Flori | SO | Conrad Weiser | -- | 23:05.1 | 3:36.5 | 7:25.3 |
62 | SIEGRIST, Munira | SO | Pequea Valley HS | 48 | 23:05.8 | 3:37.2 | 7:25.6 |
63 | MILLER, Mackenzie | JR | Northern Lebanon | 49 | 23:07.6 | 3:39.0 | 7:26.2 |
64 | BURKE, Leah | JR | Bishop McDevitt | 50 | 23:09.8 | 3:41.2 | 7:26.9 |
65 | MILLER, Kirsten | SO | Susquehannock | 51 | 23:11.0 | 3:41.4 | 7:27.3 |
66 | BATCHELDER, Tayla | SR | Oley Valley | 52 | 23:16.6 | 3:48.0 | 7:29.1 |
67 | GUISTWITE, Kenzie T | JR | Boiling Springs | 53 | 23:16.6 | 3:48.0 | 7:29.1 |
68 | LUCHKIW, Haley | JR | Wyomissing Area | 54 | 23:20.5 | 3:51.9 | 7:30.3 |
69 | BROWN, Anastasia | SO | Kennard-Dale | 55 | 23:25.3 | 3:56.7 | 7:31.8 |
70 | CONSUGAR, Isabel | JR | Schuylkill Valley | 56 | 23:31.6 | 4:03.0 | 7:33.9 |
71 | LARGENT, Lillian | JR | Big Spring | -- | 23:35.9 | 4:07.3 | 7:35.3 |
72 | O'BRIEN, Eleanor | SO | Trinity 03 | 57 | 23:36.3 | 4:07.7 | 7:35.4 |
73 | HOLBEN, Mackenna | JR | Schuylkill Valley | 58 | 23:41.3 | 4:12.7 | 7:37.0 |
74 | HANA, Mariam | SR | Eastern York | 59 | 23:42.6 | 4:14.0 | 7:37.4 |
75 | TROCH, Taylor | JR | Kennard-Dale | 60 | 23:45.1 | 4:16.5 | 7:38.2 |
76 | ADLER, Sydney | SR | Big Spring | -- | 23:45.6 | 4:17.0 | 7:38.4 |
77 | SHINDLER, Delaney | JR | Eastern York | 61 | 23:45.7 | 4:17.1 | 7:38.4 |
78 | PHILLIPS, Saoirse | JR | Northern Lebanon | 62 | 23:48.4 | 4:19.8 | 7:39.3 |
79 | STOLTZ, Paige T | FR | Annville-Cleona | 63 | 23:48.9 | 4:20.3 | 7:39.4 |
80 | GARMAN, Liv T | FR | Boiling Springs | 64 | 23:54.2 | 4:25.6 | 7:41.1 |
81 | ZIEBER, Makenzie | SO | Oley Valley | 65 | 23:54.4 | 4:25.8 | 7:41.2 |
82 | MARQUEZ, Franchesca | SR | Conrad Weiser | -- | 24:01.6 | 4:33.0 | 7:43.5 |
83 | CROFT, Lizzie | FR | Eastern Lebanon County | -- | 24:02.0 | 4:32.4 | 7:43.7 |
84 | MYERS, Abby | SO | Bermudian Springs | 66 | 24:07.9 | 4:39.3 | 7:45.6 |
85 | SHELLY, Reagan | FR | Berks Catholic | -- | 24:08.0 | 4:38.4 | 7:45.6 |
86 | SERAFIN, Juliana | JR | Trinity 03 | 67 | 24:12.0 | 4:42.4 | 7:46.9 |
87 | OAKMAN, Sarah | FR | James Buchanan | 68 | 24:12.3 | 4:43.7 | 7:47.0 |
88 | FULTZ, Maya | FR | Hamburg Area | 69 | 24:25.2 | 4:56.6 | 7:51.1 |
89 | LAPP, Carissa | FR | Pequea Valley HS | 70 | 24:32.1 | 5:03.5 | 7:53.3 |
90 | DIEHL, Graceyn | FR | James Buchanan | 71 | 24:34.5 | 5:05.9 | 7:54.1 |
91 | MYERS, Amber | FR | James Buchanan | 72 | 24:35.0 | 5:05.4 | 7:54.3 |
92 | VAZQUEZ, Destiny | JR | Middletown Area | -- | 24:41.5 | 5:12.9 | 7:56.4 |
93 | BOUCHARD, Zoey | FR | Northern Lebanon | 73 | 24:42.9 | 5:14.3 | 7:56.8 |
