2024 Middle Atlantic Conference Outdoor ChampionshipsChester, PA
5/2/2024 - 5/4/2024

< Back

#31 Women's 5000 Meters Results

Finals

PL JD # Athlete Yr. Team Time Splits Pts
1 541 NYE, Gabriella SO Widener 17:44.93
45.95 1:28.41 1:28.08 1:28.85
  (2:14.35) (3:42.43) (5:11.27)
1:28.81 1:28.12 1:28.40 1:23.31
(6:40.08) (8:08.20) (9:36.60) (10:59.91)
1:27.29 1:25.00 1:20.87 1:18.29
(12:27.19) (13:52.19) (15:13.05) (16:31.34)
1:13.59      
(17:44.93)      
10
2 417 GASTON, Cera SR Alvernia 17:51.35
45.44 1:28.36 1:28.12 1:29.16
  (2:13.79) (3:41.91) (5:11.07)
1:28.49 1:28.11 1:28.39 1:23.62
(6:39.55) (8:07.66) (9:36.05) (10:59.66)
1:27.36 1:24.90 1:21.69 1:19.95
(12:27.01) (13:51.91) (15:13.59) (16:33.53)
1:17.82      
(17:51.35)      
8
3 25 BARTHOLOMEW, Coyla SO Lebanon Valley 17:53.95
45.28 1:28.29 1:28.13 1:29.18
  (2:13.56) (3:41.69) (5:10.86)
1:28.50 1:28.10 1:28.28 1:24.59
(6:39.35) (8:07.45) (9:35.72) (11:00.31)
1:27.11 1:25.44 1:24.14 1:23.71
(12:27.41) (13:52.85) (15:16.99) (16:40.70)
1:13.26      
(17:53.95)      
6
4 96 GALLAGHER, Grace SO Misericordia 17:55.83
45.82 1:28.11 1:28.08 1:29.14
  (2:13.92) (3:41.99) (5:11.12)
1:28.45 1:28.02 1:27.92 1:23.91
(6:39.57) (8:07.58) (9:35.50) (10:59.40)
1:27.33 1:24.92 1:22.23 1:22.05
(12:26.73) (13:51.64) (15:13.87) (16:35.91)
1:19.92      
(17:55.83)      
5
5 781 ESTUS, Haley JR DeSales 18:02.91
45.74 1:28.39 1:28.11 1:29.17
  (2:14.12) (3:42.22) (5:11.39)
1:28.53 1:28.14 1:28.16 1:23.99
(6:39.91) (8:08.05) (9:36.20) (11:00.18)
1:27.34 1:26.28 1:24.50 1:25.72
(12:27.51) (13:53.79) (15:18.28) (16:44.00)
1:18.92      
(18:02.91)      
4
6 554 EGAN, Liz SR Widener 18:04.46
45.55 1:28.54 1:28.08 1:29.35
  (2:14.09) (3:42.16) (5:11.51)
1:28.29 1:28.13 1:28.38 1:24.47
(6:39.79) (8:07.92) (9:36.29) (11:00.75)
1:27.05 1:25.36 1:24.12 1:24.54
(12:27.80) (13:53.15) (15:17.26) (16:41.80)
1:22.67      
(18:04.46)      
3
7 563 LONG, Kathryn SO Widener 18:05.59
45.91 1:28.87 1:28.39 1:29.06
  (2:14.77) (3:43.15) (5:12.21)
1:28.47 1:27.89 1:28.66 1:24.40
(6:40.68) (8:08.56) (9:37.22) (11:01.62)
1:26.48 1:25.43 1:24.12 1:25.40
(12:28.10) (13:53.52) (15:17.64) (16:43.04)
1:22.56      
(18:05.59)      
2
8 122 KAMMER, Madison SO Misericordia 18:07.26
46.88 1:28.31 1:28.38 1:29.10
  (2:15.18) (3:43.56) (5:12.65)
1:28.57 1:27.95 1:28.13 1:27.20
(6:41.21) (8:09.15) (9:37.28) (11:04.48)
1:27.43 1:27.22 1:25.87 1:25.71
(12:31.91) (13:59.12) (15:24.99) (16:50.69)
1:16.58      
(18:07.26)      
1
9 139 WAGNER, Brianna JR Misericordia 18:13.47
47.07 1:28.04 1:28.49 1:28.93
  (2:15.11) (3:43.60) (5:12.52)
1:28.61 1:27.46 1:28.05 1:24.61
(6:41.13) (8:08.58) (9:36.63) (11:01.23)
1:27.16 1:26.82 1:29.67 1:27.18
(12:28.38) (13:55.19) (15:24.86) (16:52.04)
1:21.43      
(18:13.47)      
 
10 832 GORDLEY, Micah SR Arcadia 18:14.65
46.36 1:28.02 1:28.15 1:28.73
  (2:14.38) (3:42.53) (5:11.25)
1:28.57 1:28.03 1:28.00 1:24.10
(6:39.81) (8:07.84) (9:35.83) (10:59.93)
1:27.26 1:25.92 1:25.48 1:28.65
(12:27.19) (13:53.10) (15:18.57) (16:47.22)
1:27.44      
(18:14.65)      
 
11 430 FRIES, Isabel SO Alvernia 18:26.61
46.15 1:28.83 1:28.51 1:28.71
  (2:14.97) (3:43.48) (5:12.19)
1:28.64 1:28.50 1:27.71 1:28.01
(6:40.83) (8:09.32) (9:37.03) (11:05.03)
1:29.86 1:30.21 1:29.56 1:28.43
(12:34.89) (14:05.09) (15:34.64) (17:03.07)
1:23.54      
(18:26.61)      
 
12 239 POWELL, Teddi SR Messiah 18:27.50
46.04 1:28.69 1:28.01 1:29.04
  (2:14.72) (3:42.73) (5:11.76)
1:28.57 1:27.99 1:28.10 1:25.50
(6:40.33) (8:08.32) (9:36.42) (11:01.91)
1:28.57 1:29.14 1:30.42 1:30.90
(12:30.47) (13:59.61) (15:30.03) (17:00.93)
1:26.58      
(18:27.50)      
 
13 13 GARGES, Autumn SO Lebanon Valley 18:30.76
46.68 1:28.87 1:28.37 1:29.03
  (2:15.54) (3:43.91) (5:12.94)
1:28.62 1:28.00 1:28.63 1:29.18
(6:41.56) (8:09.55) (9:38.18) (11:07.36)
1:30.84 1:30.80 1:31.42 1:30.69
(12:38.20) (14:08.99) (15:40.41) (17:11.09)
1:19.67      
(18:30.76)      
 
14 835 BROWNE, April JR Arcadia 18:33.78
46.16 1:28.40 1:28.17 1:28.93
  (2:14.56) (3:42.73) (5:11.65)
1:28.56 1:28.65 1:29.06 1:28.73
(6:40.21) (8:08.85) (9:37.91) (11:06.64)
1:30.01 1:30.96 1:31.27 1:31.30
(12:36.64) (14:07.59) (15:38.86) (17:10.16)
1:23.62      
(18:33.78)      
 
15 104 JONES, Katherine SR Misericordia 18:35.47
46.86 1:28.07 1:28.38 1:29.18
  (2:14.92) (3:43.29) (5:12.47)
1:28.48 1:27.93 1:28.03 1:28.05
(6:40.94) (8:08.87) (9:36.90) (11:04.94)
1:29.51 1:30.40 1:30.57 1:31.46
(12:34.45) (14:04.85) (15:35.41) (17:06.87)
1:28.61      
(18:35.47)      
 
16 823 SUTHERLAND, Emma SR Arcadia 18:45.45
46.47 1:28.18 1:28.38 1:28.91
  (2:14.64) (3:43.02) (5:11.93)
1:28.55 1:28.63 1:28.50 1:29.60
(6:40.47) (8:09.10) (9:37.60) (11:07.19)
1:30.84 1:31.95 1:33.60 1:32.67
(12:38.03) (14:09.98) (15:43.58) (17:16.24)
1:29.21      
(18:45.45)      
 
17 80 HUNT, Abigail SO Lebanon Valley 18:49.40
48.62 1:29.62 1:30.18 1:33.04
  (2:18.24) (3:48.41) (5:21.45)
1:28.91 1:27.91 1:29.01 1:29.41
(6:50.35) (8:18.26) (9:47.26) (11:16.67)
1:30.97 1:32.99 1:34.36 1:31.01
(12:47.64) (14:20.63) (15:54.98) (17:25.98)
1:23.43      
(18:49.40)      
 
18 619 FRY, Lindsay SR York (Pa.) 18:51.51
48.25 1:29.56 1:30.12 1:33.67
  (2:17.81) (3:47.92) (5:21.59)
1:29.12 1:27.98 1:30.55 1:31.25
(6:50.70) (8:18.67) (9:49.22) (11:20.47)
1:33.24 1:33.47 1:33.19 1:30.51
(12:53.71) (14:27.17) (16:00.35) (17:30.86)
1:20.66      
(18:51.51)      
 
19 485 BLACKMON, Alyssa SR Delaware Valley 18:52.54
48.51 1:29.74 1:30.05 1:33.62
  (2:18.24) (3:48.29) (5:21.91)
1:29.42 1:28.13 1:30.57 1:31.02
(6:51.32) (8:19.45) (9:50.02) (11:21.04)
1:32.50 1:33.49 1:33.15 1:29.39
(12:53.53) (14:27.02) (16:00.16) (17:29.55)
1:22.99      
(18:52.54)      
 
20 94 ULRICH, Rachel SO Misericordia 18:54.62
47.69 1:28.54 1:28.41 1:29.08
  (2:16.22) (3:44.63) (5:13.70)
1:30.02 1:31.18 1:30.27 1:31.45
(6:43.72) (8:14.89) (9:45.15) (11:16.59)
1:32.69 1:32.62 1:32.71 1:32.08
(12:49.28) (14:21.89) (15:54.59) (17:26.66)
1:27.96      
(18:54.62)      
 
21 98 MORROW, Madison JR Misericordia 19:04.50
48.08 1:29.44 1:30.75 1:33.04
  (2:17.51) (3:48.26) (5:21.30)
1:30.23 1:29.16 1:31.24 1:32.73
(6:51.52) (8:20.68) (9:51.91) (11:24.64)
1:33.41 1:32.82 1:33.04 1:32.53
(12:58.05) (14:30.86) (16:03.89) (17:36.42)
1:28.09      
(19:04.50)      
 
22 555 RUDOLPH, Emily SR Widener 19:04.59
48.45 1:29.64 1:29.95 1:33.76
  (2:18.08) (3:48.03) (5:21.79)
1:29.21 1:28.03 1:30.44 1:30.60
(6:50.99) (8:19.02) (9:49.45) (11:20.05)
1:33.11 1:33.61 1:34.09 1:34.05
(12:53.15) (14:26.76) (16:00.84) (17:34.88)
1:29.71      
(19:04.59)      
 
23 766 SACCARY, Caitlyn SR DeSales 19:10.61
47.34 1:28.52 1:29.14 1:29.40
  (2:15.86) (3:45.00) (5:14.40)
1:30.55 1:30.45 1:30.72 1:32.87
(6:44.94) (8:15.38) (9:46.10) (11:18.96)
1:34.35 1:34.20 1:36.49 1:36.44
(12:53.31) (14:27.50) (16:03.98) (17:40.42)
1:30.19      
(19:10.61)      
 
24 591 TRAN, Chris SR Widener 19:21.16
49.13 1:29.72 1:30.16 1:33.18
  (2:18.85) (3:49.00) (5:22.18)
1:30.71 1:32.05 1:33.60 1:35.63
(6:52.88) (8:24.92) (9:58.51) (11:34.14)
1:35.67 1:34.76 1:34.86 1:34.07
(13:09.81) (14:44.57) (16:19.42) (17:53.49)
1:27.67      
(19:21.16)      
 
25 156 YEAGER, Aubrey FR Messiah 19:37.32
48.81 1:30.75 1:35.19 1:33.64
  (2:19.55) (3:54.74) (5:28.37)
1:34.29 1:33.73 1:34.94 1:33.83
(7:02.66) (8:36.38) (10:11.32) (11:45.14)
1:37.29 1:38.38 1:36.82 1:34.57
(13:22.43) (15:00.81) (16:37.62) (18:12.19)
1:25.14      
(19:37.32)      
 
26 576 PFEIFER, Shannon FR Widener 19:40.95
47.95 1:28.64 1:28.66 1:28.81
  (2:16.59) (3:45.24) (5:14.05)
1:29.77 1:31.19 1:29.44 1:31.01
(6:43.81) (8:15.00) (9:44.43) (11:15.43)
1:33.37 1:36.00 1:40.46 1:48.45
(12:48.80) (14:24.79) (16:05.25) (17:53.69)
1:47.26      
(19:40.95)      
 
27 355 GAUTHIER, Rebecca FR Stevenson 19:56.69
48.00 1:28.98 1:30.70 1:33.84
  (2:16.98) (3:47.67) (5:21.51)
1:33.48 1:36.51 1:37.36 1:38.13
(6:54.98) (8:31.49) (10:08.85) (11:46.98)
1:38.82 1:39.71 1:39.55 1:38.32
(13:25.79) (15:05.50) (16:45.04) (18:23.35)
1:33.35      
(19:56.69)      
 
28 5 HOFFMAN, Aleah SO Lebanon Valley 20:08.91
49.05 1:32.78 1:33.88 1:34.53
  (2:21.82) (3:55.69) (5:30.22)
1:37.04 1:37.30 1:36.82 1:37.20
(7:07.25) (8:44.55) (10:21.36) (11:58.56)
1:39.01 1:39.25 1:39.83 1:39.00
(13:37.57) (15:16.82) (16:56.65) (18:35.64)
1:33.27      
(20:08.91)      
 
29 686 ROZEK, Samantha SO Stevens 20:27.05
49.22 1:32.91 1:33.73 1:34.69
  (2:22.12) (3:55.84) (5:30.53)
1:37.05 1:37.58 1:39.70 1:40.82
(7:07.57) (8:45.15) (10:24.85) (12:05.67)
1:41.33 1:41.10 1:41.10 1:40.22
(13:46.99) (15:28.08) (17:09.18) (18:49.39)
1:37.66      
(20:27.05)      
 
791 ZEITLER, Shae JR DeSales DNS  
261 NOY, Aylene SO Hood DNS  

Finals Section: 1

HPL JD # Athlete Yr. Team Time Splits Pts Note
1 541 NYE, Gabriella SO Widener17:44.93
45.95 1:28.41 1:28.08 1:28.85
  (2:14.35) (3:42.43) (5:11.27)
1:28.81 1:28.12 1:28.40 1:23.31
(6:40.08) (8:08.20) (9:36.60) (10:59.91)
1:27.29 1:25.00 1:20.87 1:18.29
(12:27.19) (13:52.19) (15:13.05) (16:31.34)
1:13.59      
(17:44.93)      
10
2 417 GASTON, Cera SR Alvernia17:51.35
45.44 1:28.36 1:28.12 1:29.16
  (2:13.79) (3:41.91) (5:11.07)
1:28.49 1:28.11 1:28.39 1:23.62
(6:39.55) (8:07.66) (9:36.05) (10:59.66)
1:27.36 1:24.90 1:21.69 1:19.95
(12:27.01) (13:51.91) (15:13.59) (16:33.53)
1:17.82      
(17:51.35)      
8
3 25 BARTHOLOMEW, Coyla SO Lebanon Valley17:53.95
45.28 1:28.29 1:28.13 1:29.18
  (2:13.56) (3:41.69) (5:10.86)
1:28.50 1:28.10 1:28.28 1:24.59
(6:39.35) (8:07.45) (9:35.72) (11:00.31)
1:27.11 1:25.44 1:24.14 1:23.71
(12:27.41) (13:52.85) (15:16.99) (16:40.70)
1:13.26      
(17:53.95)      
6
4 96 GALLAGHER, Grace SO Misericordia17:55.83
45.82 1:28.11 1:28.08 1:29.14
  (2:13.92) (3:41.99) (5:11.12)
1:28.45 1:28.02 1:27.92 1:23.91
(6:39.57) (8:07.58) (9:35.50) (10:59.40)
1:27.33 1:24.92 1:22.23 1:22.05
(12:26.73) (13:51.64) (15:13.87) (16:35.91)
1:19.92      
(17:55.83)      
5
5 781 ESTUS, Haley JR DeSales18:02.91
45.74 1:28.39 1:28.11 1:29.17
  (2:14.12) (3:42.22) (5:11.39)
1:28.53 1:28.14 1:28.16 1:23.99
(6:39.91) (8:08.05) (9:36.20) (11:00.18)
1:27.34 1:26.28 1:24.50 1:25.72
(12:27.51) (13:53.79) (15:18.28) (16:44.00)
1:18.92      
(18:02.91)      
4
6 554 EGAN, Liz SR Widener18:04.46
45.55 1:28.54 1:28.08 1:29.35
  (2:14.09) (3:42.16) (5:11.51)
1:28.29 1:28.13 1:28.38 1:24.47
(6:39.79) (8:07.92) (9:36.29) (11:00.75)
1:27.05 1:25.36 1:24.12 1:24.54
(12:27.80) (13:53.15) (15:17.26) (16:41.80)
1:22.67      
(18:04.46)      
3
7 563 LONG, Kathryn SO Widener18:05.59
45.91 1:28.87 1:28.39 1:29.06
  (2:14.77) (3:43.15) (5:12.21)
1:28.47 1:27.89 1:28.66 1:24.40
(6:40.68) (8:08.56) (9:37.22) (11:01.62)
1:26.48 1:25.43 1:24.12 1:25.40
(12:28.10) (13:53.52) (15:17.64) (16:43.04)
1:22.56      
(18:05.59)      
2
8 122 KAMMER, Madison SO Misericordia18:07.26
46.88 1:28.31 1:28.38 1:29.10
  (2:15.18) (3:43.56) (5:12.65)
1:28.57 1:27.95 1:28.13 1:27.20
(6:41.21) (8:09.15) (9:37.28) (11:04.48)
1:27.43 1:27.22 1:25.87 1:25.71
(12:31.91) (13:59.12) (15:24.99) (16:50.69)
1:16.58      
(18:07.26)      
1
9 139 WAGNER, Brianna JR Misericordia18:13.47
47.07 1:28.04 1:28.49 1:28.93
  (2:15.11) (3:43.60) (5:12.52)
1:28.61 1:27.46 1:28.05 1:24.61
(6:41.13) (8:08.58) (9:36.63) (11:01.23)
1:27.16 1:26.82 1:29.67 1:27.18
(12:28.38) (13:55.19) (15:24.86) (16:52.04)
1:21.43      
(18:13.47)      
 
10 832 GORDLEY, Micah SR Arcadia18:14.65
46.36 1:28.02 1:28.15 1:28.73
  (2:14.38) (3:42.53) (5:11.25)
1:28.57 1:28.03 1:28.00 1:24.10
(6:39.81) (8:07.84) (9:35.83) (10:59.93)
1:27.26 1:25.92 1:25.48 1:28.65
(12:27.19) (13:53.10) (15:18.57) (16:47.22)
1:27.44      
(18:14.65)      
 
11 430 FRIES, Isabel SO Alvernia18:26.61
46.15 1:28.83 1:28.51 1:28.71
  (2:14.97) (3:43.48) (5:12.19)
1:28.64 1:28.50 1:27.71 1:28.01
(6:40.83) (8:09.32) (9:37.03) (11:05.03)
1:29.86 1:30.21 1:29.56 1:28.43
(12:34.89) (14:05.09) (15:34.64) (17:03.07)
1:23.54      
(18:26.61)      
 
12 239 POWELL, Teddi SR Messiah18:27.50
46.04 1:28.69 1:28.01 1:29.04
  (2:14.72) (3:42.73) (5:11.76)
1:28.57 1:27.99 1:28.10 1:25.50
(6:40.33) (8:08.32) (9:36.42) (11:01.91)
1:28.57 1:29.14 1:30.42 1:30.90
(12:30.47) (13:59.61) (15:30.03) (17:00.93)
1:26.58      
(18:27.50)      
 
13 13 GARGES, Autumn SO Lebanon Valley18:30.76
46.68 1:28.87 1:28.37 1:29.03
  (2:15.54) (3:43.91) (5:12.94)
1:28.62 1:28.00 1:28.63 1:29.18
(6:41.56) (8:09.55) (9:38.18) (11:07.36)
1:30.84 1:30.80 1:31.42 1:30.69
(12:38.20) (14:08.99) (15:40.41) (17:11.09)
1:19.67      
(18:30.76)      
 
14 835 BROWNE, April JR Arcadia18:33.78
46.16 1:28.40 1:28.17 1:28.93
  (2:14.56) (3:42.73) (5:11.65)
1:28.56 1:28.65 1:29.06 1:28.73
(6:40.21) (8:08.85) (9:37.91) (11:06.64)
1:30.01 1:30.96 1:31.27 1:31.30
(12:36.64) (14:07.59) (15:38.86) (17:10.16)
1:23.62      
(18:33.78)      
 
15 104 JONES, Katherine SR Misericordia18:35.47
46.86 1:28.07 1:28.38 1:29.18
  (2:14.92) (3:43.29) (5:12.47)
1:28.48 1:27.93 1:28.03 1:28.05
(6:40.94) (8:08.87) (9:36.90) (11:04.94)
1:29.51 1:30.40 1:30.57 1:31.46
(12:34.45) (14:04.85) (15:35.41) (17:06.87)
1:28.61      
(18:35.47)      
 
16 823 SUTHERLAND, Emma SR Arcadia18:45.45
46.47 1:28.18 1:28.38 1:28.91
  (2:14.64) (3:43.02) (5:11.93)
1:28.55 1:28.63 1:28.50 1:29.60
(6:40.47) (8:09.10) (9:37.60) (11:07.19)
1:30.84 1:31.95 1:33.60 1:32.67
(12:38.03) (14:09.98) (15:43.58) (17:16.24)
1:29.21      
(18:45.45)      
 
17 80 HUNT, Abigail SO Lebanon Valley18:49.40
48.62 1:29.62 1:30.18 1:33.04
  (2:18.24) (3:48.41) (5:21.45)
1:28.91 1:27.91 1:29.01 1:29.41
(6:50.35) (8:18.26) (9:47.26) (11:16.67)
1:30.97 1:32.99 1:34.36 1:31.01
(12:47.64) (14:20.63) (15:54.98) (17:25.98)
1:23.43      
(18:49.40)      
 
18 619 FRY, Lindsay SR York (Pa.)18:51.51
48.25 1:29.56 1:30.12 1:33.67
  (2:17.81) (3:47.92) (5:21.59)
1:29.12 1:27.98 1:30.55 1:31.25
(6:50.70) (8:18.67) (9:49.22) (11:20.47)
1:33.24 1:33.47 1:33.19 1:30.51
(12:53.71) (14:27.17) (16:00.35) (17:30.86)
1:20.66      
(18:51.51)      
 
19 485 BLACKMON, Alyssa SR Delaware Valley18:52.54
48.51 1:29.74 1:30.05 1:33.62
  (2:18.24) (3:48.29) (5:21.91)
1:29.42 1:28.13 1:30.57 1:31.02
(6:51.32) (8:19.45) (9:50.02) (11:21.04)
1:32.50 1:33.49 1:33.15 1:29.39
(12:53.53) (14:27.02) (16:00.16) (17:29.55)
1:22.99      
(18:52.54)      
 
20 94 ULRICH, Rachel SO Misericordia18:54.62
47.69 1:28.54 1:28.41 1:29.08
  (2:16.22) (3:44.63) (5:13.70)
1:30.02 1:31.18 1:30.27 1:31.45
(6:43.72) (8:14.89) (9:45.15) (11:16.59)
1:32.69 1:32.62 1:32.71 1:32.08
(12:49.28) (14:21.89) (15:54.59) (17:26.66)
1:27.96      
(18:54.62)      
 
21 98 MORROW, Madison JR Misericordia19:04.50
48.08 1:29.44 1:30.75 1:33.04
  (2:17.51) (3:48.26) (5:21.30)
1:30.23 1:29.16 1:31.24 1:32.73
(6:51.52) (8:20.68) (9:51.91) (11:24.64)
1:33.41 1:32.82 1:33.04 1:32.53
(12:58.05) (14:30.86) (16:03.89) (17:36.42)
1:28.09      
(19:04.50)      
 
22 555 RUDOLPH, Emily SR Widener19:04.59
48.45 1:29.64 1:29.95 1:33.76
  (2:18.08) (3:48.03) (5:21.79)
1:29.21 1:28.03 1:30.44 1:30.60
(6:50.99) (8:19.02) (9:49.45) (11:20.05)
1:33.11 1:33.61 1:34.09 1:34.05
(12:53.15) (14:26.76) (16:00.84) (17:34.88)
1:29.71      
(19:04.59)      
 
23 766 SACCARY, Caitlyn SR DeSales19:10.61
47.34 1:28.52 1:29.14 1:29.40
  (2:15.86) (3:45.00) (5:14.40)
1:30.55 1:30.45 1:30.72 1:32.87
(6:44.94) (8:15.38) (9:46.10) (11:18.96)
1:34.35 1:34.20 1:36.49 1:36.44
(12:53.31) (14:27.50) (16:03.98) (17:40.42)
1:30.19      
(19:10.61)      
 
24 591 TRAN, Chris SR Widener19:21.16
49.13 1:29.72 1:30.16 1:33.18
  (2:18.85) (3:49.00) (5:22.18)
1:30.71 1:32.05 1:33.60 1:35.63
(6:52.88) (8:24.92) (9:58.51) (11:34.14)
1:35.67 1:34.76 1:34.86 1:34.07
(13:09.81) (14:44.57) (16:19.42) (17:53.49)
1:27.67      
(19:21.16)      
 
25 156 YEAGER, Aubrey FR Messiah19:37.32
48.81 1:30.75 1:35.19 1:33.64
  (2:19.55) (3:54.74) (5:28.37)
1:34.29 1:33.73 1:34.94 1:33.83
(7:02.66) (8:36.38) (10:11.32) (11:45.14)
1:37.29 1:38.38 1:36.82 1:34.57
(13:22.43) (15:00.81) (16:37.62) (18:12.19)
1:25.14      
(19:37.32)      
 
26 576 PFEIFER, Shannon FR Widener19:40.95
47.95 1:28.64 1:28.66 1:28.81
  (2:16.59) (3:45.24) (5:14.05)
1:29.77 1:31.19 1:29.44 1:31.01
(6:43.81) (8:15.00) (9:44.43) (11:15.43)
1:33.37 1:36.00 1:40.46 1:48.45
(12:48.80) (14:24.79) (16:05.25) (17:53.69)
1:47.26      
(19:40.95)      
 
27 355 GAUTHIER, Rebecca FR Stevenson19:56.69
48.00 1:28.98 1:30.70 1:33.84
  (2:16.98) (3:47.67) (5:21.51)
1:33.48 1:36.51 1:37.36 1:38.13
(6:54.98) (8:31.49) (10:08.85) (11:46.98)
1:38.82 1:39.71 1:39.55 1:38.32
(13:25.79) (15:05.50) (16:45.04) (18:23.35)
1:33.35      
(19:56.69)      
 
28 5 HOFFMAN, Aleah SO Lebanon Valley20:08.91
49.05 1:32.78 1:33.88 1:34.53
  (2:21.82) (3:55.69) (5:30.22)
1:37.04 1:37.30 1:36.82 1:37.20
(7:07.25) (8:44.55) (10:21.36) (11:58.56)
1:39.01 1:39.25 1:39.83 1:39.00
(13:37.57) (15:16.82) (16:56.65) (18:35.64)
1:33.27      
(20:08.91)      
 
29 686 ROZEK, Samantha SO Stevens20:27.05
49.22 1:32.91 1:33.73 1:34.69
  (2:22.12) (3:55.84) (5:30.53)
1:37.05 1:37.58 1:39.70 1:40.82
(7:07.57) (8:45.15) (10:24.85) (12:05.67)
1:41.33 1:41.10 1:41.10 1:40.22
(13:46.99) (15:28.08) (17:09.18) (18:49.39)
1:37.66      
(20:27.05)      
 
791 ZEITLER, Shae JR DeSalesDNS    
261 NOY, Aylene SO HoodDNS