2024 Mid Penn TF ChampionshipsChambersburg, PA
5/11/2024

< Back

#19 Girls 3200 Meters Results

Finals

PL JD Athlete Yr. Team Time Splits Pts HPL
1 NOCE, Ashlyn FR Altoona Area 11:17.10
1:16.85 1:21.91 1:25.53 1:26.63
  (2:38.75) (4:04.27) (5:30.90)
1:27.80 1:28.08 1:29.16 1:21.18
(6:58.70) (8:26.77) (9:55.92) (11:17.10)
10 2 (1)
2 KIM, Sophia SO Hershey 11:30.87
1:18.96 1:23.37 1:26.97 1:28.86
  (2:42.32) (4:09.29) (5:38.14)
1:29.16 1:29.99 1:30.14 1:23.45
(7:07.30) (8:37.29) (10:07.42) (11:30.87)
8 2 (2)
3 WINDER, Evy SO Hershey 11:42.79
1:22.14 1:26.78 1:30.68 1:30.28
  (2:48.92) (4:19.60) (5:49.87)
1:30.68 1:29.53 1:29.35 1:23.38
(7:20.54) (8:50.07) (10:19.41) (11:42.79)
6 2 (3)
4 CHIZMAR, Cadence FR Northern York 11:42.87
1:19.76 1:24.80 1:30.24 1:31.16
  (2:44.55) (4:14.79) (5:45.95)
1:33.20 1:30.68 1:31.51 1:21.56
(7:19.14) (8:49.81) (10:21.32) (11:42.87)
5 2 (4)
5 CAMPBELL, Samantha FR Gettysburg Area 11:45.62
1:21.55 1:26.81 1:31.05 1:30.25
  (2:48.36) (4:19.41) (5:49.65)
1:31.48 1:31.83 1:31.09 1:21.58
(7:21.13) (8:52.96) (10:24.04) (11:45.62)
4 2 (5)
6 CLEVER, Katelyn JR James Buchanan 11:52.67
1:20.24 1:27.28 1:30.20 1:31.50
  (2:47.52) (4:17.71) (5:49.21)
1:32.58 1:33.04 1:32.69 1:25.16
(7:21.79) (8:54.82) (10:27.51) (11:52.67)
3 2 (6)
7 BOARDMAN, Meryn JR Cumberland Valley 11:58.48
1:20.59 1:27.25 1:29.16 1:32.38
  (2:47.84) (4:17.00) (5:49.37)
1:33.53 1:35.49 1:34.03 1:26.08
(7:22.90) (8:58.38) (10:32.41) (11:58.48)
2 2 (7)
8 MILLER, Alexa FR Cedar Cliff 12:02.06
1:17.34 1:29.56 1:33.05 1:32.36
  (2:46.89) (4:19.94) (5:52.29)
1:33.19 1:33.60 1:33.64 1:29.36
(7:25.48) (8:59.08) (10:32.71) (12:02.06)
1 2 (8)
9 RAISH, Emma FR State College 12:05.88
1:24.89 1:30.03 1:31.66 1:32.80
  (2:54.92) (4:26.57) (5:59.37)
1:31.98 1:31.97 1:33.43 1:29.15
(7:31.34) (9:03.31) (10:36.73) (12:05.88)
  2 (9)
10 BOONE, Brook FR Chambersburg 12:07.58
1:20.93 1:28.46 1:30.87 1:32.47
  (2:49.39) (4:20.26) (5:52.73)
1:33.57 1:35.05 1:36.02 1:30.22
(7:26.30) (9:01.34) (10:37.36) (12:07.58)
  2 (10)
11 GATES, Alyssa JR Mechanicsburg Area 12:12.16
1:21.21 1:27.26 1:32.00 1:32.10
  (2:48.47) (4:20.46) (5:52.56)
1:34.95 1:36.27 1:36.32 1:32.08
(7:27.51) (9:03.77) (10:40.08) (12:12.16)
  2 (11)
12 SAULTZ, Jocelyn SO Mechanicsburg Area 12:16.10
1:22.67 1:27.22 1:31.04 1:32.20
  (2:49.88) (4:20.92) (5:53.11)
1:34.85 1:36.30 1:37.55 1:34.31
(7:27.96) (9:04.26) (10:41.80) (12:16.10)
  2 (12)
13 BAYLIS, Sophie JR State College 12:24.81
1:24.61 1:30.66 1:35.10 1:34.96
  (2:55.27) (4:30.36) (6:05.31)
1:36.74 1:38.25 1:36.78 1:27.75
(7:42.05) (9:20.29) (10:57.06) (12:24.81)
  2 (13)
14 LIU, Yanwei SR Hershey 12:26.83
1:26.11 1:33.26 1:34.96 1:35.94
  (2:59.37) (4:34.33) (6:10.27)
1:34.46 1:34.63 1:35.48 1:32.01
(7:44.72) (9:19.35) (10:54.82) (12:26.83)
  2 (14)
15 LUKE, Lana FR Altoona Area 12:30.11
1:26.88 1:33.30 1:36.77 1:36.47
  (3:00.17) (4:36.94) (6:13.41)
1:35.92 1:37.80 1:37.01 1:25.99
(7:49.33) (9:27.12) (11:04.12) (12:30.11)
  1 (1)
16 FOX, Reagan SO Bishop McDevitt 12:30.93
1:28.93 1:34.13 1:35.76 1:34.67
  (3:03.06) (4:38.81) (6:13.48)
1:36.06 1:37.11 1:35.66 1:28.65
(7:49.53) (9:26.63) (11:02.29) (12:30.93)
  1 (2)
17 RUSSO, Hailey SO Middletown Area 12:32.58
1:27.62 1:36.00 1:36.89 1:36.85
  (3:03.61) (4:40.49) (6:17.34)
1:37.49 1:37.69 1:35.30 1:24.79
(7:54.82) (9:32.50) (11:07.79) (12:32.58)
  1 (3)
18 KRETZING, Lila SO West Perry 12:32.70
1:27.99 1:35.05 1:37.67 1:37.81
  (3:03.04) (4:40.70) (6:18.51)
1:33.86 1:36.45 1:34.71 1:29.19
(7:52.36) (9:28.81) (11:03.51) (12:32.70)
  2 (15)
19 BOARD, Katherine SR Greencastle-Antrim 12:39.83
1:23.90 1:32.81 1:37.34 1:36.86
  (2:56.71) (4:34.05) (6:10.90)
1:36.54 1:38.45 1:39.21 1:34.75
(7:47.44) (9:25.88) (11:05.09) (12:39.83)
  2 (16)
20 LAWRUK, Jordan SO Camp Hill 12:40.64
1:29.44 1:34.66 1:35.97 1:36.13
  (3:04.10) (4:40.06) (6:16.19)
1:37.79 1:38.25 1:36.29 1:32.12
(7:53.98) (9:32.23) (11:08.52) (12:40.64)
  1 (4)
21 WARDEN, Emelia JR Cedar Cliff 12:45.04
1:26.03 1:34.12 1:36.30 1:37.43
  (3:00.14) (4:36.44) (6:13.87)
1:40.52 1:41.59 1:38.26 1:30.82
(7:54.38) (9:35.97) (11:14.22) (12:45.04)
  1 (5)
22 YOUNG, Sophia JR Greencastle-Antrim 12:45.77
1:30.46 1:36.23 1:37.49 1:37.90
  (3:06.69) (4:44.17) (6:22.07)
1:37.68 1:37.06 1:38.99 1:30.00
(7:59.74) (9:36.80) (11:15.78) (12:45.77)
  1 (6)
23 SHOPE, Katherine SR Shippensburg 12:46.31
1:24.35 1:33.13 1:36.71 1:36.64
  (2:57.47) (4:34.18) (6:10.82)
1:38.73 1:40.75 1:41.11 1:34.91
(7:49.55) (9:30.29) (11:11.40) (12:46.31)
  2 (17)
24 SHAFFER, Claire SR Red Land 12:48.10
1:27.78 1:31.67 1:36.47 1:37.48
  (2:59.44) (4:35.91) (6:13.39)
1:37.89 1:41.69 1:41.69 1:33.46
(7:51.28) (9:32.97) (11:14.65) (12:48.10)
  1 (7)
25 HEPNER, Raegen SO Chambersburg 12:49.26
1:25.23 1:35.08 1:37.70 1:37.68
  (3:00.30) (4:38.00) (6:15.68)
1:36.86 1:40.23 1:41.06 1:35.45
(7:52.53) (9:32.76) (11:13.81) (12:49.26)
  2 (18)
26 RUEFLE, Maddie SO Waynesboro 12:50.86
1:28.66 1:35.78 1:38.01 1:39.57
  (3:04.43) (4:42.44) (6:22.00)
1:41.24 1:40.41 1:39.94 1:27.28
(8:03.24) (9:43.64) (11:23.58) (12:50.86)
  1 (8)
27 BILLUS, Eloise JR Cedar Cliff 12:53.37
1:24.29 1:35.10 1:37.40 1:37.30
  (2:59.38) (4:36.78) (6:14.08)
1:40.39 1:41.53 1:39.54 1:37.85
(7:54.46) (9:35.99) (11:15.52) (12:53.37)
  1 (9)
28 THOMPSON, Julianne FR Cumberland Valley 12:55.33
1:28.56 1:35.73 1:37.85 1:40.23
  (3:04.29) (4:42.14) (6:22.37)
1:41.65 1:41.64 1:39.70 1:29.99
(8:04.01) (9:45.64) (11:25.34) (12:55.33)
  1 (10)
29 FRANCIS, Nina FR Lower Dauphin 12:55.72
1:32.06 1:38.51 1:38.44 1:39.22
  (3:10.56) (4:48.99) (6:28.21)
1:39.08 1:40.13 1:39.79 1:28.53
(8:07.28) (9:47.41) (11:27.20) (12:55.72)
  1 (11)
30 MAURER, Lydia FR Red Land 12:55.97
1:30.73 1:35.00 1:36.66 1:39.79
  (3:05.72) (4:42.38) (6:22.17)
1:40.99 1:39.98 1:40.33 1:32.51
(8:03.15) (9:43.13) (11:23.46) (12:55.97)
  1 (12)
31 ROBERTSON, Torree SO Lower Dauphin 12:56.52
1:31.51 1:37.93 1:38.85 1:40.06
  (3:09.44) (4:48.28) (6:28.34)
1:39.25 1:40.24 1:39.65 1:29.06
(8:07.59) (9:47.82) (11:27.46) (12:56.52)
  1 (13)
32 COFFEY, Amilia SO Mifflin County 12:59.47
1:30.06 1:35.46 1:38.68 1:38.30
  (3:05.52) (4:44.20) (6:22.49)
1:39.96 1:40.76 1:39.84 1:36.44
(8:02.45) (9:43.20) (11:23.03) (12:59.47)
  1 (14)
33 WELSH, Jessalyn SR East Pennsboro Area 13:02.50
1:27.09 1:38.14 1:40.28 1:40.83
  (3:05.23) (4:45.50) (6:26.33)
1:40.75 1:41.80 1:40.99 1:32.64
(8:07.07) (9:48.87) (11:29.86) (13:02.50)
  2 (19)
34 KENNEDY, Natalya FR Carlisle 13:03.91
1:33.14 1:38.49 1:39.91 1:40.58
  (3:11.63) (4:51.53) (6:32.11)
1:40.88 1:39.84 1:39.50 1:31.60
(8:12.98) (9:52.82) (11:32.31) (13:03.91)
  1 (15)
35 MCGUIRE, Marissa JR Camp Hill 13:10.38
1:30.50 1:35.54 1:37.39 1:39.46
  (3:06.03) (4:43.42) (6:22.87)
1:41.23 1:42.19 1:42.87 1:41.24
(8:04.10) (9:46.28) (11:29.15) (13:10.38)
  1 (16)
36 ROHRER, Avery JR Palmyra 13:12.80
1:25.57 1:33.38 1:35.45 1:35.81
  (2:58.94) (4:34.38) (6:10.18)
1:41.30 1:46.35 1:49.20 1:45.78
(7:51.48) (9:37.82) (11:27.02) (13:12.80)
  2 (20)
37 OCKER, Olivia SR Big Spring 13:13.57
1:40.25 1:37.81 1:40.16 1:39.40
  (3:18.05) (4:58.20) (6:37.60)
1:39.42 1:39.48 1:41.51 1:35.57
(8:17.01) (9:56.49) (11:38.00) (13:13.57)
  1 (17)
38 RUSSO, Lindsey SO Middletown Area 13:17.09
1:28.20 1:35.83 1:37.90 1:39.41
  (3:04.02) (4:41.92) (6:21.33)
1:41.55 1:43.85 1:47.55 1:42.83
(8:02.87) (9:46.72) (11:34.26) (13:17.09)
  1 (18)
39 FLICKINGER, Grace SR Lower Dauphin 13:17.60
1:25.48 1:34.85 1:39.15 1:41.66
  (3:00.33) (4:39.48) (6:21.13)
1:45.24 1:45.25 1:45.74 1:40.25
(8:06.37) (9:51.62) (11:37.36) (13:17.60)
  1 (19)
40 RUEFLE, Isabella SR Waynesboro 13:18.54
1:27.32 1:35.27 1:38.54 1:40.80
  (3:02.59) (4:41.12) (6:21.92)
1:44.20 1:47.74 1:47.38 1:37.32
(8:06.12) (9:53.85) (11:41.22) (13:18.54)
  1 (20)
41 BARBETTA, Holly FR Cumberland Valley 13:24.53
1:27.18 1:36.22 1:38.85 1:40.90
  (3:03.39) (4:42.24) (6:23.13)
1:44.03 1:46.43 1:46.33 1:44.62
(8:07.15) (9:53.58) (11:39.91) (13:24.53)
  1 (21)
42 HARMAN, Mia JR Bishop McDevitt 13:30.07
1:30.21 1:36.19 1:40.48 1:42.11
  (3:06.39) (4:46.87) (6:28.98)
1:44.21 1:46.57 1:47.23 1:43.10
(8:13.19) (9:59.76) (11:46.98) (13:30.07)
  1 (22)
43 LORAN, Mia SR Mechanicsburg Area 13:35.78
1:29.97 1:36.51 1:40.20 1:41.85
  (3:06.47) (4:46.67) (6:28.52)
1:44.99 1:47.40 1:50.03 1:44.86
(8:13.50) (10:00.90) (11:50.92) (13:35.78)
  1 (23)
44 BURROWS, River SO Shippensburg 13:41.55
1:30.57 1:37.31 1:40.29 1:44.36
  (3:07.87) (4:48.16) (6:32.51)
1:47.34 1:48.50 1:48.65 1:44.56
(8:19.85) (10:08.35) (11:56.99) (13:41.55)
  1 (24)
DIEHL, Tylar FR Camp Hill DNF  
HAYES, Lily FR Northern York DNS  
CARPENTER, Chelsea JR Red Land DNS  
ROSENBERRY, Dana JR Chambersburg DNS  
STRAUB, Katie SO Boiling Springs DNS  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits Pts Note
1 LUKE, Lana FR Altoona Area12:30.11
1:26.88 1:33.30 1:36.77 1:36.47
  (3:00.17) (4:36.94) (6:13.41)
1:35.92 1:37.80 1:37.01 1:25.99
(7:49.33) (9:27.12) (11:04.12) (12:30.11)
 
2 FOX, Reagan SO Bishop McDevitt12:30.93
1:28.93 1:34.13 1:35.76 1:34.67
  (3:03.06) (4:38.81) (6:13.48)
1:36.06 1:37.11 1:35.66 1:28.65
(7:49.53) (9:26.63) (11:02.29) (12:30.93)
 
3 RUSSO, Hailey SO Middletown Area12:32.58
1:27.62 1:36.00 1:36.89 1:36.85
  (3:03.61) (4:40.49) (6:17.34)
1:37.49 1:37.69 1:35.30 1:24.79
(7:54.82) (9:32.50) (11:07.79) (12:32.58)
 
4 LAWRUK, Jordan SO Camp Hill12:40.64
1:29.44 1:34.66 1:35.97 1:36.13
  (3:04.10) (4:40.06) (6:16.19)
1:37.79 1:38.25 1:36.29 1:32.12
(7:53.98) (9:32.23) (11:08.52) (12:40.64)
 
5 WARDEN, Emelia JR Cedar Cliff12:45.04
1:26.03 1:34.12 1:36.30 1:37.43
  (3:00.14) (4:36.44) (6:13.87)
1:40.52 1:41.59 1:38.26 1:30.82
(7:54.38) (9:35.97) (11:14.22) (12:45.04)
 
6 YOUNG, Sophia JR Greencastle-Antrim12:45.77
1:30.46 1:36.23 1:37.49 1:37.90
  (3:06.69) (4:44.17) (6:22.07)
1:37.68 1:37.06 1:38.99 1:30.00
(7:59.74) (9:36.80) (11:15.78) (12:45.77)
 
7 SHAFFER, Claire SR Red Land12:48.10
1:27.78 1:31.67 1:36.47 1:37.48
  (2:59.44) (4:35.91) (6:13.39)
1:37.89 1:41.69 1:41.69 1:33.46
(7:51.28) (9:32.97) (11:14.65) (12:48.10)
 
8 RUEFLE, Maddie SO Waynesboro12:50.86
1:28.66 1:35.78 1:38.01 1:39.57
  (3:04.43) (4:42.44) (6:22.00)
1:41.24 1:40.41 1:39.94 1:27.28
(8:03.24) (9:43.64) (11:23.58) (12:50.86)
 
9 BILLUS, Eloise JR Cedar Cliff12:53.37
1:24.29 1:35.10 1:37.40 1:37.30
  (2:59.38) (4:36.78) (6:14.08)
1:40.39 1:41.53 1:39.54 1:37.85
(7:54.46) (9:35.99) (11:15.52) (12:53.37)
 
10 THOMPSON, Julianne FR Cumberland Valley12:55.33
1:28.56 1:35.73 1:37.85 1:40.23
  (3:04.29) (4:42.14) (6:22.37)
1:41.65 1:41.64 1:39.70 1:29.99
(8:04.01) (9:45.64) (11:25.34) (12:55.33)
 
11 FRANCIS, Nina FR Lower Dauphin12:55.72
1:32.06 1:38.51 1:38.44 1:39.22
  (3:10.56) (4:48.99) (6:28.21)
1:39.08 1:40.13 1:39.79 1:28.53
(8:07.28) (9:47.41) (11:27.20) (12:55.72)
 
12 MAURER, Lydia FR Red Land12:55.97
1:30.73 1:35.00 1:36.66 1:39.79
  (3:05.72) (4:42.38) (6:22.17)
1:40.99 1:39.98 1:40.33 1:32.51
(8:03.15) (9:43.13) (11:23.46) (12:55.97)
 
13 ROBERTSON, Torree SO Lower Dauphin12:56.52
1:31.51 1:37.93 1:38.85 1:40.06
  (3:09.44) (4:48.28) (6:28.34)
1:39.25 1:40.24 1:39.65 1:29.06
(8:07.59) (9:47.82) (11:27.46) (12:56.52)
 
14 COFFEY, Amilia SO Mifflin County12:59.47
1:30.06 1:35.46 1:38.68 1:38.30
  (3:05.52) (4:44.20) (6:22.49)
1:39.96 1:40.76 1:39.84 1:36.44
(8:02.45) (9:43.20) (11:23.03) (12:59.47)
 
15 KENNEDY, Natalya FR Carlisle13:03.91
1:33.14 1:38.49 1:39.91 1:40.58
  (3:11.63) (4:51.53) (6:32.11)
1:40.88 1:39.84 1:39.50 1:31.60
(8:12.98) (9:52.82) (11:32.31) (13:03.91)
 
16 MCGUIRE, Marissa JR Camp Hill13:10.38
1:30.50 1:35.54 1:37.39 1:39.46
  (3:06.03) (4:43.42) (6:22.87)
1:41.23 1:42.19 1:42.87 1:41.24
(8:04.10) (9:46.28) (11:29.15) (13:10.38)
 
17 OCKER, Olivia SR Big Spring13:13.57
1:40.25 1:37.81 1:40.16 1:39.40
  (3:18.05) (4:58.20) (6:37.60)
1:39.42 1:39.48 1:41.51 1:35.57
(8:17.01) (9:56.49) (11:38.00) (13:13.57)
 
18 RUSSO, Lindsey SO Middletown Area13:17.09
1:28.20 1:35.83 1:37.90 1:39.41
  (3:04.02) (4:41.92) (6:21.33)
1:41.55 1:43.85 1:47.55 1:42.83
(8:02.87) (9:46.72) (11:34.26) (13:17.09)
 
19 FLICKINGER, Grace SR Lower Dauphin13:17.60
1:25.48 1:34.85 1:39.15 1:41.66
  (3:00.33) (4:39.48) (6:21.13)
1:45.24 1:45.25 1:45.74 1:40.25
(8:06.37) (9:51.62) (11:37.36) (13:17.60)
 
20 RUEFLE, Isabella SR Waynesboro13:18.54
1:27.32 1:35.27 1:38.54 1:40.80
  (3:02.59) (4:41.12) (6:21.92)
1:44.20 1:47.74 1:47.38 1:37.32
(8:06.12) (9:53.85) (11:41.22) (13:18.54)
 
21 BARBETTA, Holly FR Cumberland Valley13:24.53
1:27.18 1:36.22 1:38.85 1:40.90
  (3:03.39) (4:42.24) (6:23.13)
1:44.03 1:46.43 1:46.33 1:44.62
(8:07.15) (9:53.58) (11:39.91) (13:24.53)
 
22 HARMAN, Mia JR Bishop McDevitt13:30.07
1:30.21 1:36.19 1:40.48 1:42.11
  (3:06.39) (4:46.87) (6:28.98)
1:44.21 1:46.57 1:47.23 1:43.10
(8:13.19) (9:59.76) (11:46.98) (13:30.07)
 
23 LORAN, Mia SR Mechanicsburg Area13:35.78
1:29.97 1:36.51 1:40.20 1:41.85
  (3:06.47) (4:46.67) (6:28.52)
1:44.99 1:47.40 1:50.03 1:44.86
(8:13.50) (10:00.90) (11:50.92) (13:35.78)
 
24 BURROWS, River SO Shippensburg13:41.55
1:30.57 1:37.31 1:40.29 1:44.36
  (3:07.87) (4:48.16) (6:32.51)
1:47.34 1:48.50 1:48.65 1:44.56
(8:19.85) (10:08.35) (11:56.99) (13:41.55)
 
DIEHL, Tylar FR Camp HillDNF    


Finals Section: 2

HPL JD Athlete Yr. Team Time Splits Pts Note
1 NOCE, Ashlyn FR Altoona Area11:17.10
1:16.85 1:21.91 1:25.53 1:26.63
  (2:38.75) (4:04.27) (5:30.90)
1:27.80 1:28.08 1:29.16 1:21.18
(6:58.70) (8:26.77) (9:55.92) (11:17.10)
10
2 KIM, Sophia SO Hershey11:30.87
1:18.96 1:23.37 1:26.97 1:28.86
  (2:42.32) (4:09.29) (5:38.14)
1:29.16 1:29.99 1:30.14 1:23.45
(7:07.30) (8:37.29) (10:07.42) (11:30.87)
8
3 WINDER, Evy SO Hershey11:42.79
1:22.14 1:26.78 1:30.68 1:30.28
  (2:48.92) (4:19.60) (5:49.87)
1:30.68 1:29.53 1:29.35 1:23.38
(7:20.54) (8:50.07) (10:19.41) (11:42.79)
6
4 CHIZMAR, Cadence FR Northern York11:42.87
1:19.76 1:24.80 1:30.24 1:31.16
  (2:44.55) (4:14.79) (5:45.95)
1:33.20 1:30.68 1:31.51 1:21.56
(7:19.14) (8:49.81) (10:21.32) (11:42.87)
5
5 CAMPBELL, Samantha FR Gettysburg Area11:45.62
1:21.55 1:26.81 1:31.05 1:30.25
  (2:48.36) (4:19.41) (5:49.65)
1:31.48 1:31.83 1:31.09 1:21.58
(7:21.13) (8:52.96) (10:24.04) (11:45.62)
4
6 CLEVER, Katelyn JR James Buchanan11:52.67
1:20.24 1:27.28 1:30.20 1:31.50
  (2:47.52) (4:17.71) (5:49.21)
1:32.58 1:33.04 1:32.69 1:25.16
(7:21.79) (8:54.82) (10:27.51) (11:52.67)
3
7 BOARDMAN, Meryn JR Cumberland Valley11:58.48
1:20.59 1:27.25 1:29.16 1:32.38
  (2:47.84) (4:17.00) (5:49.37)
1:33.53 1:35.49 1:34.03 1:26.08
(7:22.90) (8:58.38) (10:32.41) (11:58.48)
2
8 MILLER, Alexa FR Cedar Cliff12:02.06
1:17.34 1:29.56 1:33.05 1:32.36
  (2:46.89) (4:19.94) (5:52.29)
1:33.19 1:33.60 1:33.64 1:29.36
(7:25.48) (8:59.08) (10:32.71) (12:02.06)
1
9 RAISH, Emma FR State College12:05.88
1:24.89 1:30.03 1:31.66 1:32.80
  (2:54.92) (4:26.57) (5:59.37)
1:31.98 1:31.97 1:33.43 1:29.15
(7:31.34) (9:03.31) (10:36.73) (12:05.88)
 
10 BOONE, Brook FR Chambersburg12:07.58
1:20.93 1:28.46 1:30.87 1:32.47
  (2:49.39) (4:20.26) (5:52.73)
1:33.57 1:35.05 1:36.02 1:30.22
(7:26.30) (9:01.34) (10:37.36) (12:07.58)
 
11 GATES, Alyssa JR Mechanicsburg Area12:12.16
1:21.21 1:27.26 1:32.00 1:32.10
  (2:48.47) (4:20.46) (5:52.56)
1:34.95 1:36.27 1:36.32 1:32.08
(7:27.51) (9:03.77) (10:40.08) (12:12.16)
 
12 SAULTZ, Jocelyn SO Mechanicsburg Area12:16.10
1:22.67 1:27.22 1:31.04 1:32.20
  (2:49.88) (4:20.92) (5:53.11)
1:34.85 1:36.30 1:37.55 1:34.31
(7:27.96) (9:04.26) (10:41.80) (12:16.10)
 
13 BAYLIS, Sophie JR State College12:24.81
1:24.61 1:30.66 1:35.10 1:34.96
  (2:55.27) (4:30.36) (6:05.31)
1:36.74 1:38.25 1:36.78 1:27.75
(7:42.05) (9:20.29) (10:57.06) (12:24.81)
 
14 LIU, Yanwei SR Hershey12:26.83
1:26.11 1:33.26 1:34.96 1:35.94
  (2:59.37) (4:34.33) (6:10.27)
1:34.46 1:34.63 1:35.48 1:32.01
(7:44.72) (9:19.35) (10:54.82) (12:26.83)
 
15 KRETZING, Lila SO West Perry12:32.70
1:27.99 1:35.05 1:37.67 1:37.81
  (3:03.04) (4:40.70) (6:18.51)
1:33.86 1:36.45 1:34.71 1:29.19
(7:52.36) (9:28.81) (11:03.51) (12:32.70)
 
16 BOARD, Katherine SR Greencastle-Antrim12:39.83
1:23.90 1:32.81 1:37.34 1:36.86
  (2:56.71) (4:34.05) (6:10.90)
1:36.54 1:38.45 1:39.21 1:34.75
(7:47.44) (9:25.88) (11:05.09) (12:39.83)
 
17 SHOPE, Katherine SR Shippensburg12:46.31
1:24.35 1:33.13 1:36.71 1:36.64
  (2:57.47) (4:34.18) (6:10.82)
1:38.73 1:40.75 1:41.11 1:34.91
(7:49.55) (9:30.29) (11:11.40) (12:46.31)
 
18 HEPNER, Raegen SO Chambersburg12:49.26
1:25.23 1:35.08 1:37.70 1:37.68
  (3:00.30) (4:38.00) (6:15.68)
1:36.86 1:40.23 1:41.06 1:35.45
(7:52.53) (9:32.76) (11:13.81) (12:49.26)
 
19 WELSH, Jessalyn SR East Pennsboro Area13:02.50
1:27.09 1:38.14 1:40.28 1:40.83
  (3:05.23) (4:45.50) (6:26.33)
1:40.75 1:41.80 1:40.99 1:32.64
(8:07.07) (9:48.87) (11:29.86) (13:02.50)
 
20 ROHRER, Avery JR Palmyra13:12.80
1:25.57 1:33.38 1:35.45 1:35.81
  (2:58.94) (4:34.38) (6:10.18)
1:41.30 1:46.35 1:49.20 1:45.78
(7:51.48) (9:37.82) (11:27.02) (13:12.80)
 
HAYES, Lily FR Northern YorkDNS    
CARPENTER, Chelsea JR Red LandDNS    
ROSENBERRY, Dana JR ChambersburgDNS    
STRAUB, Katie SO Boiling SpringsDNS