Newville, PA
Big Spring High School
Big Spring High School
9/21/2024
Meet Director:
Robert Jumper
Meet Referee:
Timing:
MAC-FAT LLC
Race #1
Boys Middle School
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Cumberland Valley MS | 77 | 3-14-18-19-23(71)(79) | 57:35 |
2 | South Western Middle School | 78 | 1-5-17-27-28(42)(92) | 56:47 |
3 | Manheim Township MS | 144 | 2-12-15-49-66(84)(121) | 58:47 |
4 | Dallastown Area Middle School | 177 | 11-16-39-53-58(91)(128) | 59:53 |
5 | Carlisle Middle School | 256 | 29-46-50-51-80(97)(113) | 1:01:26 |
6 | Red Land Middle School | 276 | 8-13-44-88-123(134)(149) | 1:01:07 |
7 | Chambersburg Area Middle School-North | 280 | 6-24-69-72-109(110)(133) | 1:01:03 |
8 | Hershey | 300 | 25-36-70-73-96(102)(158) | 1:01:44 |
9 | Lower Dauphin Middle School | 338* | 40-61-62-85-90(103)(108) | 1:02:25 |
10 | Palmyra MS | 338* | 45-57-76-77-83(163)(172) | 1:02:38 |
11 | Anchor Christian Academy | 339 | 10-38-81-93-117(126)(232) | 1:02:09 |
12 | Cedar Crest Middle School | 371 | 43-54-55-99-120(129)(142) | 1:02:55 |
13 | Southern Middle School | 378 | 31-74-82-87-104(119)(145) | 1:02:58 |
14 | Mechanicsburg Middle School | 388 | 33-56-59-105-135(152)(153) | 1:03:03 |
15 | New Oxford | 442* | 47-63-86-122-124(171)(179) | 1:03:46 |
16 | Spring Grove | 442* | 7-32-75-161-167(192)(195) | 1:03:17 |
17 | Red Lion Junior High | 449 | 26-34-65-154-170(187)(188) | 1:03:33 |
18 | Penn Manor MS | 478 | 22-37-98-106-215(216)(230) | 1:04:28 |
19 | Northern Middle School | 539 | 35-67-111-150-176(190)(196) | 1:04:57 |
20 | Northeastern Middle School | 545 | 9-100-107-138-191 | 1:05:03 |
21 | Lampeter-Strasburg Middle School | 553 | 4-116-143-144-146(159)(205) | 1:04:32 |
22 | Boiling Springs Middle School | 573 | 30-48-141-165-189(202)(211) | 1:05:33 |
23 | Gettysburg Area Middle School | 592* | 89-95-125-127-156(169)(177) | 1:05:33 |
24 | Kennard-Dale | 592* | 41-114-136-139-162 | 1:05:38 |
25 | Shippensburg MS | 594 | 20-101-131-168-174(175)(181) | 1:05:32 |
26 | Milton Hershey MS | 666 | 60-94-115-197-200(201)(204) | 1:07:17 |
27 | Cedar Cliff Middle School | 708 | 112-118-147-151-180(198)(199) | 1:07:05 |
28 | Shalom Christian Academy | 711 | 52-78-130-225-226(239) | 1:09:09 |
29 | York Catholic | 761 | 21-68-212-222-238(240) | 1:12:32 |
30 | Dover | 817 | 132-160-164-178-183(185)(186) | 1:08:37 |
31 | Exeter Township | 858 | 64-157-210-213-214(218)(223) | 1:10:39 |
32 | Camp Hill | 936 | 137-140-208-224-227 | 1:12:29 |
33 | West York Area | 960 | 155-184-193-207-221(233)(242) | 1:11:48 |
34 | Susquenita | 962 | 148-182-206-209-217(235)(236) | 1:12:02 |
35 | James Buchanan MS | 1039 | 166-173-228-231-241 | 1:24:17 |
36 | Big Spring Middle School | 1065 | 194-203-219-220-229(234)(237) | 1:15:01 |
*Tiebreakers | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | BROWN, Charlie | 8 | South Western Middle School | 1 | 10:21.3 | --- | 5:12.2 |
2 | NEWMAN, Parker | 8 | Manheim Township MS | 2 | 10:55.4 | 34.1 | 5:29.3 |
3 | BUTT, Asher | 7 | Cumberland Valley MS | 3 | 11:01.7 | 40.4 | 5:32.5 |
4 | MAGAGNA, William | 8 | Lampeter-Strasburg Middle School | 4 | 11:09.3 | 48.0 | 5:36.3 |
5 | DEIHL, Sean | 8 | South Western Middle School | 5 | 11:10.1 | 48.8 | 5:36.7 |
6 | GOSHORN, Chase | 7 | Chambersburg Area Middle School-North | 6 | 11:11.2 | 49.9 | 5:37.3 |
7 | BAHN, Henry | 8 | Spring Grove | 7 | 11:15.4 | 54.1 | 5:39.4 |
8 | BRICKNELL, Joseph | 8 | Trinity 03 | -- | 11:23.3 | 1:02.0 | 5:43.4 |
9 | COLWELL, Grayson | 7 | Red Land Middle School | 8 | 11:24.4 | 1:03.1 | 5:43.9 |
10 | SNOW, Ethan | 8 | Northeastern Middle School | 9 | 11:26.6 | 1:05.3 | 5:45.0 |
11 | INION, Jeremiah | 8 | Anchor Christian Academy | 10 | 11:27.7 | 1:06.4 | 5:45.6 |
12 | SEUFERT, Noah | 8 | Dallastown Area Middle School | 11 | 11:29.7 | 1:08.4 | 5:46.6 |
13 | JACKSON, Brady | 7 | Manheim Township MS | 12 | 11:30.1 | 1:08.8 | 5:46.7 |
14 | CLOUSER, Sawyer | 8 | Red Land Middle School | 13 | 11:32.2 | 1:10.9 | 5:47.8 |
15 | MAYBERRY, Greyson | 8 | Cumberland Valley MS | 14 | 11:33.5 | 1:12.2 | 5:48.5 |
16 | PUGH, Ian | 8 | Manheim Township MS | 15 | 11:34.1 | 1:12.8 | 5:48.7 |
17 | DURGEE, Jackson | 8 | Dallastown Area Middle School | 16 | 11:35.4 | 1:14.1 | 5:49.4 |
18 | KESSEL, Simon | 8 | South Western Middle School | 17 | 11:36.4 | 1:15.1 | 5:49.9 |
19 | MILLER, Ian | 7 | Conrad Weiser | -- | 11:37.1 | 1:15.8 | 5:50.3 |
20 | LAMASON, Quinten | 7 | Cumberland Valley MS | 18 | 11:39.3 | 1:18.0 | 5:51.4 |
21 | BUTT, Quinn | 8 | Cumberland Valley MS | 19 | 11:39.4 | 1:18.1 | 5:51.4 |
22 | BOARDMAN, Braden | 8 | Shippensburg MS | 20 | 11:39.6 | 1:18.3 | 5:51.5 |
23 | BAKER, Jonathan | 8 | York Catholic | 21 | 11:40.0 | 1:17.7 | 5:51.7 |
24 | BEARD, Brooks | 7 | Penn Manor MS | 22 | 11:40.4 | 1:19.1 | 5:51.9 |
25 | LIGHT, Jackson | 8 | Cumberland Valley MS | 23 | 11:40.5 | 1:19.2 | 5:52.0 |
26 | COY, Liam | 8 | Chambersburg Area Middle School-North | 24 | 11:41.0 | 1:18.7 | 5:52.2 |
27 | MAHAFFEY, Kieran | 8 | Hershey | 25 | 11:41.3 | 1:20.0 | 5:52.4 |
28 | KEISER, Beckett | 7 | Red Lion Junior High | 26 | 11:47.0 | 1:24.7 | 5:55.3 |
29 | SEGMORE, Rylan | 7 | South Western Middle School | 27 | 11:48.5 | 1:27.2 | 5:56.0 |
30 | BEILER, Kenton | 7 | Pequea Valley Intermediate Middle School | -- | 11:48.5 | 1:27.2 | 5:56.0 |
31 | KELSALL, Owen | 7 | South Western Middle School | 28 | 11:50.4 | 1:29.1 | 5:57.0 |
32 | DAVID, Lall | 8 | Conrad Weiser | -- | 11:51.2 | 1:29.9 | 5:57.4 |
33 | MADDOX, William | 8 | Carlisle Middle School | 29 | 11:51.4 | 1:30.1 | 5:57.5 |
34 | CHRIPCZUK, Levi | 8 | Boiling Springs Middle School | 30 | 11:54.7 | 1:33.4 | 5:59.1 |
35 | RUSSELL, Levi | 8 | Southern Middle School | 31 | 11:55.6 | 1:34.3 | 5:59.6 |
36 | DEITRICH, Silas | 7 | Spring Grove | 32 | 11:58.2 | 1:36.9 | 6:00.9 |
37 | TOCHEV, Jace | 8 | Mechanicsburg Middle School | 33 | 12:00.2 | 1:38.9 | 6:01.9 |
38 | ABELES, Thomas | 7 | Red Lion Junior High | 34 | 12:00.2 | 1:38.9 | 6:01.9 |
39 | LINSENBACH, Jacob | 8 | Northern Middle School | 35 | 12:00.7 | 1:39.4 | 6:02.1 |
40 | RAMAN, Shaan | 7 | Hershey | 36 | 12:00.7 | 1:39.4 | 6:02.2 |
41 | BEARD, Keegan | 7 | Penn Manor MS | 37 | 12:01.1 | 1:39.8 | 6:02.3 |
42 | STONER, Everett | 8 | Anchor Christian Academy | 38 | 12:06.3 | 1:45.0 | 6:04.9 |
43 | GRINDLE, Adam | 7 | Dallastown Area Middle School | 39 | 12:06.4 | 1:45.1 | 6:05.0 |
44 | GRILL, Atticus | 7 | Lower Dauphin Middle School | 40 | 12:06.6 | 1:45.3 | 6:05.1 |
45 | HOFFER, Flynn | 7 | Kennard-Dale | 41 | 12:06.7 | 1:45.4 | 6:05.2 |
46 | LAWSON, Corey | 8 | South Western Middle School | 42 | 12:07.2 | 1:45.9 | 6:05.4 |
47 | ROMERO-LOPEZ, Julio | 8 | Cedar Crest Middle School | 43 | 12:09.9 | 1:48.6 | 6:06.8 |
48 | VESCOVICH, Jacob | 7 | Red Land Middle School | 44 | 12:15.3 | 1:54.0 | 6:09.5 |
49 | BUSCAVAGE, Collin | 8 | Palmyra MS | 45 | 12:15.7 | 1:54.4 | 6:09.7 |
50 | POSEY, Isaac | 7 | Carlisle Middle School | 46 | 12:15.9 | 1:54.6 | 6:09.8 |
51 | MELHORN, Cameron | 8 | New Oxford | 47 | 12:16.1 | 1:54.8 | 6:09.9 |
52 | KAPPEN, Caleb | 8 | Boiling Springs Middle School | 48 | 12:17.0 | 1:54.7 | 6:10.3 |
53 | KAMETZ, Penn | 8 | Manheim Township MS | 49 | 12:17.2 | 1:55.9 | 6:10.4 |
54 | BLACK, Owen | 8 | Carlisle Middle School | 50 | 12:18.2 | 1:56.9 | 6:10.9 |
55 | KENNEDY, Marcus | 8 | Carlisle Middle School | 51 | 12:19.2 | 1:57.9 | 6:11.4 |
56 | BOOK, Owen | 7 | Shalom Christian Academy | 52 | 12:19.9 | 1:58.6 | 6:11.8 |
57 | MILLER, Maxwell | 8 | Dallastown Area Middle School | 53 | 12:20.1 | 1:58.8 | 6:11.9 |
58 | CONVILLE, Benjamin | 7 | Cedar Crest Middle School | 54 | 12:21.0 | 1:58.7 | 6:12.3 |
59 | SHOBER, Grady | 8 | Cedar Crest Middle School | 55 | 12:21.0 | 1:58.7 | 6:12.3 |
60 | MCKENNEY, Ryan | 8 | Mechanicsburg Middle School | 56 | 12:21.3 | 2:00.0 | 6:12.5 |
61 | CUMMINGS, Finn | 8 | Palmyra MS | 57 | 12:21.5 | 2:00.2 | 6:12.6 |
62 | STILES, Luke | 8 | Dallastown Area Middle School | 58 | 12:21.6 | 2:00.3 | 6:12.6 |
63 | COUSIN, Ethan | 8 | Mechanicsburg Middle School | 59 | 12:23.7 | 2:02.4 | 6:13.7 |
64 | MADISON, Timothy | 7 | Conrad Weiser | -- | 12:24.2 | 2:02.9 | 6:14.0 |
65 | ABIDAKUN, Fisayo | 8 | Milton Hershey MS | 60 | 12:24.9 | 2:03.6 | 6:14.3 |
66 | DONALDSON, Jack | 8 | Lower Dauphin Middle School | 61 | 12:25.0 | 2:02.7 | 6:14.3 |
67 | NEIDE, Colton | 8 | Lower Dauphin Middle School | 62 | 12:25.2 | 2:03.9 | 6:14.4 |
68 | WEAVER, Colt | 7 | New Oxford | 63 | 12:25.2 | 2:03.9 | 6:14.4 |
69 | DELEWSKI, Chase | 8 | Exeter Township | 64 | 12:26.7 | 2:05.4 | 6:15.2 |
70 | TROUGHT, Henry | 8 | Red Lion Junior High | 65 | 12:28.2 | 2:06.9 | 6:16.0 |
71 | CHRISTMAN, Silas | 7 | Dayspring Christian | -- | 12:28.7 | 2:07.4 | 6:16.2 |
72 | STEIDLER, Bronson | 8 | Manheim Township MS | 66 | 12:30.4 | 2:09.1 | 6:17.1 |
73 | LONG, Conner | 8 | Northern Middle School | 67 | 12:30.9 | 2:09.6 | 6:17.3 |
74 | LITTLE, Eli | 8 | York Catholic | 68 | 12:31.7 | 2:10.4 | 6:17.7 |
75 | BOONE, Hunter | 8 | Chambersburg Area Middle School-North | 69 | 12:33.4 | 2:12.1 | 6:18.6 |
76 | KEATING, Daniel | 8 | Hershey | 70 | 12:34.7 | 2:13.4 | 6:19.2 |
77 | CURTIS, Luke | 7 | Cumberland Valley MS | 71 | 12:35.1 | 2:13.8 | 6:19.4 |
78 | BENDER, Hart | 7 | Chambersburg Area Middle School-North | 72 | 12:35.4 | 2:14.1 | 6:19.6 |
79 | SMITH, Luke | 8 | Hershey | 73 | 12:37.4 | 2:16.1 | 6:20.6 |
80 | DOUGHERTY, Patrick | 7 | Southern Middle School | 74 | 12:38.3 | 2:17.0 | 6:21.1 |
81 | RANG, Logan | 7 | Spring Grove | 75 | 12:38.4 | 2:17.1 | 6:21.1 |
82 | SIEGERT, Luke | 8 | Palmyra MS | 76 | 12:39.0 | 2:16.7 | 6:21.4 |
83 | CHESNEY, Max | 8 | Palmyra MS | 77 | 12:39.3 | 2:18.0 | 6:21.5 |
84 | METCALF, Lee | 8 | Shalom Christian Academy | 78 | 12:39.8 | 2:18.5 | 6:21.8 |
85 | BILLOW, Truman | 8 | Cumberland Valley MS | 79 | 12:40.2 | 2:18.9 | 6:22.0 |
86 | HOWELL, Bennington | 7 | Carlisle Middle School | 80 | 12:40.8 | 2:19.5 | 6:22.3 |
87 | STONE, Aeric | 7 | Anchor Christian Academy | 81 | 12:41.3 | 2:20.0 | 6:22.5 |
88 | HOBBS, Nathan | 8 | Southern Middle School | 82 | 12:41.8 | 2:20.5 | 6:22.8 |
89 | REISCH, Nathaniel | 8 | Palmyra MS | 83 | 12:42.4 | 2:21.1 | 6:23.1 |
90 | FORMAN, Grayson | 8 | Manheim Township MS | 84 | 12:42.6 | 2:21.3 | 6:23.2 |
91 | BROWN, Jacob | 8 | Lower Dauphin Middle School | 85 | 12:42.9 | 2:21.6 | 6:23.4 |
92 | MILLAR-KELLNER, Oliver | 8 | New Oxford | 86 | 12:43.0 | 2:20.7 | 6:23.4 |
93 | CONLEY, Zane | 7 | Windber Area | -- | 12:43.6 | 2:22.3 | 6:23.7 |
94 | UMSTEAD, Kole | 7 | Pequea Valley Intermediate Middle School | -- | 12:43.9 | 2:22.6 | 6:23.9 |
95 | BORDER, Max | 8 | Southern Middle School | 87 | 12:44.1 | 2:22.8 | 6:24.0 |
96 | WAGONER, Luke | 8 | Red Land Middle School | 88 | 12:44.3 | 2:23.0 | 6:24.1 |
97 | CHESTER, Zachary | 7 | Gettysburg Area Middle School | 89 | 12:44.3 | 2:23.0 | 6:24.1 |
98 | SPECK, Josiah | 8 | Lower Dauphin Middle School | 90 | 12:44.6 | 2:23.3 | 6:24.2 |
99 | DEAN, Isaac | 8 | Dallastown Area Middle School | 91 | 12:44.9 | 2:23.6 | 6:24.4 |
100 | BROWN, Brandon | 8 | South Western Middle School | 92 | 12:45.1 | 2:23.8 | 6:24.5 |
101 | WALDO, Jay | 8 | Anchor Christian Academy | 93 | 12:46.0 | 2:23.7 | 6:24.9 |
102 | HOPKINS, Isaiah | 8 | Milton Hershey MS | 94 | 12:47.0 | 2:24.7 | 6:25.4 |
103 | CAMPBELL, Joseph | 7 | Gettysburg Area Middle School | 95 | 12:48.9 | 2:27.6 | 6:26.3 |
104 | JHA, Arnav | 8 | Hershey | 96 | 12:49.8 | 2:28.5 | 6:26.8 |
105 | COOMBS, Zeke | 8 | Carlisle Middle School | 97 | 12:50.0 | 2:27.7 | 6:26.9 |
106 | RUSSELL, Cooper | 8 | Penn Manor MS | 98 | 12:50.5 | 2:29.2 | 6:27.2 |
107 | STOHRER, Caleb | 8 | Cedar Crest Middle School | 99 | 12:53.5 | 2:32.2 | 6:28.7 |
108 | MOREY, Carter | 8 | Rappahannock County | -- | 12:55.3 | 2:34.0 | 6:29.6 |
109 | THOLIN, Parker | 8 | Northeastern Middle School | 100 | 12:55.5 | 2:34.2 | 6:29.7 |
110 | RAINE, Jaxson | 7 | Jersey Shore Area Middle School | -- | 12:55.7 | 2:34.4 | 6:29.8 |
111 | FAIANO, Simon | 8 | Shippensburg MS | 101 | 12:56.4 | 2:35.1 | 6:30.1 |
112 | MCNELIS, Liam | 8 | Trinity 03 | -- | 12:57.3 | 2:36.0 | 6:30.6 |
113 | SMITH, Lysander | 8 | Hershey | 102 | 12:58.2 | 2:36.9 | 6:31.0 |
114 | CLAYTON, Falk | 7 | Lower Dauphin Middle School | 103 | 12:58.2 | 2:36.9 | 6:31.0 |
115 | HOMBACH, William | 8 | Southern Middle School | 104 | 12:58.2 | 2:36.9 | 6:31.0 |
116 | LAIRD, Josh | 8 | Mechanicsburg Middle School | 105 | 12:58.5 | 2:37.2 | 6:31.2 |
117 | DUKE, Anthony | 7 | Penn Manor MS | 106 | 12:58.9 | 2:37.6 | 6:31.4 |
118 | KEENER, Connor | 8 | Northeastern Middle School | 107 | 13:00.7 | 2:39.4 | 6:32.3 |
119 | DUNKLEBERGER, Zeke | 7 | Lower Dauphin Middle School | 108 | 13:00.7 | 2:39.4 | 6:32.3 |
120 | WEST, Jack | 8 | Chambersburg Area Middle School-North | 109 | 13:02.0 | 2:39.7 | 6:32.9 |
121 | MURPHY, Jacob | 7 | Chambersburg Area Middle School-North | 110 | 13:03.2 | 2:41.9 | 6:33.5 |
122 | HILL, Britton | 7 | Northern Middle School | 111 | 13:04.3 | 2:43.0 | 6:34.1 |
123 | HOLJES, Coltyn | 7 | Cedar Cliff Middle School | 112 | 13:05.6 | 2:44.3 | 6:34.8 |
124 | SPENCER, Liam | 8 | Carlisle Middle School | 113 | 13:05.9 | 2:44.6 | 6:34.9 |
125 | HERBERT, Brayden | 8 | Kennard-Dale | 114 | 13:06.2 | 2:44.9 | 6:35.1 |
126 | WANSLEY, Abel | 8 | Milton Hershey MS | 115 | 13:06.8 | 2:45.5 | 6:35.3 |
127 | DEBRUIN, Simon | 7 | Lampeter-Strasburg Middle School | 116 | 13:06.9 | 2:45.6 | 6:35.4 |
128 | WALKER, Drew | 8 | Anchor Christian Academy | 117 | 13:07.3 | 2:46.0 | 6:35.6 |
129 | BLOM, Asher | 7 | Cedar Cliff Middle School | 118 | 13:07.7 | 2:46.4 | 6:35.8 |
130 | MICHENZI, Alex | 8 | Southern Middle School | 119 | 13:08.2 | 2:46.9 | 6:36.1 |
131 | CALLAHAN, Finlay | 8 | Bishop McDevitt | -- | 13:08.9 | 2:47.6 | 6:36.4 |
132 | DEMCHAK, Ethan | 8 | Cedar Crest Middle School | 120 | 13:08.9 | 2:47.6 | 6:36.4 |
133 | SIMPSON, Beckett | 8 | South Western Middle School | -- | 13:09.5 | 2:48.2 | 6:36.7 |
134 | GRISAFI, Mason | 8 | Manheim Township MS | 121 | 13:09.6 | 2:48.3 | 6:36.8 |
135 | PADILLA-GONZALEZ, Geovani | 7 | New Oxford | 122 | 13:09.9 | 2:48.6 | 6:36.9 |
136 | STOUFFER, Tyson | 8 | Red Land Middle School | 123 | 13:10.4 | 2:49.1 | 6:37.2 |
137 | KIRCHNER, Collin | 8 | New Oxford | 124 | 13:11.2 | 2:49.9 | 6:37.5 |
138 | SHULTZ, Nathan | 7 | Manheim Township MS | -- | 13:11.8 | 2:50.5 | 6:37.9 |
139 | SCHIEFER, Calan | 7 | Gettysburg Area Middle School | 125 | 13:11.8 | 2:50.5 | 6:37.9 |
140 | BARLEY, Atlas | 8 | Dayspring Christian | -- | 13:11.9 | 2:50.6 | 6:37.9 |
141 | BARNES, Aidan | 8 | Bishop McDevitt | -- | 13:13.3 | 2:52.0 | 6:38.6 |
142 | SMITH, Andy | 8 | Manheim Township MS | -- | 13:13.8 | 2:52.5 | 6:38.9 |
143 | CLARK, James | 7 | Anchor Christian Academy | 126 | 13:14.9 | 2:53.6 | 6:39.4 |
144 | RARRICK, August | 7 | Gettysburg Area Middle School | 127 | 13:15.7 | 2:54.4 | 6:39.8 |
145 | KANNAPEL, Chase | 8 | Dallastown Area Middle School | 128 | 13:15.8 | 2:54.5 | 6:39.9 |
146 | MEITZLER, Michael | 8 | Cedar Crest Middle School | 129 | 13:16.0 | 2:53.7 | 6:40.0 |
147 | FITZPATRICK, Josh | 7 | Shalom Christian Academy | 130 | 13:17.4 | 2:56.1 | 6:40.7 |
148 | IGNACIO, Noah | 7 | Shippensburg MS | 131 | 13:17.8 | 2:56.5 | 6:40.9 |
149 | GOLDING, Bennett | 8 | Dover | 132 | 13:17.8 | 2:56.5 | 6:40.9 |
150 | BERT, Logan | 8 | Chambersburg Area Middle School-North | 133 | 13:18.0 | 2:55.7 | 6:41.0 |
151 | MEHAFFEY, Declan | 8 | Red Land Middle School | 134 | 13:18.3 | 2:57.0 | 6:41.1 |
152 | MYERS, Xavier | 8 | Mechanicsburg Middle School | 135 | 13:18.7 | 2:57.4 | 6:41.3 |
153 | BRATT, Christian | 7 | Bermudian Springs | -- | 13:20.0 | 2:57.7 | 6:42.0 |
154 | HALL, Tyler | 7 | Kennard-Dale | 136 | 13:20.5 | 2:59.2 | 6:42.3 |
155 | HAMPTON, Zach | 8 | Cumberland Valley MS | -- | 13:20.7 | 2:59.4 | 6:42.3 |
156 | BURTON, Jackson | 7 | Camp Hill | 137 | 13:21.3 | 3:00.0 | 6:42.6 |
157 | ROBERTS, Callum | 8 | Cumberland Valley MS | -- | 13:21.6 | 3:00.3 | 6:42.8 |
158 | FLANDERS, Shane | 7 | Cumberland Valley MS | -- | 13:21.8 | 3:00.5 | 6:42.9 |
159 | EPTING, Benjamin | 7 | Northeastern Middle School | 138 | 13:22.1 | 3:00.8 | 6:43.1 |
160 | GEMMILL, Tyler | 7 | Kennard-Dale | 139 | 13:22.6 | 3:01.3 | 6:43.3 |
161 | DAMM, Ryan | 8 | Manheim Township MS | -- | 13:22.9 | 3:01.6 | 6:43.4 |
162 | POFFENBERGER, Rylan | 8 | Cumberland Valley MS | -- | 13:22.9 | 3:01.6 | 6:43.4 |
163 | KERNS, Jacob | 7 | Camp Hill | 140 | 13:23.2 | 3:01.9 | 6:43.6 |
164 | WHITMAN, Sam | 8 | Boiling Springs Middle School | 141 | 13:23.4 | 3:02.1 | 6:43.7 |
165 | BURIA, Jamie | 8 | Cedar Crest Middle School | 142 | 13:23.6 | 3:02.3 | 6:43.8 |
166 | DAVIS, Michael | 8 | Manheim Township MS | -- | 13:23.8 | 3:02.5 | 6:43.9 |
167 | FORRY, Clayton | 8 | Lampeter-Strasburg Middle School | 143 | 13:24.2 | 3:02.9 | 6:44.1 |
168 | SPECK, Chatham | 7 | South Western Middle School | -- | 13:24.5 | 3:03.2 | 6:44.3 |
169 | MILLER, Jack | 8 | Dallastown Area Middle School | -- | 13:24.8 | 3:03.5 | 6:44.4 |
170 | SZOKE, Matthew | 7 | Lampeter-Strasburg Middle School | 144 | 13:25.1 | 3:03.8 | 6:44.6 |
171 | SLEMP, Caleb | 7 | Southern Middle School | 145 | 13:25.6 | 3:04.3 | 6:44.8 |
172 | MANLEY, Sebastian | 7 | Lampeter-Strasburg Middle School | 146 | 13:26.4 | 3:05.1 | 6:45.2 |
173 | MARTIN, Easton | 7 | Cedar Cliff Middle School | 147 | 13:26.4 | 3:05.1 | 6:45.2 |
174 | DIETRICH, Levi | 8 | Dallastown Area Middle School | -- | 13:26.7 | 3:05.4 | 6:45.4 |
175 | HOBBIE, Bryce | 8 | Susquenita | 148 | 13:26.9 | 3:05.6 | 6:45.5 |
176 | BEAM, Max | 8 | Red Land Middle School | 149 | 13:27.3 | 3:06.0 | 6:45.7 |
177 | SPAHR, Tyler | 8 | Northern Middle School | 150 | 13:27.6 | 3:06.3 | 6:45.8 |
178 | LIPP, Ephraim | 8 | Dallastown Area Middle School | -- | 13:28.7 | 3:07.4 | 6:46.4 |
179 | ZACHARY, Crowl | 7 | Lower Dauphin Middle School | -- | 13:28.9 | 3:07.6 | 6:46.4 |
180 | GORECKI, Cliff | 7 | Cedar Cliff Middle School | 151 | 13:29.1 | 3:07.8 | 6:46.6 |
181 | HORANBURG, Colin | 8 | Mechanicsburg Middle School | 152 | 13:29.4 | 3:08.1 | 6:46.7 |
182 | UNDERKOFFLER, Eli | 8 | Mechanicsburg Middle School | 153 | 13:29.5 | 3:08.2 | 6:46.8 |
183 | KAUFFMAN, Owen | 8 | Red Lion Junior High | 154 | 13:29.7 | 3:08.4 | 6:46.9 |
184 | MILLER, Mason | 7 | Red Land Middle School | -- | 13:30.1 | 3:08.8 | 6:47.1 |
185 | OVERLANDER, Noah | 8 | West York Area | 155 | 13:30.1 | 3:08.8 | 6:47.1 |
186 | MACKISON, Fischer | 7 | Dallastown Area Middle School | -- | 13:31.3 | 3:10.0 | 6:47.6 |
187 | CROUCH, William | 7 | Rappahannock County | -- | 13:31.3 | 3:10.0 | 6:47.7 |
188 | GARCIA, Giovanni | 8 | Dallastown Area Middle School | -- | 13:31.7 | 3:10.4 | 6:47.9 |
189 | BERRIOS, Jaxson | 7 | Dallastown Area Middle School | -- | 13:31.8 | 3:10.5 | 6:47.9 |
190 | NORTH-SHELLEMAN, Wesley | 7 | Gettysburg Area Middle School | 156 | 13:32.0 | 3:09.7 | 6:48.0 |
191 | WALBROWN, Landon | 8 | Southern Middle School | -- | 13:33.2 | 3:11.9 | 6:48.6 |
192 | FRY, Wesley | 8 | Exeter Township | 157 | 13:34.6 | 3:13.3 | 6:49.3 |
193 | BRENNEMAN, Nathan | 7 | Lower Dauphin Middle School | -- | 13:35.2 | 3:13.9 | 6:49.6 |
194 | FITZGERALD, Rory | 7 | Carlisle Middle School | -- | 13:35.8 | 3:14.5 | 6:49.9 |
195 | FORD, Charlie | 8 | Hershey | 158 | 13:35.8 | 3:14.5 | 6:49.9 |
196 | PAUL, Jack | 8 | Manheim Township MS | -- | 13:35.9 | 3:14.6 | 6:50.0 |
197 | CHUDAKOV, Tymofii | 8 | Lampeter-Strasburg Middle School | 159 | 13:36.1 | 3:14.8 | 6:50.1 |
198 | WITMER, Eli | 7 | Dover | 160 | 13:36.9 | 3:15.6 | 6:50.5 |
199 | SCHRODER, Tyler | 7 | East Pennsboro Middle School | -- | 13:37.7 | 3:16.4 | 6:50.9 |
200 | SCHMIDT, Miller | 7 | Mechanicsburg Middle School | -- | 13:38.0 | 3:15.7 | 6:51.0 |
201 | RAAB, Trevor | 8 | Dallastown Area Middle School | -- | 13:38.5 | 3:17.2 | 6:51.3 |
202 | STAUFFER, Anthony | 8 | Spring Grove | 161 | 13:38.9 | 3:17.6 | 6:51.5 |
203 | CASSEL, James | 7 | Cedar Crest Middle School | -- | 13:39.1 | 3:17.8 | 6:51.6 |
204 | LYONS, Roman | 8 | Carlisle Middle School | -- | 13:39.7 | 3:18.4 | 6:51.9 |
205 | ZARTMAN, Ryan | 8 | Cedar Crest Middle School | -- | 13:40.4 | 3:19.1 | 6:52.3 |
206 | SMITH, Hudson | 8 | Hershey | -- | 13:40.7 | 3:19.4 | 6:52.4 |
207 | LIN, Ben | 8 | Chambersburg Area Middle School-North | -- | 13:41.4 | 3:20.1 | 6:52.7 |
208 | MACCARELLI, Jacob | 8 | Kennard-Dale | 162 | 13:41.9 | 3:20.6 | 6:53.0 |
209 | GALLISDORFER, Wesley | 8 | Hershey | -- | 13:42.0 | 3:19.7 | 6:53.0 |
210 | STEVENS, Keegan | 7 | Manheim Township MS | -- | 13:42.1 | 3:20.8 | 6:53.1 |
211 | FELLON, Blake | 7 | Palmyra MS | 163 | 13:42.4 | 3:21.1 | 6:53.2 |
212 | OGLE, Carson | 7 | Lower Dauphin Middle School | -- | 13:42.4 | 3:21.1 | 6:53.3 |
213 | HABECKER, Cole | 8 | Cedar Crest Middle School | -- | 13:43.1 | 3:21.8 | 6:53.6 |
