#12 Men's 400 Meters Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		ALBRIGHT, Trevor | 
		FR | 
		 Elizabethtown | 
		52.12 | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		KAUFMAN, Justin | 
		SO | 
		 Delaware Valley | 
		52.76 | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		FREYERMUTH, Logan | 
		FR | 
		 Elizabethtown | 
		52.79 | 
		1 (3) | 
		
		
		| 4 | 
		 | 
		HILL, Don | 
		JR | 
		 Kutztown | 
		53.17 | 
		1 (4) | 
		
		
		| 5 | 
		 | 
		APSLEY, Shaun | 
		FR | 
		 York (Pa.) | 
		54.92 | 
		2 (1) | 
		
		
		| 6 | 
		 | 
		UGORJI, James | 
		FR | 
		 Eastern | 
		54.98 | 
		2 (2) | 
		
		
		| 7 | 
		 | 
		HACKETT, Tyler | 
		FR | 
		 Stevens | 
		55.01 | 
		1 (5) | 
		
		
		| 8 | 
		 | 
		TROY, Brody | 
		FR | 
		 Delaware Valley | 
		55.17 | 
		3 (1) | 
		
		
		| 9 | 
		 | 
		SANTANA, Jahson | 
		FR | 
		 Eastern | 
		55.23 | 
		2 (3) | 
		
		
		| 10 | 
		 | 
		ROBEY, Jake | 
		FR | 
		 St. Mary's (Md.) | 
		55.74 | 
		5 (1) | 
		
		
		| 11 | 
		 | 
		DAVIS, Shamar | 
		FR | 
		 Eastern | 
		56.32 | 
		3 (2) | 
		
		
		| 12 | 
		 | 
		ZAMICHIELI, Dante | 
		JR | 
		 Albright | 
		56.39 | 
		3 (3) | 
		
		
		| 13 | 
		 | 
		BINDRA, Rai | 
		JR | 
		 Stevens | 
		56.40 | 
		2 (4) | 
		
		
		| 14 | 
		 | 
		MALEY, Michael | 
		JR | 
		 Albright | 
		56.81 | 
		4 (1) | 
		
		
		| 15 | 
		 | 
		WAGNER, Joseph | 
		SO | 
		 Elizabethtown | 
		56.82 | 
		4 (2) | 
		
		
		| 16 | 
		 | 
		TOPFER, Seth | 
		FR | 
		 York (Pa.) | 
		56.92 | 
		3 (4) | 
		
		
		| 17 | 
		 | 
		TENUTO, Dominic | 
		FR | 
		Unattached | 
		56.96 | 
		3 (5) | 
		
		
		| 18 | 
		 | 
		OBI, Kirby | 
		JR | 
		 St. Mary's (Md.) | 
		57.03 | 
		2 (5) | 
		
		
		| 19 | 
		 | 
		PEVEC, Brett | 
		FR | 
		 Kutztown | 
		57.37 | 
		1 (6) | 
		
		
		| 20 | 
		 | 
		NOVACK, Lucas | 
		FR | 
		 Elizabethtown | 
		58.02 | 
		4 (3) | 
		
		
		| 21 | 
		 | 
		MORALES, Aaron | 
		FR | 
		 St. Mary's (Md.) | 
		58.29 | 
		5 (2) | 
		
		
		| 22 | 
		 | 
		RIOS, Solomon | 
		JR | 
		 Eastern | 
		59.60 | 
		2 (6) | 
		
		
		| 23 | 
		 | 
		SCZESNIAK, Gabe | 
		FR | 
		 Elizabethtown | 
		59.64 | 
		4 (4) | 
		
		
		| 24 | 
		 | 
		SMITH, Radelson | 
		SO | 
		 Gwynedd-Mercy | 
		1:00.51 | 
		4 (5) | 
		
		
		| 25 | 
		 | 
		WRIGHT, TaZiyah | 
		FR | 
		 York (Pa.) | 
		1:00.71 | 
		4 (6) | 
		
		
		| 26 | 
		 | 
		BLAKE, Markell | 
		FR | 
		 St. Mary's (Md.) | 
		1:01.31 | 
		5 (3) | 
		
		
		| 27 | 
		 | 
		BREEDLOVE, Shane | 
		SO | 
		 FDU-Florham | 
		1:04.52 | 
		5 (4) | 
		
		
		| 28 | 
		 | 
		SCHAPPELL, Thomas | 
		 | 
		Drexel | 
		1:05.67 | 
		5 (5) | 
		
		
		| 29 | 
		 | 
		MCGRIFF, Aaron | 
		SR | 
		 FDU-Florham | 
		1:06.07 | 
		5 (6) | 
		
		
		 | 
		 | 
		PASTORE, Quentin | 
		JR | 
		 St. Mary's (Md.) | 
		DNS | 
		 | 
		
		
	
Finals Section: 1
Finals Section: 2
Finals Section: 3
Finals Section: 4
Finals Section: 5