#10 Men's 1 Mile Run Results
      
        
          Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		WALTON, Robert | 
		FR | 
		 Eastern | 
		4:34.08 | 
		1 (1) | 
		
		
		| 2 | 
		 | 
		SMITH, Jake | 
		FR | 
		 Elizabethtown | 
		4:35.63 | 
		1 (2) | 
		
		
		| 3 | 
		 | 
		WADE, Michael | 
		JR | 
		 St. Mary's (Md.) | 
		4:35.83 | 
		1 (3) | 
		
		
		| 4 | 
		 | 
		HUNT, Tyler | 
		JR | 
		 York (Pa.) | 
		4:37.07 | 
		1 (4) | 
		
		
		| 5 | 
		 | 
		SCHERMERHORN, Kyle | 
		JR | 
		 Alvernia | 
		4:37.32 | 
		1 (5) | 
		
		
		| 6 | 
		 | 
		WILEY, Carson | 
		JR | 
		 Elizabethtown | 
		4:38.78 | 
		1 (6) | 
		
		
		| 7 | 
		 | 
		PETTIT, Nolan | 
		JR | 
		 Elizabethtown | 
		4:40.79 | 
		1 (7) | 
		
		
		| 8 | 
		 | 
		ZAMICHIELI, Dante | 
		JR | 
		 Albright | 
		4:41.65 | 
		1 (8) | 
		
		
		| 9 | 
		 | 
		INGLIS, Will | 
		FR | 
		 Elizabethtown | 
		4:43.36 | 
		1 (9) | 
		
		
		| 10 | 
		 | 
		DONAHUE, Andrew | 
		SR | 
		 Stevens | 
		4:50.28 | 
		1 (10) | 
		
		
		| 11 | 
		 | 
		SKIKUS, Matthew | 
		SO | 
		 Delaware Valley | 
		4:58.47 | 
		1 (11) | 
		
		
		| 12 | 
		 | 
		MALLEY, Braydon | 
		SO | 
		 Elizabethtown | 
		4:59.37 | 
		2 (1) | 
		
		
		| 13 | 
		 | 
		MARTINEZ, Samuel | 
		FR | 
		 Alvernia | 
		5:00.05 | 
		1 (12) | 
		
		
		| 14 | 
		 | 
		PASTORE, Quentin | 
		JR | 
		 St. Mary's (Md.) | 
		5:00.37 | 
		1 (13) | 
		
		
		| 15 | 
		 | 
		KILHEENEY, Drew | 
		SR | 
		 York (Pa.) | 
		5:01.76 | 
		2 (2) | 
		
		
		| 16 | 
		 | 
		DANIEL, Astin | 
		SO | 
		 Eastern | 
		5:05.11 | 
		1 (14) | 
		
		
		| 17 | 
		 | 
		FINE, Nicholas | 
		FR | 
		 York (Pa.) | 
		5:06.23 | 
		2 (3) | 
		
		
		| 18 | 
		 | 
		GOWER HALL, Baxter | 
		SO | 
		 York (Pa.) | 
		5:09.88 | 
		2 (4) | 
		
		
		| 19 | 
		 | 
		DENNISON, Ryan | 
		SO | 
		 Alvernia | 
		5:11.25 | 
		2 (5) | 
		
		
		| 20 | 
		 | 
		GOWER-HALL, Isaac | 
		FR | 
		 York (Pa.) | 
		5:11.46 | 
		2 (6) | 
		
		
		| 21 | 
		 | 
		DARLINGTON, Ethan | 
		FR | 
		 Alvernia | 
		5:11.74 | 
		2 (7) | 
		
		
		| 22 | 
		 | 
		BRYNE, Kelly | 
		SO | 
		 St. Mary's (Md.) | 
		5:12.52 | 
		2 (8) | 
		
		
		| 23 | 
		 | 
		BOUSELLI, Ben | 
		SO | 
		 York (Pa.) | 
		5:12.70 | 
		2 (9) | 
		
		
		| 24 | 
		 | 
		BIALEK, Luke | 
		FR | 
		 York (Pa.) | 
		5:13.52 | 
		2 (10) | 
		
		
		| 25 | 
		 | 
		HERMAN, James | 
		JR | 
		 York (Pa.) | 
		5:14.97 | 
		2 (11) | 
		
		
		| 26 | 
		 | 
		WEBSTER, Bryce | 
		FR | 
		 St. Mary's (Md.) | 
		5:15.94 | 
		3 (1) | 
		
		
		| 27 | 
		 | 
		FEREBEE, Isaiah | 
		FR | 
		 St. Mary's (Md.) | 
		5:16.83 | 
		2 (12) | 
		
		
		| 28 | 
		 | 
		ELLIS, Peyton | 
		FR | 
		 York (Pa.) | 
		5:21.78 | 
		3 (2) | 
		
		
		| 29 | 
		 | 
		SILVER, Jayden | 
		FR | 
		 Eastern | 
		5:21.94 | 
		3 (3) | 
		
		
		| 30 | 
		 | 
		HARBOURT, Patton | 
		JR | 
		 St. Mary's (Md.) | 
		5:23.00 | 
		3 (4) | 
		
		
		| 31 | 
		 | 
		SOLLY, Brian | 
		SO | 
		 Elizabethtown | 
		5:24.30 | 
		3 (5) | 
		
		
		| 32 | 
		 | 
		MIGNONE, Joseph | 
		FR | 
		 FDU-Florham | 
		5:26.31 | 
		3 (6) | 
		
		
		| 33 | 
		 | 
		BURCAT, Beckett | 
		FR | 
		 FDU-Florham | 
		5:35.62 | 
		3 (7) | 
		
		
		| 34 | 
		 | 
		SOMERVILLE, Gabe | 
		FR | 
		 York (Pa.) | 
		5:38.04 | 
		3 (8) | 
		
		
		| 35 | 
		 | 
		PATTON, Jordan | 
		SO | 
		 Albright | 
		5:42.10 | 
		3 (9) | 
		
		
		| 36 | 
		 | 
		CORTES-NUNEZ, Christian | 
		SO | 
		 Albright | 
		5:49.31 | 
		3 (10) | 
		
		
		| 37 | 
		 | 
		BULER, Alek | 
		FR | 
		 York (Pa.) | 
		5:49.36 | 
		3 (11) | 
		
		
		| 38 | 
		 | 
		MERK, Brian | 
		FR | 
		 Elizabethtown | 
		5:58.83 | 
		2 (13) | 
		
		
		| 39 | 
		 | 
		MCCABE, Murphy | 
		FR | 
		 Albright | 
		6:18.46 | 
		3 (12) | 
		
		
		| 40 | 
		 | 
		SPOHN, Nic | 
		SR | 
		 PSU-Harrisburg | 
		6:50.98 | 
		3 (13) | 
		
		
		 | 
		 | 
		LEITNER, Kajetan | 
		SR | 
		 Stevens | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		IMPERATORE, Anthony | 
		FR | 
		 Elizabethtown | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		CARNESI, jon | 
		SO | 
		 PSU-Harrisburg | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		PEARSON, Thomas | 
		 | 
		Unattached | 
		DNS | 
		 | 
		
		
		 | 
		 | 
		HALE, William | 
		FR | 
		 Delaware Valley | 
		DNS | 
		 | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		WALTON, Robert | 
		FR | 
		 Eastern | 4:34.08 | 
		 | 
		
		
		| 2 | 
		 | 
		SMITH, Jake | 
		FR | 
		 Elizabethtown | 4:35.63 | 
		 | 
		
		
		| 3 | 
		 | 
		WADE, Michael | 
		JR | 
		 St. Mary's (Md.) | 4:35.83 | 
		 | 
		
		
		| 4 | 
		 | 
		HUNT, Tyler | 
		JR | 
		 York (Pa.) | 4:37.07 | 
		 | 
		
		
		| 5 | 
		 | 
		SCHERMERHORN, Kyle | 
		JR | 
		 Alvernia | 4:37.32 | 
		 | 
		
		
		| 6 | 
		 | 
		WILEY, Carson | 
		JR | 
		 Elizabethtown | 4:38.78 | 
		 | 
		
		
		| 7 | 
		 | 
		PETTIT, Nolan | 
		JR | 
		 Elizabethtown | 4:40.79 | 
		 | 
		
		
		| 8 | 
		 | 
		ZAMICHIELI, Dante | 
		JR | 
		 Albright | 4:41.65 | 
		 | 
		
		
		| 9 | 
		 | 
		INGLIS, Will | 
		FR | 
		 Elizabethtown | 4:43.36 | 
		 | 
		
		
		| 10 | 
		 | 
		DONAHUE, Andrew | 
		SR | 
		 Stevens | 4:50.28 | 
		 | 
		
		
		| 11 | 
		 | 
		SKIKUS, Matthew | 
		SO | 
		 Delaware Valley | 4:58.47 | 
		 | 
		
		
		| 12 | 
		 | 
		MARTINEZ, Samuel | 
		FR | 
		 Alvernia | 5:00.05 | 
		 | 
		
		
		| 13 | 
		 | 
		PASTORE, Quentin | 
		JR | 
		 St. Mary's (Md.) | 5:00.37 | 
		 | 
		
		
		| 14 | 
		 | 
		DANIEL, Astin | 
		SO | 
		 Eastern | 5:05.11 | 
		 | 
		
		
		 | 
		 | 
		LEITNER, Kajetan | 
		SR | 
		 Stevens | DNS | 
		 | 
		
		
		 | 
		 | 
		IMPERATORE, Anthony | 
		FR | 
		 Elizabethtown | DNS | 
		 | 
		
Finals Section: 2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		MALLEY, Braydon | 
		SO | 
		 Elizabethtown | 4:59.37 | 
		 | 
		
		
		| 2 | 
		 | 
		KILHEENEY, Drew | 
		SR | 
		 York (Pa.) | 5:01.76 | 
		 | 
		
		
		| 3 | 
		 | 
		FINE, Nicholas | 
		FR | 
		 York (Pa.) | 5:06.23 | 
		 | 
		
		
		| 4 | 
		 | 
		GOWER HALL, Baxter | 
		SO | 
		 York (Pa.) | 5:09.88 | 
		 | 
		
		
		| 5 | 
		 | 
		DENNISON, Ryan | 
		SO | 
		 Alvernia | 5:11.25 | 
		 | 
		
		
		| 6 | 
		 | 
		GOWER-HALL, Isaac | 
		FR | 
		 York (Pa.) | 5:11.46 | 
		 | 
		
		
		| 7 | 
		 | 
		DARLINGTON, Ethan | 
		FR | 
		 Alvernia | 5:11.74 | 
		 | 
		
		
		| 8 | 
		 | 
		BRYNE, Kelly | 
		SO | 
		 St. Mary's (Md.) | 5:12.52 | 
		 | 
		
		
		| 9 | 
		 | 
		BOUSELLI, Ben | 
		SO | 
		 York (Pa.) | 5:12.70 | 
		 | 
		
		
		| 10 | 
		 | 
		BIALEK, Luke | 
		FR | 
		 York (Pa.) | 5:13.52 | 
		 | 
		
		
		| 11 | 
		 | 
		HERMAN, James | 
		JR | 
		 York (Pa.) | 5:14.97 | 
		 | 
		
		
		| 12 | 
		 | 
		FEREBEE, Isaiah | 
		FR | 
		 St. Mary's (Md.) | 5:16.83 | 
		 | 
		
		
		| 13 | 
		 | 
		MERK, Brian | 
		FR | 
		 Elizabethtown | 5:58.83 | 
		 | 
		
		
		 | 
		 | 
		CARNESI, jon | 
		SO | 
		 PSU-Harrisburg | DNS | 
		 | 
		
		
		 | 
		 | 
		PEARSON, Thomas | 
		 | 
		Unattached | DNS | 
		 | 
		
Finals Section: 3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		WEBSTER, Bryce | 
		FR | 
		 St. Mary's (Md.) | 5:15.94 | 
		 | 
		
		
		| 2 | 
		 | 
		ELLIS, Peyton | 
		FR | 
		 York (Pa.) | 5:21.78 | 
		 | 
		
		
		| 3 | 
		 | 
		SILVER, Jayden | 
		FR | 
		 Eastern | 5:21.94 | 
		 | 
		
		
		| 4 | 
		 | 
		HARBOURT, Patton | 
		JR | 
		 St. Mary's (Md.) | 5:23.00 | 
		 | 
		
		
		| 5 | 
		 | 
		SOLLY, Brian | 
		SO | 
		 Elizabethtown | 5:24.30 | 
		 | 
		
		
		| 6 | 
		 | 
		MIGNONE, Joseph | 
		FR | 
		 FDU-Florham | 5:26.31 | 
		 | 
		
		
		| 7 | 
		 | 
		BURCAT, Beckett | 
		FR | 
		 FDU-Florham | 5:35.62 | 
		 | 
		
		
		| 8 | 
		 | 
		SOMERVILLE, Gabe | 
		FR | 
		 York (Pa.) | 5:38.04 | 
		 | 
		
		
		| 9 | 
		 | 
		PATTON, Jordan | 
		SO | 
		 Albright | 5:42.10 | 
		 | 
		
		
		| 10 | 
		 | 
		CORTES-NUNEZ, Christian | 
		SO | 
		 Albright | 5:49.31 | 
		 | 
		
		
		| 11 | 
		 | 
		BULER, Alek | 
		FR | 
		 York (Pa.) | 5:49.36 | 
		 | 
		
		
		| 12 | 
		 | 
		MCCABE, Murphy | 
		FR | 
		 Albright | 6:18.46 | 
		 | 
		
		
		| 13 | 
		 | 
		SPOHN, Nic | 
		SR | 
		 PSU-Harrisburg | 6:50.98 | 
		 | 
		
		
		 | 
		 | 
		HALE, William | 
		FR | 
		 Delaware Valley | DNS | 
		 |