| 1 | 
		YOUNG, Kiana | 
		SO | 
		 Kutztown | 
		25.23 | 
		Paul Kaiser Classic | 
		
		| 2 | 
		BONNER, Raechel | 
		JR | 
		 Kutztown | 
		25.60 | 
		PSAC Outdoor Track & Field Championships | 
		
		| 3 | 
		GRAY, Leah | 
		JR | 
		 PSU-Harrisburg | 
		25.68 | 
		NJAC Outdoor Track & Field Championships | 
		
		| 4 | 
		LAWLER, Taniyah | 
		SO | 
		 Kutztown | 
		25.77 | 
		ESU All American Meet | 
		
		| 5 | 
		SCHEARER, Beth | 
		FR | 
		 Kutztown | 
		25.90 | 
		 | 
		
		| 6 | 
		SHANLEY, Isabella | 
		FR | 
		 Stevens | 
		26.50 | 
		 | 
		
		| 7 | 
		CALLAHAN, Nyla | 
		FR | 
		 Albright | 
		26.85 | 
		 | 
		
		| 8 | 
		CANCIANI, Allie | 
		JR | 
		 Stevens | 
		26.95 | 
		2023 Middle Atlantic Conference Outdoor T&F Championships | 
		
		| 9 | 
		BURKE, Bianca | 
		SO | 
		 FDU-Florham | 
		26.96 | 
		ECAC DIII Outdoor Track & Field Championships | 
		
		| 10 | 
		RIVERS, Chay'La | 
		SO | 
		 St. Mary's (Md.) | 
		27.00 | 
		Coast-To-Coast Athletic Conference Outdoor Championships | 
		
		| 11 | 
		FASOLI, Brianna | 
		SO | 
		 FDU-Florham | 
		27.06 | 
		Big Apple Invitational | 
		
		| 12 | 
		BOLD, Caleigh | 
		FR | 
		 Elizabethtown | 
		27.24 | 
		2024 TCNJ  Lions Indoor Invitational  | 
		
		| 13 | 
		DEVITA, Alyssa | 
		SO | 
		 Albright | 
		27.45 | 
		 | 
		
		| 14 | 
		SCHWARZ, Elisabeth | 
		SO | 
		 Alvernia | 
		27.50 | 
		 | 
		
		| 15 | 
		CLARENCY, Jenna | 
		JR | 
		 Gwynedd-Mercy | 
		27.52 | 
		2023 Atlantic East Conference Outdoor Track & Field Champion | 
		
		| 16 | 
		BOYCE, Keziah | 
		SO | 
		 York (Pa.) | 
		27.63 | 
		Shippensburg University College Mid-Week Meet | 
		
		| 17 | 
		MANN, Payton | 
		JR | 
		 York (Pa.) | 
		27.69 | 
		Shippensburg University College Mid-Week Meet | 
		
		| 18 | 
		WAGNER, Jarrett | 
		SR | 
		 Elizabethtown | 
		27.75 | 
		Landmark Conference Outdoor Track & Field Championships 2023 | 
		
		| 19 | 
		WALLACE, Markya | 
		JR | 
		 Kutztown | 
		27.81 | 
		2024 TCNJ  Lions Indoor Invitational  | 
		
		| 20 | 
		ARRIZI, Avery | 
		FR | 
		 St. Mary's (Md.) | 
		27.92 | 
		Spartan Invitational | 
		
		| 21 | 
		PETERS, Samantha | 
		JR | 
		 Eastern | 
		27.98 | 
		 | 
		
		| 22 | 
		WEBER, Grace | 
		SO | 
		 PSU-Harrisburg | 
		28.00 | 
		 | 
		
		| 23 | 
		COTTRELL, Natalie | 
		FR | 
		 York (Pa.) | 
		28.38 | 
		Diplomat Open @ Franklin & Marshall | 
		
		| 24 | 
		INGRAHAM, Lauren | 
		JR | 
		 Stevens | 
		28.40 | 
		 | 
		
		| 25 | 
		JEFFERSON, Kayla | 
		FR | 
		 Eastern | 
		28.44 | 
		Kings College Monarch Open | 
		
		| 26 | 
		HERNANDEZ-ALBINO, Janitza | 
		FR | 
		 Eastern | 
		28.48 | 
		 | 
		
		| 27 | 
		PATTON, Melissa | 
		JR | 
		 Elizabethtown | 
		28.48 | 
		2023 Messiah Multi/Invitational | 
		
		| 28 | 
		KAVULAK, Elizabeth | 
		JR | 
		 Alvernia | 
		28.66 | 
		SU Tune Up | 
		
		| 29 | 
		STERNBERG, Caitlin | 
		JR | 
		 Alvernia | 
		28.80 | 
		 | 
		
		| 30 | 
		CEN, Kate | 
		FR | 
		 Stevens | 
		29.00 | 
		 | 
		
		| 31 | 
		CHARLES, Taisha | 
		SR | 
		 Albright | 
		29.02 | 
		Bow Tie Invitational | 
		
		| 32 | 
		SHEPHERD, Renee | 
		 | 
		Unattached | 
		29.15 | 
		 | 
		
		| 33 | 
		GARBER, Faith | 
		FR | 
		 Lancaster Bible | 
		29.26 | 
		Diplomat Open @ Franklin & Marshall | 
		
		| 34 | 
		HAGGERTY, Mariah | 
		FR | 
		Unattached | 
		29.50 | 
		 | 
		
		| 35 | 
		EISENHART, Madison | 
		JR | 
		 Elizabethtown | 
		29.57 | 
		2023 Messiah Multi/Invitational | 
		
		| 36 | 
		WALLACE, Samantha | 
		FR | 
		 Alvernia | 
		29.92 | 
		Kaye & JJ Smith Invitational | 
		
		| 37 | 
		KOLLOCK, Elizabeth | 
		JR | 
		 Alvernia | 
		30.01 | 
		Kaye & JJ Smith Invitational | 
		
		| 38 | 
		NUSE, Angela | 
		FR | 
		 York (Pa.) | 
		30.24 | 
		Kaye & JJ Smith Invitational | 
		
		| 39 | 
		MCFARLAND, Kelsey | 
		FR | 
		 Gwynedd-Mercy | 
		30.65 | 
		Bow Tie Invitational | 
		
		| 40 | 
		TOLSON, Chloe | 
		SO | 
		 St. Mary's (Md.) | 
		31.22 | 
		Spartan Invitational | 
		
		| 41 | 
		CARABELLO, Sky-Lee | 
		SO | 
		 York (Pa.) | 
		31.24 | 
		Diplomat Open @ Franklin & Marshall | 
		
		| 42 | 
		STANCIL, Maddie | 
		FR | 
		 Gwynedd-Mercy | 
		31.42 | 
		Bow Tie Invitational | 
		
		| 43 | 
		JUSTICE-SMITH, Siani | 
		SR | 
		 Albright | 
		31.54 | 
		Muhlenberg Outdoor Invitational | 
		
		| 44 | 
		GREEN, Kalea | 
		JR | 
		 PSU-Harrisburg | 
		32.02 | 
		Diplomat Open @ Franklin & Marshall | 
		
		| 45 | 
		JONES, Dina | 
		SO | 
		 St. Mary's (Md.) | 
		32.69 | 
		Spartan Invitational | 
		
		| 46 | 
		MCMURRAY, Emma | 
		SO | 
		 Lancaster Bible | 
		32.80 | 
		2023 Messiah Multi/Invitational | 
		
		| 47 | 
		DURAN TAVAREZ, Ambar | 
		SO | 
		 Albright | 
		33.06 | 
		Blue Jay Tune-Up | 
		
		| 48 | 
		ROBINSON, Allison | 
		FR | 
		 Lancaster Bible | 
		33.63 | 
		Diplomat Open @ Franklin & Marshall | 
		
		| 49 | 
		MEYERHOFF, Alexandra | 
		FR | 
		 Elizabethtown | 
		33.94 | 
		Diplomat Open @ Franklin & Marshall | 
		
		| 50 | 
		HESS, Lauren | 
		SO | 
		 PSU-Harrisburg | 
		NT | 
		 | 
		
		| 51 | 
		MCLELLAN, Alizaya | 
		FR | 
		 PSU-Harrisburg | 
		NT | 
		 | 
		
		| 52 | 
		LAPERRY, Izzy | 
		FR | 
		 Gwynedd-Mercy | 
		NT | 
		 | 
		
		| 53 | 
		MERENA, Jessica | 
		SO | 
		 Lancaster Bible | 
		NT | 
		 |