2023 Ray Geesey Track and Field Invitational4/28/2023

< Back

#33 Boys Discus Results

Finals

PL JD # Athlete Yr. Team Mark English HPL
1 608 SEVISON, Joseph SR Central York 156' 7" 156'7" 2 (1)
2 612 REGENER, Shane SR York Suburban 142' 2" 142'2" 2 (2)
3 584 LINSENBIGLER, Beau SR Dallastown 135' 3" 135'3" 2 (3)
4 613 KOPP, Henry SR Susquehannock 134' 1" 134'1" 2 (4)
5 610 ALLYENE, Pearce JR York County School of Technology 131' 3" 131'3" 2 (5)
6 611 STAMBAUGH, Cameron JR Dallastown 125' 6" 125'6" 2 (6)
7 622 ANDERS, Jonathan SR Fairfield Area 124' 8" 124'8" 1 (1)
8 149 JOHNS, Nick SR Susquehannock 120' 10" 120'10" 1 (2)
9 615 PHAM, Danny SR Central York 120' 7" 120'7" 2 (7)
10 576 WITTE, Trent SR Fairfield Area 116' 1" 116'1" 2 (8)
11 582 WYANT, Nathan SR Red Lion 115' 5" 115'5" 2 (9)
12 616 MOORE, Kyan JR West York Area 115' 2" 115'2" 2 (10)
13 623 LINSENBIGLER, Cooper SR Dallastown 106' 9" 106'9" 1 (3)
14 624 SNEDEGAR, Kaden SR Susquehannock 105' 5" 105'5" 1 (4)
15 614 CERVANTES, Emmanuel SR New Oxford 104' 7" 104'7" 2 (11)
16 620 PIATT, Eliott SO South Western 100' 5" 100'5" 1 (5)
17 621 FELIPE, Jonh SR South Western 99' 3" 99'3" 1 (6)
570 SCHOOLEY, Wesley SR Central Dauphin NM
619 MCVEY, Connor JR Fairfield Area NM
572 WILLIAMS, Ben SO Waynesboro NM
618 CLIPPINGER, David SO Red Lion NM
571 SHAULL, Tanyon SR Waynesboro NM
617 MELLINGER, Jon JR Lampeter Strasburg NM
609 YINGLING, Jeremy SR Central Dauphin NM

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 622 ANDERS, Jonathan SR Fairfield Area124' 8" 124'8"  
2 149 JOHNS, Nick SR Susquehannock120' 10" 120'10"  
3 623 LINSENBIGLER, Cooper SR Dallastown106' 9" 106'9"  
4 624 SNEDEGAR, Kaden SR Susquehannock105' 5" 105'5"  
5 620 PIATT, Eliott SO South Western100' 5" 100'5"  
6 621 FELIPE, Jonh SR South Western99' 3" 99'3"  
570 SCHOOLEY, Wesley SR Central DauphinNM  
619 MCVEY, Connor JR Fairfield AreaNM  
572 WILLIAMS, Ben SO WaynesboroNM  
618 CLIPPINGER, David SO Red LionNM  
571 SHAULL, Tanyon SR WaynesboroNM  
617 MELLINGER, Jon JR Lampeter StrasburgNM  


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 608 SEVISON, Joseph SR Central York156' 7" 156'7"  
2 612 REGENER, Shane SR York Suburban142' 2" 142'2"  
3 584 LINSENBIGLER, Beau SR Dallastown135' 3" 135'3"  
4 613 KOPP, Henry SR Susquehannock134' 1" 134'1"  
5 610 ALLYENE, Pearce JR York County School of Technology131' 3" 131'3"  
6 611 STAMBAUGH, Cameron JR Dallastown125' 6" 125'6"  
7 615 PHAM, Danny SR Central York120' 7" 120'7"  
8 576 WITTE, Trent SR Fairfield Area116' 1" 116'1"  
9 582 WYANT, Nathan SR Red Lion115' 5" 115'5"  
10 616 MOORE, Kyan JR West York Area115' 2" 115'2"  
11 614 CERVANTES, Emmanuel SR New Oxford104' 7" 104'7"  
609 YINGLING, Jeremy SR Central DauphinNM