2023 Ray Geesey Track and Field Invitational4/28/2023

< Back

#13 Girls Shot Put Results

Finals

PL JD # Athlete Yr. Team Mark English HPL
1 649 LAWRENCE, Ke'Asjah Dallastown 35' 8.50" 35'8.50" 2 (1)
2 634 DAVIS, Clarissa SR Central York 34' 1.25" 34'1.25" 2 (2)
3 549 CRUMP, Davina JR South Western 31' 11.50" 31'11.50" 2 (3)
4 548 PALMER, Makayla JR Dallastown 31' 11" 31'11" 2 (4)
5 560 BEARD, Sofia SR Red Lion 31' 8" 31'8" 2 (5)
6 606 KLINE, Nicole SO Red Lion 31' 6" 31'6" 1 (1)
7 637 OKENGE, Elisee SR Dover 30' 8.25" 30'8.25" 2 (6)
8 558 SCHOPF, Alayna 9 Red Lion 30' 2.75" 30'2.75" 2 (7)
9 553 WILDASIN, Reagan SR Hanover High School 29' 8.75" 29'8.75" 2 (8)
10 635 RICE, Sydney SR West York Area 29' 8.25" 29'8.25" 2 (9)
11 636 HOLLOWAY, Ava SR Susquehannock 29' 2.50" 29'2.50" 2 (10)
12 554 THOMAN, Melanie 9 Dover 28' 6.50" 28'6.50" 2 (11)
13 638 WARRINER, Elliot SR Dallastown 28' 0.25" 28'0.25" 1 (2)
14 593 ELIAS, Juliet SR Susquehannock 27' 3.50" 27'3.50" 2 (12)
15 599 MYERS, Alaina SR New Oxford 26' 7.25" 26'7.25" 1 (3)
16 640 HENDERSON, Kayla JR South Western 26' 6.50" 26'6.50" 1 (4)
17 644 BALKO, Kaelyn SO New Oxford 26' 2.25" 26'2.25" 1 (5)
18 639 SALISBURY, My’Angel SO West York Area 26' 1.75" 26'1.75" 1 (6)
19 643 CELAYA, Angelina 9 Hanover High School 25' 11" 25'11" 1 (7)
20 547 MARTIN, Elena SR Susquehannock 25' 3.75" 25'3.75" 1 (8)
21 601 HOCKER, Addison JR York Suburban 24' 4.75" 24'4.75" 1 (9)
22 645 WESTFORT, Miriam JR South Western 23' 9.50" 23'9.50" 1 (10)
23 603 PORTELLO, Isabella SR Kennard-Dale 23' 4.75" 23'4.75" 2 (13)
642 HESS, Brooke 9 Lampeter Strasburg DNS
641 HARLACHER, Lily JR Fairfield Area DNS
563 MCTAGGART, Kelsey JR Lampeter Strasburg DNS
598 MOHR, Ivy JR Fairfield Area DNS
551 DINGZON, Olivia SR Waynesboro DNS
592 SNELBAKER, Kylie SR Dover DNS
594 BANTUM, Nya JR Donegal DNS
546 SWARR, Maggie SR Lampeter Strasburg DNS

Finals Flight: 1

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 606 KLINE, Nicole SO Red Lion31' 6" 31'6"  
2 638 WARRINER, Elliot SR Dallastown28' 0.25" 28'0.25"  
3 599 MYERS, Alaina SR New Oxford26' 7.25" 26'7.25"  
4 640 HENDERSON, Kayla JR South Western26' 6.50" 26'6.50"  
5 644 BALKO, Kaelyn SO New Oxford26' 2.25" 26'2.25"  
6 639 SALISBURY, My’Angel SO West York Area26' 1.75" 26'1.75"  
7 643 CELAYA, Angelina 9 Hanover High School25' 11" 25'11"  
8 547 MARTIN, Elena SR Susquehannock25' 3.75" 25'3.75"  
9 601 HOCKER, Addison JR York Suburban24' 4.75" 24'4.75"  
10 645 WESTFORT, Miriam JR South Western23' 9.50" 23'9.50"  
642 HESS, Brooke 9 Lampeter StrasburgDNS  
641 HARLACHER, Lily JR Fairfield AreaDNS  
563 MCTAGGART, Kelsey JR Lampeter StrasburgDNS  
598 MOHR, Ivy JR Fairfield AreaDNS  
551 DINGZON, Olivia SR WaynesboroDNS  
592 SNELBAKER, Kylie SR DoverDNS  


Finals Flight: 2

HPL JD # Athlete Yr. Team Mark English Attempts Note
1 649 LAWRENCE, Ke'Asjah Dallastown35' 8.50" 35'8.50"  
2 634 DAVIS, Clarissa SR Central York34' 1.25" 34'1.25"  
3 549 CRUMP, Davina JR South Western31' 11.50" 31'11.50"  
4 548 PALMER, Makayla JR Dallastown31' 11" 31'11"  
5 560 BEARD, Sofia SR Red Lion31' 8" 31'8"  
6 637 OKENGE, Elisee SR Dover30' 8.25" 30'8.25"  
7 558 SCHOPF, Alayna 9 Red Lion30' 2.75" 30'2.75"  
8 553 WILDASIN, Reagan SR Hanover High School29' 8.75" 29'8.75"  
9 635 RICE, Sydney SR West York Area29' 8.25" 29'8.25"  
10 636 HOLLOWAY, Ava SR Susquehannock29' 2.50" 29'2.50"  
11 554 THOMAN, Melanie 9 Dover28' 6.50" 28'6.50"  
12 593 ELIAS, Juliet SR Susquehannock27' 3.50" 27'3.50"  
13 603 PORTELLO, Isabella SR Kennard-Dale23' 4.75" 23'4.75"  
594 BANTUM, Nya JR DonegalDNS  
546 SWARR, Maggie SR Lampeter StrasburgDNS