| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Widener |
A | 1:47.92 |
|
|
|
|
1 (1) | |||||
| 2 | Misericordia |
A | 1:49.45 |
|
|
|
|
1 (2) | |||||
| 3 | Moravian |
A | 1:50.65 |
|
|
|
|
2 (1) | |||||
| 4 | Lebanon Valley |
A | 1:50.88 |
|
|
|
|
2 (2) | |||||
| 5 | Scranton |
A | 1:51.92 |
|
|
|
|
2 (3) | |||||
| 6 | Rowan |
A | 1:52.76 |
|
|
|
|
1 (3) | |||||
| 7 | Gettysburg |
A | 1:53.18 |
|
|
|
|
2 (4) | |||||
| 8 | Stevens |
A | 1:53.95 |
|
|
|
|
1 (4) | |||||
| 9 | A | 1:56.97 |
|
|
|
|
2 (5) | ||||||
| 10 | A | 1:58.20 |
|
|
|
|
3 (1) | ||||||
| 11 | Scranton |
B | 2:00.14 |
|
|
|
|
3 (2) | |||||
| 12 | Moravian |
B | 2:00.21 |
|
|
|
|
3 (3) | |||||
| 13 | Immaculata |
A | 2:03.75 |
|
|
|
|
3 (4) | |||||
Hood |
A | DNF |
|
|
|
|
|||||||
Shippensburg |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Widener |
A | 1:47.92 |
|
|
|
|
||||||
| 2 | Misericordia |
A | 1:49.45 |
|
|
|
|
||||||
| 3 | Rowan |
A | 1:52.76 |
|
|
|
|
||||||
| 4 | Stevens |
A | 1:53.95 |
|
|
|
|
||||||
Shippensburg |
A | DNS |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moravian |
A | 1:50.65 |
|
|
|
|
||||||
| 2 | Lebanon Valley |
A | 1:50.88 |
|
|
|
|
||||||
| 3 | Scranton |
A | 1:51.92 |
|
|
|
|
||||||
| 4 | Gettysburg |
A | 1:53.18 |
|
|
|
|
||||||
| 5 | A | 1:56.97 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 1:58.20 |
|
|
|
|
|||||||
| 2 | Scranton |
B | 2:00.14 |
|
|
|
|
||||||
| 3 | Moravian |
B | 2:00.21 |
|
|
|
|
||||||
| 4 | Immaculata |
A | 2:03.75 |
|
|
|
|
||||||
Hood |
A | DNF |
|
|
|
|