2023 Paul Kaiser Track & Field ClassicShippensburg, PA
4/29/2023

< Back

#3 Women's 200 Meters Results

Finals

PL JD Athlete Yr. Team Time Wind HPL Note
1 GRAYBILL, Leah JR Shippensburg 24.37 -0.8 1 (1)
2 SERRANO, Aliyah SO Shippensburg 25.14 -0.8 1 (2)
3 YOUNG, Kiana FR Kutztown 25.23 -0.8 1 (3)
4 PITTMAN, Autumn SO Cortland St. 25.61 -0.8 1 (4)
5 CONRAD, Aurora JR Millersville 25.64 -0.8 1 (5)
6 SYDNOR, Aubrey SO Millersville 25.73 -0.8 1 (6)
7 THOMAS, Chantoya SO Felician 25.76 -0.8 3 (1)
8 MORRELL, Lilian SR Gettysburg 25.92 -0.8 3 (2)
9 ELWELL, Emma JR Millersville 26.06 -0.8 1 (7)
10 LESINSKI, Heather SO Millersville 26.35 -0.8 3 (3)
11 DAMONE, Vanessa SO California (Pa.) 26.44 -0.8 3 (4)
12 GRAY, Leah JR PSU-Harrisburg 26.51 -2.6 2 (1)
13 BONNER, Raechel JR Kutztown 26.52 -2.6 2 (2)
14 JOHNSON, Anaya FR Millersville 26.58 -0.8 3 (5)
15 DALHOUSE, Kayla JR Shippensburg 26.59 -2.6 2 (3) 26.583
16 WALCOTT, Shaquira SO Felician 26.59 -0.1 4 (1) 26.585
17 POPOVICH, Bailey SO California (Pa.) 26.60 -0.1 4 (2)
18 MASSILLON, Grace SO Johns Hopkins 26.65 -2.6 2 (4)
19 ZAESKE, Anna SO Johns Hopkins 26.74 -0.8 3 (6)
20 DERKOSH, Shelby FR Millersville 26.83 -2.6 2 (5)
21 LABELLE, Alyssa SR Cortland St. 26.84 -0.8 3 (7) 26.834
22 SOBCZYK, Kendall FR Cortland St. 26.84 -0.1 4 (3) 26.836
23 BOUDREAU, Lillian FR Gettysburg 26.85 -0.7 6 (1)
24 KOUAKOU, Arianna SO Millersville 26.88 -2.6 2 (6)
25 MOON-RUMSEY, Kyli SO Shippensburg 26.92 -0.1 4 (4)
26 FIKE, Maddi FR Seton Hill 26.97 -2.6 2 (7)
27 LAUGHLIN, Emma FR Indiana (Pa.) 26.98 -1.2 5 (1)
28 BERKHEIMER, Darrian SO Lebanon Valley 27.03 -2.6 2 (8)
29 CARSON, Mia JR Millersville 27.04 -0.1 4 (5) 27.032
30 SEABURY, Maris JR Cortland St. 27.04 -1.2 5 (2) 27.034
31 PEIFFER, Alyssa SO Lebanon Valley 27.16 -0.1 4 (6) 27.154
32 PATTERSON, Camree SO Millersville 27.16 -0.1 4 (7) 27.159
33 KEPLER, Hannah FR Stevenson 27.22 -1.2 5 (3)
34 SMITH, Payton Penn State T&F Club 27.23 -0.6 7 (1)
35 FRAZIER, Darcie JR California (Pa.) 27.38 -0.8 3 (8)
36 HICKEY, Ashlyn JR Millersville 27.66 -1.2 5 (4)
37 HEBERT, Avery JR Cortland St. 27.71 -1.2 5 (5)
38 CALAMIA, Emily FR Shippensburg 27.74 -0.1 4 (8)
39 SLEBODNICK, Morgan FR Indiana (Pa.) 27.97 -0.4 8 (1)
40 GERMAIN, Layla SO PSU-Harrisburg 28.08 -0.7 6 (2)
41 SHARROW, Kaylen SR Clarion 28.13 -1.2 5 (6)
42 BRITO, Kayla FR Felician 28.33 -0.6 7 (2) 28.327
43 MCDONNELL, Emily FR Clarion 28.33 -0.4 8 (2) 28.330
44 HUNTER, Kiana FR CCBC Essex 28.42 -0.4 8 (3)
45 WILSON, Molly Maryland Club Running 28.48 -0.7 6 (3)
46 FALLOWS, Julia SO Millersville 28.49 -0.7 6 (4) 28.484
47 OESTERLING, Abigail SO Seton Hill 28.49 -0.6 7 (3) 28.487
48 CHRISTOPHEL, Rebecca SO Juniata 28.49 -0.6 7 (4) 28.488
49 YEYKAL, Hannah FR Indiana (Pa.) 28.65 -0.6 7 (5)
50 WEIS, Mary FR Millersville 28.66 -0.7 6 (5) 28.656
51 TOKASH, Lauren SR Scranton 28.66 -0.4 8 (4) 28.657
52 WALLACE, Markya JR Kutztown 28.68 -0.7 6 (6)
53 CHANDLER, Cassidy SO Messiah 28.74 -0.6 7 (6)
54 BOYCE, Keziah FR York (Pa.) 28.76 -0.7 6 (7)
55 RAAB, Megan SO Messiah 28.79 -0.4 8 (5)
56 CASTILLO, Gloria SO Hood 28.97 -0.4 8 (6)
57 SNYDER, Isabelle SO Clarion 28.98 +1.9 9 (1)
58 WERT, Julia SR Gettysburg 29.12 -0.4 8 (7)
59 KIM, Evelyne FR Johns Hopkins 29.18 -0.6 7 (7)
60 MALASKY, Alyssa SO Scranton 29.47 +1.9 9 (2)
61 DAY, Skylia SO Stevenson 29.59 -0.7 6 (8)
62 MCDONNELL, Karly FR Clarion 29.65 +1.9 9 (3)
63 BARTON, Gracie FR Messiah 29.74 -0.9 10 (1)
64 FIQUE, Megan FR York (Pa.) 29.86 -0.4 8 (8)
65 SHEEHAN, Abigail SR Scranton 29.93 +1.9 9 (4)
66 WELBY, Katherine SR Scranton 29.99 +1.9 9 (5)
67 LAMBERT, Cyara SR Dickinson 30.02 +1.9 9 (6)
68 PARKS, Madison FR PSU-Harrisburg 30.05 -0.9 10 (2)
69 USAITIS, Ashley JR Scranton 30.46 -0.9 10 (3)
70 BADMAN, Jordan FR Scranton 30.71 -0.9 10 (4)
71 MERCER, Georgia FR Gettysburg 30.77 +1.9 9 (7)
72 KOLLOCK, Elizabeth SO Alvernia 31.05 +1.9 9 (8)
73 BERNSTEIN, Emma SO Gettysburg 31.20 -0.9 10 (5)
74 MCLEAN, ja-shae FR PSU-Harrisburg 31.37 -0.9 10 (6)
75 COOK, Carys FR Gettysburg 31.87 -0.5 11 (1)
76 EWING, Isabella SO York (Pa.) 32.63 -0.5 11 (2)
77 JONES, Morgan FR York (Pa.) 34.01 -0.9 10 (7)
78 AHMED, Quratulann FR CCBC Essex 35.75 -0.5 11 (3)
CURTIS, Gabby SO West Chester DNF -1.2
ANDERSON, Cheyenne SO West Chester DNF -1.2
JACKSON, Sandra FR West Chester DNF -0.8
STEVENS, Leah FR Hagerstown CC DNF -0.6

Finals Section: 1

Wind: -0.8

HPL JD Athlete Yr. Team Time Note
1 GRAYBILL, Leah JR Shippensburg24.37
2 SERRANO, Aliyah SO Shippensburg25.14
3 YOUNG, Kiana FR Kutztown25.23
4 PITTMAN, Autumn SO Cortland St.25.61
5 CONRAD, Aurora JR Millersville25.64
6 SYDNOR, Aubrey SO Millersville25.73
7 ELWELL, Emma JR Millersville26.06
JACKSON, Sandra FR West ChesterDNF


Finals Section: 2

Wind: -2.6

HPL JD Athlete Yr. Team Time Note
1 GRAY, Leah JR PSU-Harrisburg26.51
2 BONNER, Raechel JR Kutztown26.52
3 DALHOUSE, Kayla JR Shippensburg26.59 26.583
4 MASSILLON, Grace SO Johns Hopkins26.65
5 DERKOSH, Shelby FR Millersville26.83
6 KOUAKOU, Arianna SO Millersville26.88
7 FIKE, Maddi FR Seton Hill26.97
8 BERKHEIMER, Darrian SO Lebanon Valley27.03


Finals Section: 3

Wind: -0.8

HPL JD Athlete Yr. Team Time Note
1 THOMAS, Chantoya SO Felician25.76
2 MORRELL, Lilian SR Gettysburg25.92
3 LESINSKI, Heather SO Millersville26.35
4 DAMONE, Vanessa SO California (Pa.)26.44
5 JOHNSON, Anaya FR Millersville26.58
6 ZAESKE, Anna SO Johns Hopkins26.74
7 LABELLE, Alyssa SR Cortland St.26.84 26.834
8 FRAZIER, Darcie JR California (Pa.)27.38


Finals Section: 4

Wind: -0.1

HPL JD Athlete Yr. Team Time Note
1 WALCOTT, Shaquira SO Felician26.59 26.585
2 POPOVICH, Bailey SO California (Pa.)26.60
3 SOBCZYK, Kendall FR Cortland St.26.84 26.836
4 MOON-RUMSEY, Kyli SO Shippensburg26.92
5 CARSON, Mia JR Millersville27.04 27.032
6 PEIFFER, Alyssa SO Lebanon Valley27.16 27.154
7 PATTERSON, Camree SO Millersville27.16 27.159
8 CALAMIA, Emily FR Shippensburg27.74


Finals Section: 5

Wind: -1.2

HPL JD Athlete Yr. Team Time Note
1 LAUGHLIN, Emma FR Indiana (Pa.)26.98
2 SEABURY, Maris JR Cortland St.27.04 27.034
3 KEPLER, Hannah FR Stevenson27.22
4 HICKEY, Ashlyn JR Millersville27.66
5 HEBERT, Avery JR Cortland St.27.71
6 SHARROW, Kaylen SR Clarion28.13
CURTIS, Gabby SO West ChesterDNF
ANDERSON, Cheyenne SO West ChesterDNF


Finals Section: 6

Wind: -0.7

HPL JD Athlete Yr. Team Time Note
1 BOUDREAU, Lillian FR Gettysburg26.85
2 GERMAIN, Layla SO PSU-Harrisburg28.08
3 WILSON, Molly Maryland Club Running28.48
4 FALLOWS, Julia SO Millersville28.49 28.484
5 WEIS, Mary FR Millersville28.66 28.656
6 WALLACE, Markya JR Kutztown28.68
7 BOYCE, Keziah FR York (Pa.)28.76
8 DAY, Skylia SO Stevenson29.59


Finals Section: 7

Wind: -0.6

HPL JD Athlete Yr. Team Time Note
1 SMITH, Payton Penn State T&F Club27.23
2 BRITO, Kayla FR Felician28.33 28.327
3 OESTERLING, Abigail SO Seton Hill28.49 28.487
4 CHRISTOPHEL, Rebecca SO Juniata28.49 28.488
5 YEYKAL, Hannah FR Indiana (Pa.)28.65
6 CHANDLER, Cassidy SO Messiah28.74
7 KIM, Evelyne FR Johns Hopkins29.18
STEVENS, Leah FR Hagerstown CCDNF


Finals Section: 8

Wind: -0.4

HPL JD Athlete Yr. Team Time Note
1 SLEBODNICK, Morgan FR Indiana (Pa.)27.97
2 MCDONNELL, Emily FR Clarion28.33 28.330
3 HUNTER, Kiana FR CCBC Essex28.42
4 TOKASH, Lauren SR Scranton28.66 28.657
5 RAAB, Megan SO Messiah28.79
6 CASTILLO, Gloria SO Hood28.97
7 WERT, Julia SR Gettysburg29.12
8 FIQUE, Megan FR York (Pa.)29.86


Finals Section: 9

Wind: +1.9

HPL JD Athlete Yr. Team Time Note
1 SNYDER, Isabelle SO Clarion28.98
2 MALASKY, Alyssa SO Scranton29.47
3 MCDONNELL, Karly FR Clarion29.65
4 SHEEHAN, Abigail SR Scranton29.93
5 WELBY, Katherine SR Scranton29.99
6 LAMBERT, Cyara SR Dickinson30.02
7 MERCER, Georgia FR Gettysburg30.77
8 KOLLOCK, Elizabeth SO Alvernia31.05


Finals Section: 10

Wind: -0.9

HPL JD Athlete Yr. Team Time Note
1 BARTON, Gracie FR Messiah29.74
2 PARKS, Madison FR PSU-Harrisburg30.05
3 USAITIS, Ashley JR Scranton30.46
4 BADMAN, Jordan FR Scranton30.71
5 BERNSTEIN, Emma SO Gettysburg31.20
6 MCLEAN, ja-shae FR PSU-Harrisburg31.37
7 JONES, Morgan FR York (Pa.)34.01


Finals Section: 11

Wind: -0.5

HPL JD Athlete Yr. Team Time Note
1 COOK, Carys FR Gettysburg31.87
2 EWING, Isabella SO York (Pa.)32.63
3 AHMED, Quratulann FR CCBC Essex35.75