2022 Plex ShootoutReading , PA
2/5/2022

< Back

#14 Men's 800 Meters Results

Finals

PL JD Athlete Yr. Team Time HPL
1 MACKNAIR, Chayce FR Shippensburg 2:00.19 1 (1)
2 DERAFELO, Dominic SR Moravian 2:00.42 2 (1)
3 MCCORMICK, Christopher SR Bloomsburg 2:01.66 1 (2)
4 FERRIZZI, Vince SO Lebanon Valley 2:03.09 1 (3)
5 EVANS, Cy JR York (Pa.) 2:03.19 2 (2)
6 GINGRICH, Peter SR Moravian 2:03.53 1 (4)
7 NOLAN, Pierce FR York (Pa.) 2:03.86 2 (3)
8 ANTALA, Dhavan FR Stevens 2:04.15 1 (5)
9 FARRELL, Jake FR Moravian 2:04.42 1 (6)
10 ZAMICHIELE, Dante FR Albright 2:04.67 3 (1)
11 CLEMSON, Brad SR Moravian 2:04.80 1 (7)
12 SCHLATTER, Brendan FR Rowan 2:04.81 1 (8)
13 TOMASCH, Troy SO Stevens 2:05.22 2 (4)
14 MCWILLIAMS, Xavier FR Stevens 2:05.71 2 (5)
15 WHITFIELD, Sean FR Goucher 2:05.85 3 (2)
16 GALICZYNSKI, Ryan JR Widener 2:06.17 1 (9)
17 SUWALA, Stephen FR Bloomsburg 2:06.69 2 (6)
18 BITERA, Cholo FR Misericordia 2:07.51 2 (7)
19 NEISWENDER, Segin FR Alvernia 2:07.89 2 (8)
20 LOUGHRAN, Richard FR Bloomsburg 2:08.19 2 (9)
21 FRANK, Casey SO Moravian 2:08.39 2 (10)
22 GRIFFIN, Noah JR Lebanon Valley 2:08.42 1 (10)
23 MEADS, Mason FR York (Pa.) 2:08.57 3 (3)
24 BASILE, Andrew FR Bloomsburg 2:09.49 2 (11)
25 BARRETT, Jake SO Stevenson 2:09.76 3 (4)
26 PLOWMAN, AJ FR Shippensburg 2:10.26 2 (12)
27 LONGSTRETH, Chandler FR Misericordia 2:10.58 3 (5)
28 WOMACK, Johnathan SO Stevenson 2:11.65 3 (6)
29 FRY, Logan FR York (Pa.) 2:12.03 3 (7)
30 WHITE, Micah SO Goldey-Beacom 2:12.15 4 (1)
31 PONIKTERA, Wyatt FR Moravian 2:13.89 3 (8)
32 SICHLER, Adam SO York (Pa.) 2:14.31 4 (2)
33 SCHERER, Kyle SO Goldey-Beacom 2:14.35 4 (3)
34 BARE, Zachary FR Misericordia 2:14.53 3 (9)
35 KLEINBERG, Geoffrey FR Moravian 2:16.21 2 (13)
36 STINSON, Drew SO Catholic 2:16.47 4 (4)
37 BERBERABE, Ethan SR Delaware Valley 2:17.18 4 (5)
38 PETRE, Paul SO Moravian 2:17.20 3 (10)
39 KREUZWIESER, Joel JR Catholic 2:17.50 3 (11)
40 GRAYSON, Liam FR Bloomsburg 2:18.83 3 (12)
41 NOBLE, Joshua SO Arcadia 2:19.20 4 (6)
42 SPARMO, Joey FR Catholic 2:19.50 4 (7)
43 ASH-SHAHEED, Tymir SO Goldey-Beacom 2:21.58 4 (8)
44 NICKEL, Blake FR Marywood 2:21.87 4 (9)
45 NOBLE, Jonathan JR Arcadia 2:22.17 4 (10)
46 TRAPANI, Blaise JR Catholic 2:22.73 4 (11)
47 LAYNE, Andrew FR Misericordia 2:23.43 4 (12)
ABRIOLA, Michael FR Rowan DNF
BEHM, Ben JR Arcadia DNF
DONAHUE, Andrew SO Stevens DNF

Finals Section: 1

HPL JD Athlete Yr. Team Time Note
1 MACKNAIR, Chayce FR Shippensburg2:00.19
2 MCCORMICK, Christopher SR Bloomsburg2:01.66
3 FERRIZZI, Vince SO Lebanon Valley2:03.09
4 GINGRICH, Peter SR Moravian2:03.53
5 ANTALA, Dhavan FR Stevens2:04.15
6 FARRELL, Jake FR Moravian2:04.42
7 CLEMSON, Brad SR Moravian2:04.80
8 SCHLATTER, Brendan FR Rowan2:04.81
9 GALICZYNSKI, Ryan JR Widener2:06.17
10 GRIFFIN, Noah JR Lebanon Valley2:08.42
ABRIOLA, Michael FR RowanDNF


Finals Section: 2

HPL JD Athlete Yr. Team Time Note
1 DERAFELO, Dominic SR Moravian2:00.42
2 EVANS, Cy JR York (Pa.)2:03.19
3 NOLAN, Pierce FR York (Pa.)2:03.86
4 TOMASCH, Troy SO Stevens2:05.22
5 MCWILLIAMS, Xavier FR Stevens2:05.71
6 SUWALA, Stephen FR Bloomsburg2:06.69
7 BITERA, Cholo FR Misericordia2:07.51
8 NEISWENDER, Segin FR Alvernia2:07.89
9 LOUGHRAN, Richard FR Bloomsburg2:08.19
10 FRANK, Casey SO Moravian2:08.39
11 BASILE, Andrew FR Bloomsburg2:09.49
12 PLOWMAN, AJ FR Shippensburg2:10.26
13 KLEINBERG, Geoffrey FR Moravian2:16.21


Finals Section: 3

HPL JD Athlete Yr. Team Time Note
1 ZAMICHIELE, Dante FR Albright2:04.67
2 WHITFIELD, Sean FR Goucher2:05.85
3 MEADS, Mason FR York (Pa.)2:08.57
4 BARRETT, Jake SO Stevenson2:09.76
5 LONGSTRETH, Chandler FR Misericordia2:10.58
6 WOMACK, Johnathan SO Stevenson2:11.65
7 FRY, Logan FR York (Pa.)2:12.03
8 PONIKTERA, Wyatt FR Moravian2:13.89
9 BARE, Zachary FR Misericordia2:14.53
10 PETRE, Paul SO Moravian2:17.20
11 KREUZWIESER, Joel JR Catholic2:17.50
12 GRAYSON, Liam FR Bloomsburg2:18.83
BEHM, Ben JR ArcadiaDNF


Finals Section: 4

HPL JD Athlete Yr. Team Time Note
1 WHITE, Micah SO Goldey-Beacom2:12.15
2 SICHLER, Adam SO York (Pa.)2:14.31
3 SCHERER, Kyle SO Goldey-Beacom2:14.35
4 STINSON, Drew SO Catholic2:16.47
5 BERBERABE, Ethan SR Delaware Valley2:17.18
6 NOBLE, Joshua SO Arcadia2:19.20
7 SPARMO, Joey FR Catholic2:19.50
8 ASH-SHAHEED, Tymir SO Goldey-Beacom2:21.58
9 NICKEL, Blake FR Marywood2:21.87
10 NOBLE, Jonathan JR Arcadia2:22.17
11 TRAPANI, Blaise JR Catholic2:22.73
12 LAYNE, Andrew FR Misericordia2:23.43
DONAHUE, Andrew SO StevensDNF