#29 Boys Triple Jump Results
      
        
          Finals
	
		
		| PL | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		English | 
		Pts | 
		
	
	
		
		| 1 | 
		STACKHOUSE, Nate | 
		 9 | 
		Phoenixville Area | 
		36' 7.50" | 
		36'7.50" | 
		5 | 
		
		
		| 2 | 
		EICHENWALD, Ben | 
		SO | 
		Phoenixville Area | 
		33' 8" | 
		33'8" | 
		3 | 
		
		
		| 3 | 
		MCCOY, Jack | 
		SO | 
		Phoenixville Area | 
		33' 4.50" | 
		33'4.50" | 
		1 | 
		
		
		| 4 | 
		JONES, Jevohn | 
		JR | 
		Pottstown | 
		32' 4.50" | 
		32'4.50" | 
		  | 
		
		
		| 4 | 
		GIBSON, Juleon | 
		SO | 
		Pottstown | 
		32' 4.50" | 
		32'4.50" | 
		  | 
		
		
	
Finals Flight: 1
	
		
		| HPL | 
		Athlete | 
		Yr. | 
		Team | 
		Mark | 
		English | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		STACKHOUSE, Nate | 
		 9 | 
		Phoenixville Area | 36' 7.50" | 
		36'7.50" | 
		5 | 
		 | 
		
		
		| 2 | 
		EICHENWALD, Ben | 
		SO | 
		Phoenixville Area | 33' 8" | 
		33'8" | 
		3 | 
		 | 
		
		
		| 3 | 
		MCCOY, Jack | 
		SO | 
		Phoenixville Area | 33' 4.50" | 
		33'4.50" | 
		1 | 
		 | 
		
		
		| 4 | 
		JONES, Jevohn | 
		JR | 
		Pottstown | 32' 4.50" | 
		32'4.50" | 
		  | 
		 | 
		
		
		| 4 | 
		GIBSON, Juleon | 
		SO | 
		Pottstown | 32' 4.50" | 
		32'4.50" | 
		  | 
		 |