| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | HPL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shippensburg |
A | 47.17 |
|
|
|
|
1 (1) | |||||
| 2 | Kutztown |
A | 48.01 |
|
|
|
|
1 (2) | |||||
| 3 | Millersville |
A | 48.54 |
|
|
|
|
1 (3) | |||||
| 4 | Felician |
A | 49.30 |
|
|
|
|
1 (4) | |||||
| 5 | Lebanon Valley |
A | 49.61 |
|
|
|
|
1 (5) | |||||
| 6 | Clarion |
A | 50.96 |
|
|
|
|
1 (6) | |||||
| 7 | Indiana (Pa.) |
A | 51.10 |
|
|
|
|
2 (1) | |||||
| 8 | York (Pa.) |
A | 51.51 |
|
|
|
|
2 (2) | |||||
| 9 | A | 51.63 |
|
|
|
|
1 (7) | ||||||
Scranton |
A | DNF |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shippensburg |
A | 47.17 |
|
|
|
|
|||||
| 2 | Kutztown |
A | 48.01 |
|
|
|
|
|||||
| 3 | Millersville |
A | 48.54 |
|
|
|
|
|||||
| 4 | Felician |
A | 49.30 |
|
|
|
|
|||||
| 5 | Lebanon Valley |
A | 49.61 |
|
|
|
|
|||||
| 6 | Clarion |
A | 50.96 |
|
|
|
|
|||||
| 7 | A | 51.63 |
|
|
|
|
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana (Pa.) |
A | 51.10 |
|
|
|
|
|||||
| 2 | York (Pa.) |
A | 51.51 |
|
|
|
|
|||||
Scranton |
A | DNF |
|
|
|
|