2022 NCSAA Track and Field ChampionshipsBeaver Falls, PA
5/14/2022

< Back

#42 Boys Long Jump (Junior High) Results

MR NCSAA Junior High 17' 10.50" Bryce Roberson Trinity Christian (PA) 2019

Finals

PL Athlete Yr. Team Mark English Pts
1 BIRCHLER, Liam 8 Beaver County Christian 15' 10" 15'10" 10
2 REESE, Matthew 8 Plants and Pillars 15' 4.50" 15'4.50" 8
3 DEANE, Joshua 8 Plants and Pillars 14' 4" 14'4" 6
4 FU, Nahum 7 Trinity Christian 13' 9.50" 13'9.50" 5
5 PELL, Nicholas 8 Northern Virginia Homeschool 13' 7" 13'7" 4
6 CLARK, Ari 6 Ignite Homeschool 13' 6" 13'6" 3
7 LEWIS, Jamaar 8 Northern Virginia Homeschool 13' 5.50" 13'5.50" 2
8 WILSON, Nate 7 Redeemer Lutheran 12' 11" 12'11" 1
9 DUNN, Gabriel 8 Rhema Christian 12' 8" 12'8"  
10 HORN, Alexander 7 Northern Virginia Homeschool 12' 7.50" 12'7.50"  
11 KICKASOLA, Andrew 7 Beaver County Christian 12' 5" 12'5"  
12 HAGER, Christian 8 Ignite Homeschool 12' 2" 12'2"  
13 HARTMAN, Peter 7 Plants and Pillars 11' 4.50" 11'4.50"  
14 CORRELL, Noah 6 Beaver County Christian 10' 9" 10'9"  
15 CRARY, Peter 7 Trinity Christian 10' 3" 10'3"  
16 WENG, Steve 5 Cheswick Christian 10' 2.50" 10'2.50"  
17 PATSKO, Nate 6 Trinity Christian 10' 1" 10'1"  
17 HALLIGAN, Edmund 7 Robinson Twp. Christian 10' 1" 10'1"  
19 HALE, Marcus 6 Calvary Chapel Christian 10' 0" 10'0"  
20 ROBERTS, Jakob 8 Ignite Homeschool 9' 5" 9'5"  
21 SKARADA, Josiah 7 Rhema Christian 7' 11" 7'11"  
ODUMUSA, Victor 8 Redeemer Lutheran DNS  
SCHMAUS, Nathaniel 8 Robinson Twp. Christian DNS  

Finals Flight: 1

HPL Athlete Yr. Team Mark English Pts Note
1 BIRCHLER, Liam 8 Beaver County Christian15' 10" 15'10" 10
2 REESE, Matthew 8 Plants and Pillars15' 4.50" 15'4.50" 8
3 DEANE, Joshua 8 Plants and Pillars14' 4" 14'4" 6
4 FU, Nahum 7 Trinity Christian13' 9.50" 13'9.50" 5
5 PELL, Nicholas 8 Northern Virginia Homeschool13' 7" 13'7" 4
6 CLARK, Ari 6 Ignite Homeschool13' 6" 13'6" 3
7 LEWIS, Jamaar 8 Northern Virginia Homeschool13' 5.50" 13'5.50" 2
8 WILSON, Nate 7 Redeemer Lutheran12' 11" 12'11" 1
9 DUNN, Gabriel 8 Rhema Christian12' 8" 12'8"  
10 HORN, Alexander 7 Northern Virginia Homeschool12' 7.50" 12'7.50"  
11 KICKASOLA, Andrew 7 Beaver County Christian12' 5" 12'5"  
12 HAGER, Christian 8 Ignite Homeschool12' 2" 12'2"  
13 HARTMAN, Peter 7 Plants and Pillars11' 4.50" 11'4.50"  
14 CORRELL, Noah 6 Beaver County Christian10' 9" 10'9"  
15 CRARY, Peter 7 Trinity Christian10' 3" 10'3"  
16 WENG, Steve 5 Cheswick Christian10' 2.50" 10'2.50"  
17 PATSKO, Nate 6 Trinity Christian10' 1" 10'1"  
17 HALLIGAN, Edmund 7 Robinson Twp. Christian10' 1" 10'1"  
19 HALE, Marcus 6 Calvary Chapel Christian10' 0" 10'0"  
20 ROBERTS, Jakob 8 Ignite Homeschool9' 5" 9'5"  
21 SKARADA, Josiah 7 Rhema Christian7' 11" 7'11"  
ODUMUSA, Victor 8 Redeemer LutheranDNS  
SCHMAUS, Nathaniel 8 Robinson Twp. ChristianDNS