2021 Stan Morgan InvitationalCarlisle, PA
5/8/2021

< Back

#33 Boys Shot Put Results

MR Stan Morgan 59' 5" Mark Stallworth McCaskey 1989

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 SHOMPER, Wade JR Cumberland Valley 49' 10.25" 49'10.25" 10 2 (1)
2 FOORE, Dalton SR Shippensburg 46' 5" 46'5" 8 2 (2)
3 ARMENTA, Luis SR Lower Dauphin 44' 3.50" 44'3.50" 6 2 (3)
4 BARRETT, Jon SR Northern 43' 8.25" 43'8.25" 4 2 (4)
5 CRAIGĂ‚, Ryan JR Trinity (3) 42' 8.50" 42'8.50" 2 2 (5)
6 ANGELO, Josh 9 East Pennsboro Area SD 42' 8" 42'8" 1 2 (6)
7 SKY, Cody JR Eastern Lebanon County 42' 5.25" 42'5.25"   2 (7)
8 POWELL, Anthony JR Central Dauphin East (CD East) 41' 7.25" 41'7.25"   2 (8)
9 POPEJOY, Gavin JR Cedar Crest 41' 7" 41'7"   2 (9)
10 HUFFMAN, Griffin SO Cumberland Valley 41' 5.75" 41'5.75"   2 (10)
11 DAUB, Colin SO Eastern Lebanon County 40' 10" 40'10"   2 (11)
12 LECHTHALER, Hoyt SR Mechanicsburg Area High School 40' 9" 40'9"   1 (1)
13 SHUGHART, Ben SR Big Spring 40' 5" 40'5"   1 (2)
14 MERTZ, Josh SO Chambersburg 39' 11.75" 39'11.75"   2 (12)
15 SMITH, Anthony SO Shippensburg 39' 8" 39'8"   2 (13)
16 REED, Patrick SO Shippensburg 39' 7" 39'7"   1 (3)
17 CRISPINO, Ridge SO Cumberland Valley 38' 7" 38'7"   1 (4)
18 BENNETT, Carter JR Greenwood 38' 5" 38'5"   1 (5)
19 FORD, Joshua SR Northern 37' 10.50" 37'10.50"   1 (6)
20 CHRISTINE, Reed SR Red Lion 37' 9.75" 37'9.75"   1 (7)
21 BROWN, Noah 9 Cumberland Valley 37' 6.25" 37'6.25"   1 (8)
22 FAYTOL, Ethan SO Chambersburg 36' 8.75" 36'8.75"   1 (9)
23 WILLIAMS, Hunter SR Gettysburg Area High School 36' 4.75" 36'4.75"   1 (10)
24 DIB, Charles SO Carlisle 36' 2" 36'2"   1 (11)
HORAN, Adian SO Greencastle-Antrim DNS  
RITTER, Lance SR Cedar Cliff DNS  
EBERHARDT, Sam SR Greencastle-Antrim DNS  
GORDON-BEY, Kairen SR Red Lion FOUL  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 LECHTHALER, Hoyt SR Mechanicsburg Area High School40' 9" 40'9"    
2 SHUGHART, Ben SR Big Spring40' 5" 40'5"    
3 REED, Patrick SO Shippensburg39' 7" 39'7"    
4 CRISPINO, Ridge SO Cumberland Valley38' 7" 38'7"    
5 BENNETT, Carter JR Greenwood38' 5" 38'5"    
6 FORD, Joshua SR Northern37' 10.50" 37'10.50"    
7 CHRISTINE, Reed SR Red Lion37' 9.75" 37'9.75"    
8 BROWN, Noah 9 Cumberland Valley37' 6.25" 37'6.25"    
9 FAYTOL, Ethan SO Chambersburg36' 8.75" 36'8.75"    
10 WILLIAMS, Hunter SR Gettysburg Area High School36' 4.75" 36'4.75"    
11 DIB, Charles SO Carlisle36' 2" 36'2"    
HORAN, Adian SO Greencastle-AntrimDNS    
RITTER, Lance SR Cedar CliffDNS    
GORDON-BEY, Kairen SR Red LionFOUL    


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 SHOMPER, Wade JR Cumberland Valley49' 10.25" 49'10.25"   10
2 FOORE, Dalton SR Shippensburg46' 5" 46'5"   8
3 ARMENTA, Luis SR Lower Dauphin44' 3.50" 44'3.50"   6
4 BARRETT, Jon SR Northern43' 8.25" 43'8.25"   4
5 CRAIGĂ‚, Ryan JR Trinity (3)42' 8.50" 42'8.50"   2
6 ANGELO, Josh 9 East Pennsboro Area SD42' 8" 42'8"   1
7 SKY, Cody JR Eastern Lebanon County42' 5.25" 42'5.25"    
8 POWELL, Anthony JR Central Dauphin East (CD East)41' 7.25" 41'7.25"    
9 POPEJOY, Gavin JR Cedar Crest41' 7" 41'7"    
10 HUFFMAN, Griffin SO Cumberland Valley41' 5.75" 41'5.75"    
11 DAUB, Colin SO Eastern Lebanon County40' 10" 40'10"    
12 MERTZ, Josh SO Chambersburg39' 11.75" 39'11.75"    
13 SMITH, Anthony SO Shippensburg39' 8" 39'8"    
EBERHARDT, Sam SR Greencastle-AntrimDNS