2021 Lancaster-Lebanon League Middle School Coaches MeetLandisville, PA
5/13/2021

< Back

#19 Girls Long Jump Results

R LL MS Coaches Meet 17' 1.50" Ava Hostetter Hempfield 5/12/2016 

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 SCHNEIDER, Eliana 7 Cedar Crest Middle School 15' 6" 15'6" 10 2 (1)
2 MCCRACKEN, Marie 7 Ephrata 15' 5.50" 15'5.50" 8 2 (2)
3 HARNISH, Kate 8 Penn Manor MS 15' 3.25" 15'3.25" 6 1 (1)
4 BARRALL, Elana 8 Manheim Township MS 15' 0" 15'0" 4 2 (3)
5 DAVIS, Kaitlyn 9 Garden Spot 14' 6.50" 14'6.50" 2 2 (4)
6 BRENNEMAN, Maya 7 Lampeter-Strasburg Middle School 14' 1.75" 14'1.75" 1 2 (5)
7 SIDER, Audrey 8 Annville-Cleona 14' 0.75" 14'0.75"   2 (6)
8 CUNNINGHAN, Ny'chyl 8 Hempfield Middle School (3) 14' 0" 14'0"   2 (7)
9 BROWN, Aubrey 8 Warwick MS 13' 9" 13'9"   2 (8)
10 JOHNSON, Mariah 8 Lebanon MS 13' 5" 13'5"   1 (2)
11 KAHLER, Ashtyn 8 Manheim Central MS 13' 1.25" 13'1.25"   2 (9)
12 HOLLISTER, Beatrice 8 Conestoga Valley Middle School 12' 10.25" 12'10.25"   1 (3)
13 DEMPSEY, Danica 7 Solanco Middle Schools 12' 7.50" 12'7.50"   2 (10)
14 HAAS, Makenna 8 Eastern Lebanon County Middle Sc 12' 7" 12'7"   1 (4)
15 GERVASE, Sophia 8 Cocalico MS 12' 6" 12'6"   1 (5)
16 RODRIGUEZ, Adelyn 8 Lancaster Mennonite 12' 5.75" 12'5.75"   1 (6)
17 OSTERMAYER, Sadie 8 Northern Lebanon MS 12' 1.50" 12'1.50"   1 (7)
18 LOPEZ, Andrea 7 Elizabethtown Area MS 11' 11" 11'11"   1 (8)
19 BLESSING-HARTLEY, Chloe 8 Lancaster John Reynolds MS 11' 4" 11'4"   1 (9)
FELDER, Nia 8 McCaskey East MS FOUL  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 HARNISH, Kate 8 Penn Manor MS15' 3.25" 15'3.25"   6
2 JOHNSON, Mariah 8 Lebanon MS13' 5" 13'5"    
3 HOLLISTER, Beatrice 8 Conestoga Valley Middle School12' 10.25" 12'10.25"    
4 HAAS, Makenna 8 Eastern Lebanon County Middle Sc12' 7" 12'7"    
5 GERVASE, Sophia 8 Cocalico MS12' 6" 12'6"    
6 RODRIGUEZ, Adelyn 8 Lancaster Mennonite12' 5.75" 12'5.75"    
7 OSTERMAYER, Sadie 8 Northern Lebanon MS12' 1.50" 12'1.50"    
8 LOPEZ, Andrea 7 Elizabethtown Area MS11' 11" 11'11"    
9 BLESSING-HARTLEY, Chloe 8 Lancaster John Reynolds MS11' 4" 11'4"    
FELDER, Nia 8 McCaskey East MSFOUL    


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Attempts Pts Note
1 SCHNEIDER, Eliana 7 Cedar Crest Middle School15' 6" 15'6"   10
2 MCCRACKEN, Marie 7 Ephrata15' 5.50" 15'5.50"   8
3 BARRALL, Elana 8 Manheim Township MS15' 0" 15'0"   4
4 DAVIS, Kaitlyn 9 Garden Spot14' 6.50" 14'6.50"   2
5 BRENNEMAN, Maya 7 Lampeter-Strasburg Middle School14' 1.75" 14'1.75"   1
6 SIDER, Audrey 8 Annville-Cleona14' 0.75" 14'0.75"    
7 CUNNINGHAN, Ny'chyl 8 Hempfield Middle School (3)14' 0" 14'0"    
8 BROWN, Aubrey 8 Warwick MS13' 9" 13'9"    
9 KAHLER, Ashtyn 8 Manheim Central MS13' 1.25" 13'1.25"    
10 DEMPSEY, Danica 7 Solanco Middle Schools12' 7.50" 12'7.50"