2019 Lancaster-Lebanon League Middle School Coaches MeetLandisville, PA
5/9/2019

< Back

#20 Boys Long Jump Results

R Lancaster-Lebanon MS Coaches Meet 21' 3.50" Abbott Warwick

Finals

PL JD Athlete Yr. Team Mark English Pts HPL
1 CANDELARIO-TONEY, Julian 8 Lebanon MS 18' 7.50" 18'7.50" 10 2 (1)
2 HUDSON, Max 8 Manheim Central MS 18' 5.75" 18'5.75" 8 2 (2)
3 MARTIN, Tate 8 Hempfield Middle School (3) 17' 2.25" 17'2.25" 6 2 (3)
4 NEUPANE, Shishir 9 Penn Manor MS 17' 0.50" 17'0.50" 4 2 (4)
5 BALL, Nick 7 Cedar Crest Middle School 17' 0.25" 17'0.25" 2 2 (5)
6 WEIDMAN, Andre 8 Ephrata 16' 6.75" 16'6.75" 1 2 (6)
7 BRISMA, Trey 8 Lancaster John Reynolds MS 16' 5" 16'5"   2 (7)
8 ORTIZ, Isiais 9 McCaskey East MS 16' 2" 16'2"   2 (8)
8 WILSON, Tim 7 Warwick 16' 2" 16'2"   2 (8)
10 MURPHY, Taivon 8 Solanco Middle Schools 16' 1.75" 16'1.75"   2 (10)
11 PEFFLEY, Dylan 9 Manheim Township MS 15' 10" 15'10"   1 (1)
12 MULRON, Zach 8 Lampeter-Strasburg Middle School 15' 9" 15'9"   1 (2)
13 HESS, Zander 8 Northern Lebanon MS 15' 7" 15'7"   1 (3)
14 LOWNSBERY, Ryan 9 Elizabethtown Area MS 15' 1.50" 15'1.50"   1 (4)
15 LONG, Alex 8 Annville-Cleona MS 14' 11.50" 14'11.50"   1 (5)
16 RAMIREZ-ACOSTA, Edwin 8 Lancaster Edward Hand MS 13' 10.50" 13'10.50"   1 (6)
17 FAIR, Craig 8 Cocalico MS 13' 8.50" 13'8.50"   1 (7)
18 EBERLY, Ben SO Conestoga Valley Middle School 13' 8" 13'8"   1 (8)
19 DURANTE, Aiden 8 Garden Spot 12' 8.25" 12'8.25"   1 (9)
20 BRESSLER, Dalton 8 Eastern Lebanon County Middle Sc 12' 8" 12'8"   1 (10)

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts Note
1 PEFFLEY, Dylan 9 Manheim Township MS15' 10" 15'10"  
2 MULRON, Zach 8 Lampeter-Strasburg Middle School15' 9" 15'9"  
3 HESS, Zander 8 Northern Lebanon MS15' 7" 15'7"  
4 LOWNSBERY, Ryan 9 Elizabethtown Area MS15' 1.50" 15'1.50"  
5 LONG, Alex 8 Annville-Cleona MS14' 11.50" 14'11.50"  
6 RAMIREZ-ACOSTA, Edwin 8 Lancaster Edward Hand MS13' 10.50" 13'10.50"  
7 FAIR, Craig 8 Cocalico MS13' 8.50" 13'8.50"  
8 EBERLY, Ben SO Conestoga Valley Middle School13' 8" 13'8"  
9 DURANTE, Aiden 8 Garden Spot12' 8.25" 12'8.25"  
10 BRESSLER, Dalton 8 Eastern Lebanon County Middle Sc12' 8" 12'8"  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark English Pts Note
1 CANDELARIO-TONEY, Julian 8 Lebanon MS18' 7.50" 18'7.50" 10
2 HUDSON, Max 8 Manheim Central MS18' 5.75" 18'5.75" 8
3 MARTIN, Tate 8 Hempfield Middle School (3)17' 2.25" 17'2.25" 6
4 NEUPANE, Shishir 9 Penn Manor MS17' 0.50" 17'0.50" 4
5 BALL, Nick 7 Cedar Crest Middle School17' 0.25" 17'0.25" 2
6 WEIDMAN, Andre 8 Ephrata16' 6.75" 16'6.75" 1
7 BRISMA, Trey 8 Lancaster John Reynolds MS16' 5" 16'5"  
8 ORTIZ, Isiais 9 McCaskey East MS16' 2" 16'2"  
8 WILSON, Tim 7 Warwick16' 2" 16'2"  
10 MURPHY, Taivon 8 Solanco Middle Schools16' 1.75" 16'1.75"