2019 Lancaster-Lebanon League Middle School Coaches MeetLandisville, PA
5/9/2019

< Back

#18 Boys High Jump Results

R Lancaster-Lebanon MS Coaches Meet 6' 2" Westley Lincoln

Finals

PL JD Athlete Yr. Team Mark English Pts
1 1 MURPHY, Taivon 8 Solanco Middle Schools 5' 6" 5'6" 10
2 2 LEAYMAN, Matthew 8 Manheim Township MS 5' 6" 5'6" 8
3 3 BURGER, Tyler 8 Solanco Middle Schools 5' 2" 5'2" 5
3 3 MILLER, Lukas 9 Warwick 5' 2" 5'2" 5
5 5 MULRON, Zach 8 Lampeter-Strasburg Middle School 5' 2" 5'2" 1.5
5 5 WILSON, Tim 7 Warwick 5' 2" 5'2" 1.5
7 NEUPANE, Shishir 9 Penn Manor MS 5' 0" 5'0"  
7 BYRD, Jonathan 8 Lancaster John Reynolds MS 5' 0" 5'0"  
7 STOLTZFUS, Ethan 9 Manheim Central MS 5' 0" 5'0"  
7 ANDERSON, Garrett 7 Conestoga Valley Middle School 5' 0" 5'0"  
7 STEWART, John 9 McCaskey East MS 5' 0" 5'0"  
12 STEFFY, Kyle 9 Cocalico MS 4' 10" 4'10"  
12 CLOUSER, Kade 9 Northern Lebanon MS 4' 10" 4'10"  
12 PIZZARO, Sebastian 8 Lebanon MS 4' 10" 4'10"  
12 MCCRAKEN, Sam 7 Ephrata 4' 10" 4'10"  
12 FRETZ, Clay 9 Cedar Crest Middle School 4' 10" 4'10"  
12 GUNDERSON, Noah 8 Annville-Cleona MS 4' 10" 4'10"  
18 LIEBERMAN, CArson 8 Hempfield Middle School (3) 4' 8" 4'8"  
19 MOWRER, Owen 8 Elizabethtown Area MS 4' 6" 4'6"  
MONTIJO, Timothy 7 Eastern Lebanon County Middle Sc NH  
LEBO, Drew 7 Penn Manor MS DNS  
MOODY-CREW, Jamair 7 Lancaster Edward Hand MS DNS  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark English Pts Note
1 1 MURPHY, Taivon 8 Solanco Middle Schools5' 6" 5'6" 10
2 2 LEAYMAN, Matthew 8 Manheim Township MS5' 6" 5'6" 8
3 3 BURGER, Tyler 8 Solanco Middle Schools5' 2" 5'2" 5
3 3 MILLER, Lukas 9 Warwick5' 2" 5'2" 5
5 5 MULRON, Zach 8 Lampeter-Strasburg Middle School5' 2" 5'2" 1.5
5 5 WILSON, Tim 7 Warwick5' 2" 5'2" 1.5
7 STOLTZFUS, Ethan 9 Manheim Central MS5' 0" 5'0"  
7 BYRD, Jonathan 8 Lancaster John Reynolds MS5' 0" 5'0"  
7 NEUPANE, Shishir 9 Penn Manor MS5' 0" 5'0"  
7 ANDERSON, Garrett 7 Conestoga Valley Middle School5' 0" 5'0"  
7 STEWART, John 9 McCaskey East MS5' 0" 5'0"  
12 STEFFY, Kyle 9 Cocalico MS4' 10" 4'10"  
12 CLOUSER, Kade 9 Northern Lebanon MS4' 10" 4'10"  
12 PIZZARO, Sebastian 8 Lebanon MS4' 10" 4'10"  
12 MCCRAKEN, Sam 7 Ephrata4' 10" 4'10"  
12 FRETZ, Clay 9 Cedar Crest Middle School4' 10" 4'10"  
12 GUNDERSON, Noah 8 Annville-Cleona MS4' 10" 4'10"  
18 LIEBERMAN, CArson 8 Hempfield Middle School (3)4' 8" 4'8"  
19 MOWRER, Owen 8 Elizabethtown Area MS4' 6" 4'6"  
MONTIJO, Timothy 7 Eastern Lebanon County Middle ScNH  
LEBO, Drew 7 Penn Manor MSDNS  
MOODY-CREW, Jamair 7 Lancaster Edward Hand MSDNS