#1 Girls 100 Meters Results
      
        
          
	
		| R | 
		LL League Championships | 
		11.80 | 
		Brooke Gilford | 
		Manheim Township | 
		1997 | 
		
	
Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		
	
	
		
		| 1 | 
		 | 
		GRAYBILL, Leah | 
		SR | 
		Warwick | 
		11.96 | 
		10 | 
		
		
		| 2 | 
		 | 
		PALACIO-LEWIS, Lily | 
		JR | 
		Warwick | 
		12.09 | 
		8 | 
		
		
		| 3 | 
		 | 
		QUINN, Meghan | 
		JR | 
		Warwick | 
		12.21 | 
		6 | 
		
		
		| 4 | 
		 | 
		PAGE, Cahsia | 
		JR | 
		Hempfield (3) | 
		12.40 | 
		5 | 
		
		
		| 5 | 
		 | 
		JOHNSON, Ania | 
		SO | 
		Ephrata | 
		12.51 | 
		4 | 
		
		
		| 6 | 
		 | 
		HOLLOMAN, DeAsia | 
		SR | 
		Cedar Crest | 
		12.71 | 
		3 | 
		
		
		| 7 | 
		 | 
		CASTRONOVA, Sarah | 
		SR | 
		Conestoga Valley | 
		12.76 | 
		2 | 
		
		
		| 8 | 
		 | 
		MILLER, Jasmine | 
		SO | 
		Penn Manor | 
		12.87 | 
		1 | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		GRAYBILL, Leah | 
		SR | 
		Warwick | 11.96 | 
		10 | 
		 | 
		
		
		| 2 | 
		 | 
		PALACIO-LEWIS, Lily | 
		JR | 
		Warwick | 12.09 | 
		8 | 
		 | 
		
		
		| 3 | 
		 | 
		QUINN, Meghan | 
		JR | 
		Warwick | 12.21 | 
		6 | 
		 | 
		
		
		| 4 | 
		 | 
		PAGE, Cahsia | 
		JR | 
		Hempfield (3) | 12.40 | 
		5 | 
		 | 
		
		
		| 5 | 
		 | 
		JOHNSON, Ania | 
		SO | 
		Ephrata | 12.51 | 
		4 | 
		 | 
		
		
		| 6 | 
		 | 
		HOLLOMAN, DeAsia | 
		SR | 
		Cedar Crest | 12.71 | 
		3 | 
		 | 
		
		
		| 7 | 
		 | 
		CASTRONOVA, Sarah | 
		SR | 
		Conestoga Valley | 12.76 | 
		2 | 
		 | 
		
		
		| 8 | 
		 | 
		MILLER, Jasmine | 
		SO | 
		Penn Manor | 12.87 | 
		1 | 
		 | 
		
Prelims
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		HPL | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		GRAYBILL, Leah | 
		SR | 
		Warwick | 
		12.11Q | 
		3 (1) | 
		 | 
		
		
		| 2 | 
		 | 
		QUINN, Meghan | 
		JR | 
		Warwick | 
		12.31Q | 
		2 (1) | 
		 | 
		
		
		| 3 | 
		 | 
		PAGE, Cahsia | 
		JR | 
		Hempfield (3) | 
		12.34Q | 
		1 (1) | 
		 | 
		
		
		| 4 | 
		 | 
		PALACIO-LEWIS, Lily | 
		JR | 
		Warwick | 
		12.36Q | 
		4 (1) | 
		 | 
		
		
		| 5 | 
		 | 
		JOHNSON, Ania | 
		SO | 
		Ephrata | 
		12.51q | 
		1 (2) | 
		 | 
		
		
		| 6 | 
		 | 
		HOLLOMAN, DeAsia | 
		SR | 
		Cedar Crest | 
		12.68q | 
		2 (2) | 
		 | 
		
		
		| 7 | 
		 | 
		CASTRONOVA, Sarah | 
		SR | 
		Conestoga Valley | 
		12.78q | 
		3 (2) | 
		 | 
		
		
		| 8 | 
		 | 
		MILLER, Jasmine | 
		SO | 
		Penn Manor | 
		12.82q | 
		4 (2) | 
		 | 
		
		
		| 9 | 
		 | 
		CANTY, Kaila | 
		JR | 
		J.P. McCaskey | 
		12.86 | 
		2 (3) | 
		 | 
		
		
		| 10 | 
		 | 
		SZYMANSKI, Lindsay | 
		SR | 
		Lampeter Strasburg | 
		12.87 | 
		1 (3) | 
		 | 
		
		
		| 11 | 
		 | 
		HOSTETLER, Ava | 
		JR | 
		Hempfield (3) | 
		13.05 | 
		3 (3) | 
		13.043 | 
		
		
		| 12 | 
		 | 
		NORTEY, Deja | 
		 9 | 
		J.P. McCaskey | 
		13.05 | 
		2 (4) | 
		13.049 | 
		
		
		| 13 | 
		 | 
		GOOD, Laura | 
		JR | 
		Manheim Central | 
		13.07 | 
		1 (4) | 
		13.063 | 
		
		
		| 14 | 
		 | 
		MARTZ, Kaia | 
		SO | 
		Cocalico | 
		13.07 | 
		3 (4) | 
		13.065 | 
		
		
		| 15 | 
		 | 
		WENTZ, Dana | 
		JR | 
		Conestoga Valley | 
		13.10 | 
		4 (3) | 
		 | 
		
		
		| 16 | 
		 | 
		RUEPPEL, Kaitlyn | 
		SO | 
		Eastern Lebanon County | 
		13.27 | 
		4 (4) | 
		 | 
		
		
		| 17 | 
		 | 
		MUNDORFF, Elyse | 
		SO | 
		Garden Spot | 
		13.34 | 
		2 (5) | 
		 | 
		
		
		| 18 | 
		 | 
		MARTIN, Maria | 
		JR | 
		Lancaster Catholic | 
		13.39 | 
		3 (5) | 
		13.385 | 
		
		
		| 19 | 
		 | 
		ROTH, Faith | 
		SO | 
		Solanco | 
		13.39 | 
		3 (6) | 
		13.387 | 
		
		
		| 20 | 
		 | 
		COOPER, Allison | 
		 9 | 
		Annville-Cleona | 
		13.41 | 
		4 (5) | 
		 | 
		
		
		| 21 | 
		 | 
		MCCLOUD, Al'liyah | 
		SO | 
		Manheim Township | 
		13.61 | 
		2 (6) | 
		 | 
		
		
		| 22 | 
		 | 
		PARR, Allie | 
		JR | 
		Lebanon | 
		13.74 | 
		4 (6) | 
		 | 
		
		
		| 23 | 
		 | 
		AIKEN, Maelyn | 
		SR | 
		Lancaster Mennonite | 
		14.13 | 
		4 (7) | 
		14.121 | 
		
		
		| 24 | 
		 | 
		MENGEL, Sydney | 
		SR | 
		Northern Lebanon | 
		14.13 | 
		1 (5) | 
		14.124 | 
		
		
		| 25 | 
		 | 
		WRIGHT, Ruth | 
		 9 | 
		Elizabethtown Area | 
		14.13 | 
		1 (6) | 
		14.127 | 
		
		
		| 26 | 
		 | 
		RODIGUEZ, Betsy | 
		SO | 
		Columbia | 
		15.55 | 
		3 (7) | 
		 | 
		
		
	
Prelims Heat: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		PAGE, Cahsia | 
		JR | 
		Hempfield (3) | 12.34 | 
		 | 
		
		
		| 2 | 
		 | 
		JOHNSON, Ania | 
		SO | 
		Ephrata | 12.51 | 
		 | 
		
		
		| 3 | 
		 | 
		SZYMANSKI, Lindsay | 
		SR | 
		Lampeter Strasburg | 12.87 | 
		 | 
		
		
		| 4 | 
		 | 
		GOOD, Laura | 
		JR | 
		Manheim Central | 13.07 | 
		13.063 | 
		
		
		| 5 | 
		 | 
		MENGEL, Sydney | 
		SR | 
		Northern Lebanon | 14.13 | 
		14.124 | 
		
		
		| 6 | 
		 | 
		WRIGHT, Ruth | 
		 9 | 
		Elizabethtown Area | 14.13 | 
		14.127 | 
		
Prelims Heat: 2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		QUINN, Meghan | 
		JR | 
		Warwick | 12.31 | 
		 | 
		
		
		| 2 | 
		 | 
		HOLLOMAN, DeAsia | 
		SR | 
		Cedar Crest | 12.68 | 
		 | 
		
		
		| 3 | 
		 | 
		CANTY, Kaila | 
		JR | 
		J.P. McCaskey | 12.86 | 
		 | 
		
		
		| 4 | 
		 | 
		NORTEY, Deja | 
		 9 | 
		J.P. McCaskey | 13.05 | 
		13.049 | 
		
		
		| 5 | 
		 | 
		MUNDORFF, Elyse | 
		SO | 
		Garden Spot | 13.34 | 
		 | 
		
		
		| 6 | 
		 | 
		MCCLOUD, Al'liyah | 
		SO | 
		Manheim Township | 13.61 | 
		 | 
		
Prelims Heat: 3
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		GRAYBILL, Leah | 
		SR | 
		Warwick | 12.11 | 
		 | 
		
		
		| 2 | 
		 | 
		CASTRONOVA, Sarah | 
		SR | 
		Conestoga Valley | 12.78 | 
		 | 
		
		
		| 3 | 
		 | 
		HOSTETLER, Ava | 
		JR | 
		Hempfield (3) | 13.05 | 
		13.043 | 
		
		
		| 4 | 
		 | 
		MARTZ, Kaia | 
		SO | 
		Cocalico | 13.07 | 
		13.065 | 
		
		
		| 5 | 
		 | 
		MARTIN, Maria | 
		JR | 
		Lancaster Catholic | 13.39 | 
		13.385 | 
		
		
		| 6 | 
		 | 
		ROTH, Faith | 
		SO | 
		Solanco | 13.39 | 
		13.387 | 
		
		
		| 7 | 
		 | 
		RODIGUEZ, Betsy | 
		SO | 
		Columbia | 15.55 | 
		 | 
		
Prelims Heat: 4
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		PALACIO-LEWIS, Lily | 
		JR | 
		Warwick | 12.36 | 
		 | 
		
		
		| 2 | 
		 | 
		MILLER, Jasmine | 
		SO | 
		Penn Manor | 12.82 | 
		 | 
		
		
		| 3 | 
		 | 
		WENTZ, Dana | 
		JR | 
		Conestoga Valley | 13.10 | 
		 | 
		
		
		| 4 | 
		 | 
		RUEPPEL, Kaitlyn | 
		SO | 
		Eastern Lebanon County | 13.27 | 
		 | 
		
		
		| 5 | 
		 | 
		COOPER, Allison | 
		 9 | 
		Annville-Cleona | 13.41 | 
		 | 
		
		
		| 6 | 
		 | 
		PARR, Allie | 
		JR | 
		Lebanon | 13.74 | 
		 | 
		
		
		| 7 | 
		 | 
		AIKEN, Maelyn | 
		SR | 
		Lancaster Mennonite | 14.13 | 
		14.121 |