#8 Boys 3200 Meters Results
      
        
          
	
		| R | 
		LL League Championships | 
		9:03.10 | 
		Nathan Henderson | 
		J.P. McCaskey | 
		5/12/2017  | 
		
	
Finals
	
		
		| PL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		HPL | 
		
	
	
		
		| 1 | 
		 | 
		MILLER, Ian | 
		SR | 
		Manheim Township | 
		9:27.79 | 
		10 | 
		2 (1) | 
		
		
		| 2 | 
		 | 
		MARTIN, Noah | 
		SR | 
		Warwick | 
		9:35.08 | 
		8 | 
		2 (2) | 
		
		
		| 3 | 
		 | 
		SHIELDS, Connor | 
		SR | 
		Warwick | 
		9:38.21 | 
		6 | 
		2 (3) | 
		
		
		| 4 | 
		 | 
		FOSTER, Andrew | 
		SR | 
		Ephrata | 
		9:42.80 | 
		5 | 
		2 (4) | 
		
		
		| 5 | 
		 | 
		HINEGARDNER, Luke | 
		 9 | 
		Cedar Crest | 
		9:44.78 | 
		4 | 
		2 (5) | 
		
		
		| 6 | 
		 | 
		HORST, Logan | 
		SR | 
		Lancaster Mennonite | 
		9:46.33 | 
		3 | 
		2 (6) | 
		
		
		| 7 | 
		 | 
		BARRETT, Jake | 
		SR | 
		Cedar Crest | 
		9:47.30 | 
		2 | 
		2 (7) | 
		
		
		| 8 | 
		 | 
		THOMAS, Graham | 
		SO | 
		Penn Manor | 
		9:48.73 | 
		1 | 
		2 (8) | 
		
		
		| 9 | 
		 | 
		MILLER, Alex | 
		SO | 
		J.P. McCaskey | 
		9:55.97 | 
		  | 
		2 (9) | 
		
		
		| 10 | 
		 | 
		SCHOUSEN, Stephen | 
		SO | 
		J.P. McCaskey | 
		9:56.97 | 
		  | 
		2 (10) | 
		
		
		| 11 | 
		 | 
		STEVENS, Tyler | 
		 9 | 
		Manheim Township | 
		9:59.86 | 
		  | 
		2 (11) | 
		
		
		| 12 | 
		 | 
		HEPNER, Carson | 
		SR | 
		Manheim Central | 
		10:05.48 | 
		  | 
		2 (12) | 
		
		
		| 13 | 
		 | 
		TRUEX, Ray | 
		JR | 
		Ephrata | 
		10:17.68 | 
		  | 
		2 (13) | 
		
		
		| 14 | 
		 | 
		BERGER, Jordan | 
		SR | 
		Northern Lebanon | 
		10:19.05 | 
		  | 
		2 (14) | 
		
		
		| 15 | 
		 | 
		HERSHEY, Caleb | 
		 9 | 
		Lebanon | 
		10:31.06 | 
		  | 
		1 (1) | 
		
		
		| 16 | 
		 | 
		HELMS, David | 
		SR | 
		Lampeter Strasburg | 
		10:33.22 | 
		  | 
		1 (2) | 
		
		
		| 17 | 
		 | 
		MCCLOUD, Nat | 
		SR | 
		Elizabethtown Area | 
		10:34.58 | 
		  | 
		2 (15) | 
		
		
		| 18 | 
		 | 
		TSHUDY, Jack | 
		SO | 
		Annville-Cleona | 
		10:37.12 | 
		  | 
		1 (3) | 
		
		
		| 19 | 
		 | 
		MCCORMACK, Max | 
		SR | 
		Cocalico | 
		10:37.82 | 
		  | 
		1 (4) | 
		
		
		| 20 | 
		 | 
		POLI, Alex | 
		SR | 
		Conestoga Valley | 
		10:46.86 | 
		  | 
		1 (5) | 
		
		
		| 21 | 
		 | 
		RISSLER, Jeremy | 
		SR | 
		Garden Spot | 
		10:51.48 | 
		  | 
		1 (6) | 
		
		
		| 22 | 
		 | 
		WINAND, Dale | 
		 | 
		Hempfield (3) | 
		10:53.65 | 
		  | 
		1 (7) | 
		
		
		| 23 | 
		 | 
		KOENNECKER, Robbie | 
		SR | 
		Octorara | 
		10:55.05 | 
		  | 
		1 (8) | 
		
		
		| 24 | 
		 | 
		OVERLANDER, Brock | 
		SO | 
		Donegal | 
		10:57.30 | 
		  | 
		1 (9) | 
		
		
		| 25 | 
		 | 
		SWEINHART, Matt | 
		 | 
		Eastern Lebanon County | 
		10:57.38 | 
		  | 
		1 (10) | 
		
		
		| 26 | 
		 | 
		KNAFELC, Gabe | 
		SO | 
		Lancaster Catholic | 
		11:17.59 | 
		  | 
		1 (11) | 
		
		
	
Finals Section: 1
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		HERSHEY, Caleb | 
		 9 | 
		Lebanon | 10:31.06 | 
		  | 
		 | 
		
		
		| 2 | 
		 | 
		HELMS, David | 
		SR | 
		Lampeter Strasburg | 10:33.22 | 
		  | 
		 | 
		
		
		| 3 | 
		 | 
		TSHUDY, Jack | 
		SO | 
		Annville-Cleona | 10:37.12 | 
		  | 
		 | 
		
		
		| 4 | 
		 | 
		MCCORMACK, Max | 
		SR | 
		Cocalico | 10:37.82 | 
		  | 
		 | 
		
		
		| 5 | 
		 | 
		POLI, Alex | 
		SR | 
		Conestoga Valley | 10:46.86 | 
		  | 
		 | 
		
		
		| 6 | 
		 | 
		RISSLER, Jeremy | 
		SR | 
		Garden Spot | 10:51.48 | 
		  | 
		 | 
		
		
		| 7 | 
		 | 
		WINAND, Dale | 
		 | 
		Hempfield (3) | 10:53.65 | 
		  | 
		 | 
		
		
		| 8 | 
		 | 
		KOENNECKER, Robbie | 
		SR | 
		Octorara | 10:55.05 | 
		  | 
		 | 
		
		
		| 9 | 
		 | 
		OVERLANDER, Brock | 
		SO | 
		Donegal | 10:57.30 | 
		  | 
		 | 
		
		
		| 10 | 
		 | 
		SWEINHART, Matt | 
		 | 
		Eastern Lebanon County | 10:57.38 | 
		  | 
		 | 
		
		
		| 11 | 
		 | 
		KNAFELC, Gabe | 
		SO | 
		Lancaster Catholic | 11:17.59 | 
		  | 
		 | 
		
Finals Section: 2
	
		
		| HPL | 
		JD | 
		Athlete | 
		Yr. | 
		Team | 
		Time | 
		Pts | 
		Note | 
		
	
	
		
		| 1 | 
		 | 
		MILLER, Ian | 
		SR | 
		Manheim Township | 9:27.79 | 
		10 | 
		 | 
		
		
		| 2 | 
		 | 
		MARTIN, Noah | 
		SR | 
		Warwick | 9:35.08 | 
		8 | 
		 | 
		
		
		| 3 | 
		 | 
		SHIELDS, Connor | 
		SR | 
		Warwick | 9:38.21 | 
		6 | 
		 | 
		
		
		| 4 | 
		 | 
		FOSTER, Andrew | 
		SR | 
		Ephrata | 9:42.80 | 
		5 | 
		 | 
		
		
		| 5 | 
		 | 
		HINEGARDNER, Luke | 
		 9 | 
		Cedar Crest | 9:44.78 | 
		4 | 
		 | 
		
		
		| 6 | 
		 | 
		HORST, Logan | 
		SR | 
		Lancaster Mennonite | 9:46.33 | 
		3 | 
		 | 
		
		
		| 7 | 
		 | 
		BARRETT, Jake | 
		SR | 
		Cedar Crest | 9:47.30 | 
		2 | 
		 | 
		
		
		| 8 | 
		 | 
		THOMAS, Graham | 
		SO | 
		Penn Manor | 9:48.73 | 
		1 | 
		 | 
		
		
		| 9 | 
		 | 
		MILLER, Alex | 
		SO | 
		J.P. McCaskey | 9:55.97 | 
		  | 
		 | 
		
		
		| 10 | 
		 | 
		SCHOUSEN, Stephen | 
		SO | 
		J.P. McCaskey | 9:56.97 | 
		  | 
		 | 
		
		
		| 11 | 
		 | 
		STEVENS, Tyler | 
		 9 | 
		Manheim Township | 9:59.86 | 
		  | 
		 | 
		
		
		| 12 | 
		 | 
		HEPNER, Carson | 
		SR | 
		Manheim Central | 10:05.48 | 
		  | 
		 | 
		
		
		| 13 | 
		 | 
		TRUEX, Ray | 
		JR | 
		Ephrata | 10:17.68 | 
		  | 
		 | 
		
		
		| 14 | 
		 | 
		BERGER, Jordan | 
		SR | 
		Northern Lebanon | 10:19.05 | 
		  | 
		 | 
		
		
		| 15 | 
		 | 
		MCCLOUD, Nat | 
		SR | 
		Elizabethtown Area | 10:34.58 | 
		  | 
		 |