| Lane | Athlete | Yr. | Team | Seed |
|---|---|---|---|---|
| 1 | PULEO, Caleb | Messiah |
7.51 | |
| 2 | PROVAN, Brendan | Messiah |
7.44 | |
| 3 | LEWIS, A.J. | Hood |
7.37 | |
| 4 | EDOUKOU, Emmanuel | 7.19 | ||
| 5 | HARRIS, Jade | Albright |
7.36 | |
| 6 | LAWRENCE, Avery | Alvernia |
7.39 | |
| 7 | SOLANO, Alex | 7.50 | ||
| 8 | MUCHIMBA , Chris | Messiah |
7.53 |
| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 1 | OVERTON, Taequon | Albright |
8.34 | ||
| 2 | GURNEY, Curtis | Alvernia |
7.54 | ||
| 3 | LAWRENCE, Avery | Alvernia |
7.30 | ||
| 4 | MUCHIMBA , Chris | Messiah |
7.30 | ||
| 5 | PULEO, Caleb | Messiah |
7.41 | ||
| 6 | EDOUKOU, Emmanuel | 7.06 | |||
| 7 | POWELL, James | 8.27 |
| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 1 | LEWIS, A.J. | Hood |
NT | ||
| 2 | BELFIELD, Josiah | Albright |
8.10 | ||
| 3 | MCLLRATH , Ian | Messiah |
7.31 | ||
| 4 | PROVAN , Josiah | Messiah |
7.41 | ||
| 5 | WALKER, Jacob | Messiah |
7.30 | ||
| 6 | PROVAN, Brendan | Messiah |
7.10 | ||
| 7 | SOLANO, Alex | 7.60 |
| Lane | Athlete | Yr. | Team | Seed | Note |
|---|---|---|---|---|---|
| 2 | CHOPKA, James | Messiah |
7.25 | ||
| 3 | CAMARA, Yann | Albright |
7.83 | ||
| 4 | NEGRON, Justin | SO | Albright |
7.89 | |
| 5 | LONG, Ryan | Alvernia |
7.40 | ||
| 6 | HARRIS, Jade | Albright |
7.31 | ||
| 7 | DESIR, Bentley | Alvernia |
7.20 |