Lane | Athlete | Yr. | Team | Seed | Note |
---|---|---|---|---|---|
1 | CUMMINGS, Ben | ![]() |
2:07.00 | ||
2 | GRAY, Aaron | S.W.I.F.T | 2:20.00 | ||
3 | HOSTETLER , Arik | ![]() |
2:08.00 | ||
4 | KNIGHT , Jeremiah | ![]() |
2:08.00 | ||
5 | LONG, Chad | ![]() |
2:08.00 | ||
6 | MILLER, Conner | ![]() |
2:25.00 | ||
7 | MYERS , Luke | ![]() |
2:02.00 | ||
8 | THURBER, Ryan | ![]() |
1:59.80 | ||
9 | TIDAY, Gabriel | ![]() |
2:05.00 |