Shippensburg, PA
Shippensburg University
9/2/2022
Meet Director:
Steve Spence
Meet Referee:
Timing:
MAC-FAT, LLC
Race #1
MEN • 6 Kilometers (3.73 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Shippensburg | 36 | 2-3-9-10-12(13)(14) | 1:39:25 |
2 | Ursinus | 73 | 7-11-17-18-20(24)(34) | 1:42:23 |
3 | Frostburg State | 107 | 5-8-22-35-37(45)(61) | 1:44:06 |
4 | West Chester | 111 | 15-16-23-28-29(38)(49) | 1:44:26 |
5 | Ship Alumni | 132 | 1-21-32-36-42(44)(53) | 1:45:03 |
6 | York (Pa.) | 139 | 25-26-27-30-31(39)(46) | 1:46:03 |
7 | Hagerstown CC | 168 | 6-19-33-54-56(57) | 1:49:25 |
8 | Gettysburg | 176 | 4-40-41-43-48(51) | 1:47:37 |
9 | Shepherd | 262 | 47-50-52-55-58(59)(60) | 1:55:19 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | GILLETTE, Matt | Ship Alumni | 1 | 19:18.6 | --- | 5:10.6 | |
2 | SHERLOCK, Ian | SO | Shippensburg | 2 | 19:34.7 | 16.1 | 5:14.9 |
3 | GONDER, Aiden | SO | Shippensburg | 3 | 19:45.9 | 27.3 | 5:17.9 |
4 | ELLIOTT, Connor | JR | Gettysburg | 4 | 19:48.6 | 30.0 | 5:18.7 |
5 | BERHANU, Kaleb | FR | Frostburg State | 5 | 19:54.0 | 34.4 | 5:20.1 |
6 | RASCO, Ryan | SO | Hagerstown CC | 6 | 19:55.3 | 36.7 | 5:20.4 |
7 | FAGGIOLI, Paul | SO | Ursinus | 7 | 19:58.2 | 39.6 | 5:21.2 |
8 | LEPREVOST, Justus | SO | Frostburg State | 8 | 19:58.8 | 40.2 | 5:21.4 |
9 | WOLFE, Ryan | FR | Shippensburg | 9 | 19:58.9 | 40.3 | 5:21.4 |
10 | QUINAN, Garrett | FR | Shippensburg | 10 | 19:59.7 | 41.1 | 5:21.6 |
11 | MCGRATH, Tucker | SO | Ursinus | 11 | 20:01.0 | 41.4 | 5:22.0 |
12 | HARDING, Nathan | JR | Shippensburg | 12 | 20:05.6 | 47.0 | 5:23.2 |
13 | CINTAVEY, Joseph | JR | Shippensburg | 13 | 20:08.6 | 50.0 | 5:24.0 |
14 | HINEGARDNER, Luke | FR | Shippensburg | 14 | 20:13.8 | 55.2 | 5:25.4 |
15 | CUBBAGE, Amir | SO | West Chester | 15 | 20:16.4 | 57.8 | 5:26.1 |
16 | WELLOCK, Brennan | Unattached | -- | 20:25.1 | 1:06.5 | 5:28.4 | |
17 | LAWSON, Jacob | SO | Shippensburg | -- | 20:31.8 | 1:13.2 | 5:30.2 |
18 | ERMOLD, Alexander | JR | Shippensburg | -- | 20:38.9 | 1:20.3 | 5:32.1 |
19 | VOGT, Jason | FR | West Chester | 16 | 20:39.8 | 1:21.2 | 5:32.4 |
20 | ROSADO, Christian | SO | Ursinus | 17 | 20:41.4 | 1:22.8 | 5:32.8 |
21 | BARANOSKI, Eric | Unattached | -- | 20:43.6 | 1:25.0 | 5:33.4 | |
22 | FORRY, Dan | Unattached | -- | 20:43.6 | 1:25.0 | 5:33.4 | |
23 | JOHNSTON, Liam | FR | Ursinus | 18 | 20:50.0 | 1:30.4 | 5:35.1 |
24 | BILDHEISER, Thomas | FR | Hagerstown CC | 19 | 20:50.4 | 1:31.8 | 5:35.2 |
25 | WEHRLE, Matt | SR | Shippensburg | -- | 20:50.8 | 1:32.2 | 5:35.3 |
26 | LUTRA, AJ | FR | Ursinus | 20 | 20:51.8 | 1:33.2 | 5:35.6 |
27 | BEEGLE, Bryan | Ship Alumni | 21 | 20:53.8 | 1:35.2 | 5:36.1 | |
28 | METZNER, Samuel | FR | Frostburg State | 22 | 21:02.5 | 1:43.9 | 5:38.5 |
29 | KRAMER, David | JR | West Chester | 23 | 21:05.6 | 1:47.0 | 5:39.3 |
30 | MARTIN, Ryan | FR | Ursinus | 24 | 21:07.2 | 1:48.6 | 5:39.7 |
31 | HUNT, Tyler | SO | York (Pa.) | 25 | 21:09.3 | 1:50.7 | 5:40.3 |
32 | KETTULA, John | JR | York (Pa.) | 26 | 21:11.1 | 1:52.5 | 5:40.8 |
33 | VALDERRABANO, Isaac | SR | York (Pa.) | 27 | 21:11.6 | 1:53.0 | 5:40.9 |
34 | SHUMAKER, Jason | FR | West Chester | 28 | 21:11.6 | 1:53.0 | 5:40.9 |
35 | FISHER, Sean | SO | West Chester | 29 | 21:12.1 | 1:53.5 | 5:41.0 |
36 | ROSEBOOM, Jack | SO | York (Pa.) | 30 | 21:15.0 | 1:55.4 | 5:41.8 |
37 | SMITH, Sean | SO | York (Pa.) | 31 | 21:15.4 | 1:56.8 | 5:41.9 |
38 | HENSINGER, Chase | Unattached | -- | 21:17.1 | 1:58.5 | 5:42.4 | |
39 | ADAMS, Distin | Ship Alumni | 32 | 21:20.4 | 2:01.8 | 5:43.3 | |
40 | MCGREEVY, Finn | FR | Hagerstown CC | 33 | 21:21.8 | 2:03.2 | 5:43.6 |
41 | CHAMBERS, Ethan | SO | Ursinus | 34 | 21:30.4 | 2:11.8 | 5:45.9 |
42 | STEIN, Brandon | FR | Frostburg State | 35 | 21:34.6 | 2:16.0 | 5:47.1 |
43 | LOBIANCO, Pete | Ship Alumni | 36 | 21:35.5 | 2:16.9 | 5:47.3 | |
44 | KRUSE, Tristan | FR | Frostburg State | 37 | 21:36.0 | 2:16.4 | 5:47.4 |
45 | FALSONE, Nick | SO | West Chester | 38 | 21:36.5 | 2:17.9 | 5:47.6 |
46 | NOLAN, Pierce | SO | York (Pa.) | 39 | 21:37.2 | 2:18.6 | 5:47.8 |
47 | ALBANESE , Noah | SO | Gettysburg | 40 | 21:37.9 | 2:19.3 | 5:47.9 |
48 | WILT, Henry | SO | Ursinus | -- | 21:43.1 | 2:24.5 | 5:49.4 |
49 | DILUZIO, Dominic | FR | Gettysburg | 41 | 21:46.3 | 2:27.7 | 5:50.2 |
50 | HOFFMAN, Jeremy | Ship Alumni | 42 | 21:54.6 | 2:36.0 | 5:52.4 | |
51 | LORENGER, Michael | FR | Gettysburg | 43 | 22:00.5 | 2:41.9 | 5:54.0 |
52 | SCHELANDER, Stephen | Ship Alumni | 44 | 22:01.2 | 2:42.6 | 5:54.2 | |
53 | CHASINOFF, Ean | SO | Ursinus | -- | 22:01.5 | 2:42.9 | 5:54.3 |
54 | FISHER, Jack | SO | Ursinus | -- | 22:04.6 | 2:46.0 | 5:55.1 |
55 | WILKINS, Steve | JR | Ursinus | -- | 22:06.0 | 2:46.4 | 5:55.5 |
56 | MORGAN, Kole | SO | Frostburg State | 45 | 22:06.5 | 2:47.9 | 5:55.6 |
57 | HENRIKSEN, Brandon | JR | York (Pa.) | 46 | 22:07.0 | 2:47.4 | 5:55.8 |
58 | BRANDT, Gabriel | SO | PSU-Mont Alto | -- | 22:08.4 | 2:49.8 | 5:56.1 |
59 | HERMAN, James | SO | York (Pa.) | -- | 22:08.8 | 2:50.2 | 5:56.2 |
60 | GOWER HALL, Baxter | FR | York (Pa.) | -- | 22:09.0 | 2:49.4 | 5:56.3 |
61 | MACKEY, Parker | FR | Shepherd | 47 | 22:09.6 | 2:51.0 | 5:56.4 |
62 | FRY, Logan | SO | York (Pa.) | -- | 22:10.6 | 2:52.0 | 5:56.7 |
63 | ZIMBLER, Joseph | SO | Gettysburg | 48 | 22:23.2 | 3:04.6 | 6:00.1 |
64 | SCICCHITANO, Ryan | Unattached | -- | 22:25.6 | 3:07.0 | 6:00.7 | |
65 | SMITH, Cole | SO | West Chester | 49 | 22:32.0 | 3:12.4 | 6:02.4 |
66 | STANZIANI, Payton | JR | Ursinus | -- | 22:34.7 | 3:16.1 | 6:03.2 |
67 | GILLETTE, Will | SO | Ursinus | -- | 22:35.8 | 3:17.2 | 6:03.5 |
68 | CUPP, Noah | SO | Shepherd | 50 | 22:37.2 | 3:18.6 | 6:03.8 |
69 | NORTHRUP, Kyle | FR | Gettysburg | 51 | 22:45.1 | 3:26.5 | 6:06.0 |
70 | RODGERS, Philip | FR | West Chester | -- | 22:51.3 | 3:32.7 | 6:07.6 |
71 | BURDOCK, James | SO | Shepherd | 52 | 22:58.1 | 3:39.5 | 6:09.4 |
72 | FELDMAN, Andrew | Ship Alumni | 53 | 23:01.5 | 3:42.9 | 6:10.4 | |
73 | MEADS, Mason | JR | York (Pa.) | -- | 23:02.3 | 3:43.7 | 6:10.6 |
74 | GRACEY, Dillon | Ship Alumni | -- | 23:19.9 | 4:01.3 | 6:15.3 | |
75 | STINE, Matt | FR | Hagerstown CC | 54 | 23:31.9 | 4:13.3 | 6:18.5 |
76 | RIVERA, Stephen | SR | Shepherd | 55 | 23:35.3 | 4:16.7 | 6:19.4 |
77 | KNIPP, Griffin | SO | Hagerstown CC | 56 | 23:45.2 | 4:26.6 | 6:22.1 |
78 | BOUSELLI, Ben | FR | York (Pa.) | -- | 23:53.4 | 4:34.8 | 6:24.3 |
79 | MCLISTER, Luke | FR | Hagerstown CC | 57 | 23:58.5 | 4:39.9 | 6:25.7 |
80 | YANKLE, Nick | FR | Shepherd | 58 | 23:58.8 | 4:40.2 | 6:25.7 |
81 | SENSABAUGH, Aiden | FR | Shepherd | 59 | 24:04.2 | 4:45.6 | 6:27.2 |
82 | ZANE, William | FR | West Chester | -- | 24:30.9 | 5:12.3 | 6:34.3 |
83 | MILLER, Gavin | JR | PSU-Mont Alto | -- | 24:36.1 | 5:17.5 | 6:35.7 |
84 | KIMOTHO, Moses | Unattached | -- | 25:10.0 | 5:50.4 | 6:44.8 | |
85 | WELLER, Jonathan | SO | Shepherd | 60 | 25:12.1 | 5:53.5 | 6:45.4 |
86 | DOWELL, Justin | FR | Frostburg State | 61 | 25:46.4 | 6:27.8 | 6:54.6 |
87 | SCHUBRING, Gabe | FR | PSU-Mont Alto | -- | 25:46.7 | 6:28.1 | 6:54.6 |
88 | DAVIS, Kyle | SO | PSU-Mont Alto | -- | 26:19.4 | 7:00.8 | 7:03.4 |
89 | JONES, Caden | SO | Frostburg State | -- | 27:51.6 | 8:33.0 | 7:28.1 |
SZABO, Nico | FR | Shepherd | -- | DNF | --- | ||
ENNIS, Elijah | SO | Frostburg State | -- | DNF | --- | ||
SMOOT, Josh | FR | York (Pa.) | -- | DNF | --- | ||
DAILEY, Andrew | JR | Shippensburg | -- | DNF | --- | ||
WAGNER, Kevin | JR | Shippensburg | -- | DNF | --- | ||
COLEMAN, Aaron | FR | West Chester | -- | DNF | --- | ||
KILHEENEY, Drew | SR | York (Pa.) | -- | DNF | --- | ||
SICHLER, Adam | SR | York (Pa.) | -- | DNF | --- |
Race #2
WOMEN • 4 Kilometers (2.49 Miles)
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Shippensburg | 30 | 1-2-6-10-11(12)(17) | 1:19:16 |
2 | Gettysburg | 41 | 4-5-8-9-15(21)(22) | 1:20:00 |
3 | Ursinus | 83 | 3-13-20-23-24(25)(27) | 1:22:45 |
4 | West Chester | 93 | 14-16-18-19-26(29)(37) | 1:23:14 |
5 | Frostburg State | 130 | 7-28-30-31-34(35)(36) | 1:25:38 |
6 | York (Pa.) | 182 | 32-33-38-39-40(41) | 1:30:46 |
7 | Shepherd | 220 | 42-43-44-45-46 | 1:52:38 |