Women's 200 Meters Heat Sheet
Heat 1 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Miller, Keyanna | SO | Medgar Evers | 26.00 |
2 | Mitchell, Alexia | FR | Wesley | DNS |
3 | Celen, Amber | FR | Bridgewater (Va.) | 25.56 |
4 | Streeter, Elizsha | SO | Wesley | 24.85 |
5 | Metelus, Sciancia | JR | Medgar Evers | 25.50 |
6 | Simpson, Krystal | | Speed Elite | 25.80 |
7 | Burnadel, Rachelle | | Unattached | 26.00 |
8 | Minus, Quadira | FR | Wesley | 26.30 |
Heat 2 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Clements, Anna | SO | Johns Hopkins | 27.00 |
2 | Blanton, Mariah | SO | Ramapo | DNS |
3 | Scavone, Claire | SO | Loyola (Md.) | 26.60 |
4 | Hill, Monee | JR | Stevenson | DNS |
5 | Wurie, Rashida | FR | Montgomery College | 26.50 |
6 | Adutwum, Josephine | JR | Stevenson | 26.70 |
7 | Walker-Latney, Zeonna | SO | Montgomery College | 26.80 |
8 | Hussey, Kelley | SR | Johns Hopkins | 27.00 |
Heat 3 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Dunleavy, Emma | FR | Loyola (Md.) | 27.40 |
2 | Rogerson, Rebekah | JR | Loyola (Md.) | 27.20 |
3 | Conway, Hannah | FR | York (Pa.) | 27.10 |
4 | Parsons, Brynn | JR | Johns Hopkins | 27.00 |
5 | Encarnacion, Stephanie | SR | Ramapo | 27.04 |
6 | Laspesa, Jessa | SO | Loyola (Md.) | 27.20 |
7 | Byro, Shantae | FR | McDaniel | 27.35 |
8 | Hutchinson, Khelsea | | Unattached | DNS |
Heat 4 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Hauver, Maryellen | FR | Bridgewater (Va.) | DNS |
2 | Falden, Christyna | SR | Stevenson | 27.90 |
3 | Edwards, Amber | FR | Ramapo | 27.80 |
4 | Watts, Destiny | FR | Stevenson | DNS |
5 | Pastyrnak, Eileen | JR | Loyola (Md.) | 27.75 |
6 | Lin, Katie | JR | Swarthmore | 27.88 |
7 | Smalley, Takera | JR | Stevenson | 27.90 |
8 | Latourette, Arielle | SO | McDaniel | 27.95 |
Heat 5 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Brown, Zyare | FR | CCNY | DNS |
2 | Bunting, Haley | SO | Bridgewater (Va.) | 28.78 |
3 | Brisbane, Marisa | FR | York (Pa.) | 28.60 |
4 | Geary, Laura | FR | Swarthmore | 28.30 |
5 | Zavez, Katherine | SO | Swarthmore | DNS |
6 | Slauch, Lea | FR | Swarthmore | 28.67 |
7 | Parker, Jocelyn | SO | York (Pa.) | 28.80 |
8 | Link, Khyla | FR | Prince Georges CC | 29.00 |
Heat 6 of 7
Lane | Athlete | Yr | Team | Seed |
---|
1 | Bain, Brittany | FR | CCBC Essex | 29.50 |
2 | Burch, Candance | FR | Prince Georges CC | 30.00 |
3 | Murray, Cathenia | FR | CCNY | 29.18 |
4 | Pugh, Ashleigh | SR | Bridgewater (Va.) | 29.00 |
5 | Hacker, Maria | SR | Loyola (Md.) | 29.03 |
6 | Joyce, Daniella | FR | Loyola (Md.) | 29.30 |
7 | Grant, Niavannia | SO | Stevenson | 30.00 |
Heat 7 of 7
Lane | Athlete | Yr | Team | Seed |
---|
2 | Anunagba, Angeles | FR | CCNY | DNS |
3 | Jenkins, Leeneatric | FR | Prince Georges CC | 31.00 |
4 | Jones, Morgan | FR | York (Pa.) | 30.10 |
5 | BAILEY, MICKELL | FR | Howard CC | 30.50 |
6 | Russell, Shantal | SR | Medgar Evers | 31.50 |
7 | VANDEVELDE, KEISHA | | UNAT-Howard CC | NT |